Organism | RefSeq | Condition | No.f essential ncRNA |
---|---|---|---|
Caulobacter crescentus | NC_011916 | Rich medium | 532 |
Acinetobacter baumannii ATCC 17978 | NC_009085 | Rich medium | 60 |
Escherichia coli O157:H7 str. EDL933 | NZ_CP008957 | LB agar | 37 |
Synechococcus elongatus PCC 7942 | NC_007604 | Rich Medium | 34 |
Mycoplasma pneumoniae M129 | NC_000912 | LB agar | 34 |
Sphingomonas wittichii RW1 | NC_009511 | Rich medium | 32 |
Brevundimonas subvibrioides ATCC 15264 | NC_014375 | Rich medium | 31 |
Mycobacterium tuberculosis H37Rv III | NC_000962 | Rich medium | 29 |
Providencia stuartii strain BE2467 | NZ_CP017054 | LB medium | 25 |
Salmonella enterica serovar Typhi Ty2 | NC_016810 | Rich medium | 24 |
Salmonella enterica serovar Typhimurium SL1344 | NC_016810 | Rich medium | 23 |
Streptococcus mutans UA159 | AE014133 | blood agar | 6 |
Agrobacterium fabrum str. C58 chromosome linear | NC_003063 | Rich medium | 6 |
Agrobacterium fabrum str. C58 chromosome circular | NC_003062 | Rich medium | 5 |
Mycobacterium tuberculosis H42Rv III | NC_000962 | Rich medium | 1 |
Mycobacterium tuberculosis H38Rv III | NC_000962 | Rich medium | 1 |
Mycobacterium tuberculosis H39Rv III | NC_000962 | Rich medium | 1 |
Mycobacterium tuberculosis H40Rv III | NC_000962 | Rich medium | 1 |
Mycobacterium tuberculosis H41Rv III | NC_000962 | Rich medium | 1 |
Mycobacterium tuberculosis H43Rv III | NC_000962 | Rich medium | 1 |
Welcome to DBEncRNA database
- Bacterial non-coding RNA (ncRNA) is a class of gene expression regulators in bacteria in recent years. Similar to the concept of essential genes, a part of ncRNA is indispensable for the survival of organisms, which is called essential ncRNA. Therefore, the bacterial essential ncRNAs could be used as potential targets for drug development in order to reduce drug resistance in pathogenic bacteria.
-
The essential ncRNA has become one of the important objects of minimal genome research. At present, more than a dozen bacteria have been systematically identified their essential ncRNAs by experimental method. However, there is no specialized essential ncRNAs database. And hence, the research on essential ncRNAs is far behind the needs of scientific research and drug design.
In consequence, in this study, a special Database of Bacterial Essential ncRNA (DBEncRNA) was proposed and constructed to help researchers develop the efficient recognition methods for essential ncRNA in silico, which further studies including antimicrobial target discovery and minimal genome research. The DBEncRNA database can be accessed by http://yeyn.group:86/ freely.