Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG075C25283 XP_007011962.1 LOC18587864 18587864 Theobroma cacao GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0044424,GO:0044464 1.2.1.9 ko:K00131 ko00010,ko00030,ko01100,ko01120,ko01200,map00010,map00030,map01100,map01120,map01200 M00308,M00633 ko00000,ko00001,ko00002,ko01000 R01058 RC00242
TCMCG077C22875 KAF5748131.1 -- -- Tripterygium wilfordii GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0044424,GO:0044464 1.2.1.9 ko:K00131 ko00010,ko00030,ko01100,ko01120,ko01200,map00010,map00030,map01100,map01120,map01200 M00308,M00633 ko00000,ko00001,ko00002,ko01000 R01058 RC00242
TCMCG077C24269 KAF5749525.1 -- -- Tripterygium wilfordii GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0044424,GO:0044464 1.2.1.9 ko:K00131 ko00010,ko00030,ko01100,ko01120,ko01200,map00010,map00030,map01100,map01120,map01200 M00308,M00633 ko00000,ko00001,ko00002,ko01000 R01058 RC00242
TCMCG078C01850 KAG0449538.1 -- -- Vanilla planifolia GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0044424,GO:0044464 1.2.1.9 ko:K00131 ko00010,ko00030,ko01100,ko01120,ko01200,map00010,map00030,map01100,map01120,map01200 M00308,M00633 ko00000,ko00001,ko00002,ko01000 R01058 RC00242
TCMCG079C02946 XP_017408443.1 LOC108321255 108321255 Vigna angularis GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0044424,GO:0044464 1.2.1.9 ko:K00131 ko00010,ko00030,ko01100,ko01120,ko01200,map00010,map00030,map01100,map01120,map01200 M00308,M00633 ko00000,ko00001,ko00002,ko01000 R01058 RC00242
TCMCG079C20874 XP_017429552.1 LOC108337515 108337515 Vigna angularis GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0044424,GO:0044464 1.2.1.9 ko:K00131 ko00010,ko00030,ko01100,ko01120,ko01200,map00010,map00030,map01100,map01120,map01200 M00308,M00633 ko00000,ko00001,ko00002,ko01000 R01058 RC00242
TCMCG080C11608 XP_027916754.1 LOC114176048 114176048 Vigna unguiculata GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0044424,GO:0044464 1.2.1.9 ko:K00131 ko00010,ko00030,ko01100,ko01120,ko01200,map00010,map00030,map01100,map01120,map01200 M00308,M00633 ko00000,ko00001,ko00002,ko01000 R01058 RC00242
TCMCG080C28030 XP_027938639.1 LOC114193134 114193134 Vigna unguiculata GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0044424,GO:0044464 1.2.1.9 ko:K00131 ko00010,ko00030,ko01100,ko01120,ko01200,map00010,map00030,map01100,map01120,map01200 M00308,M00633 ko00000,ko00001,ko00002,ko01000 R01058 RC00242
TCMCG081C06226 XP_002285286.1 LOC100249114 100249114 Vitis vinifera GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0044424,GO:0044464 1.2.1.9 ko:K00131 ko00010,ko00030,ko01100,ko01120,ko01200,map00010,map00030,map01100,map01120,map01200 M00308,M00633 ko00000,ko00001,ko00002,ko01000 R01058 RC00242
TCMCG081C20612 XP_002279374.1 LOC100260378 100260378 Vitis vinifera GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0044424,GO:0044464 1.2.1.9 ko:K00131 ko00010,ko00030,ko01100,ko01120,ko01200,map00010,map00030,map01100,map01120,map01200 M00308,M00633 ko00000,ko00001,ko00002,ko01000 R01058 RC00242
TCMCG083C18291 KMZ74191.1 -- -- Zostera marina GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0044424,GO:0044464 1.2.1.9 ko:K00131 ko00010,ko00030,ko01100,ko01120,ko01200,map00010,map00030,map01100,map01120,map01200 M00308,M00633 ko00000,ko00001,ko00002,ko01000 R01058 RC00242
Go to page: