Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG079C03220 XP_017405984.1 LOC108319362 108319362 Vigna angularis - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG079C15255 XP_017425386.1 LOC108334194 108334194 Vigna angularis - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG080C11318 XP_027920485.1 LOC114178658 114178658 Vigna unguiculata - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG080C11319 XP_027920487.1 LOC114178658 114178658 Vigna unguiculata - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG080C11320 XP_027920489.1 LOC114178658 114178658 Vigna unguiculata - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG080C11321 XP_027920486.1 LOC114178658 114178658 Vigna unguiculata - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG080C11322 XP_027920488.1 LOC114178658 114178658 Vigna unguiculata - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG080C11323 XP_027918173.1 LOC114177121 114177121 Vigna unguiculata - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG080C18343 XP_027928818.1 LOC114185348 114185348 Vigna unguiculata - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG081C20172 XP_010656366.1 LOC100266181 100266181 Vitis vinifera GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0044424,GO:0044444,GO:0044464 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG081C20173 XP_019078744.1 LOC100266181 100266181 Vitis vinifera GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0044424,GO:0044444,GO:0044464 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG081C20174 XP_019078745.1 LOC100266181 100266181 Vitis vinifera GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0044424,GO:0044444,GO:0044464 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG081C37017 XP_002284299.1 LOC100241770 100241770 Vitis vinifera - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG083C03564 KMZ59464.1 -- -- Zostera marina - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG083C05116 KMZ61016.1 -- -- Zostera marina GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0044424,GO:0044444,GO:0044464 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
Go to page: