Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG016C01594 OMP05962.1 -- -- Corchorus capsularis - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG017C10491 OMP00930.1 -- InterPro:IPR018946 Corchorus olitorius - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG018C16771 XP_011654300.1 LOC101210375 101210375 Cucumis sativus - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG018C25474 XP_031740726.1 LOC101210375 101210375 Cucumis sativus - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG018C25475 XP_031740727.1 LOC101210375 101210375 Cucumis sativus - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG018C25476 XP_031740728.1 LOC101210375 101210375 Cucumis sativus - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG018C25477 XP_031740729.1 LOC101210375 101210375 Cucumis sativus - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG019C08273 XP_022937304.1 LOC111443630 111443630 Cucurbita moschata - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG021C20231 XP_010932170.1 LOC105052891 105052891 Elaeis guineensis - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG021C20232 XP_010932171.1 LOC105052891 105052891 Elaeis guineensis - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG021C41759 XP_029122799.1 LOC105052891 105052891 Elaeis guineensis - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG022C19010 XP_010063193.2 LOC104450368 104450368 Eucalyptus grandis - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG024C31542 XP_022008555.1 LOC110907952 110907952 Helianthus annuus - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG024C67528 XP_035838619.1 LOC110907952 110907952 Helianthus annuus - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG025C12080 XP_021671712.1 LOC110658421 110658421 Hevea brasiliensis - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG025C12081 XP_021671713.1 LOC110658421 110658421 Hevea brasiliensis - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG026C13200 XP_012073529.2 LOC105635142 105635142 Jatropha curcas - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG026C13201 XP_012073530.2 LOC105635142 105635142 Jatropha curcas - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG026C13202 XP_037493660.1 LOC105635142 105635142 Jatropha curcas - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG027C30686 XP_018843093.1 LOC109007740 109007740 Juglans regia - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG028C35957 KAF6160904.1 -- -- Kingdonia uniflora - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG029C02911 XP_023731204.1 LOC111878948 111878948 Lactuca sativa - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG030C37904 KAF1890143.1 -- -- Lupinus albus - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG031C24376 XP_019454499.1 LOC109355749 109355749 Lupinus angustifolius - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG031C26706 XP_019460986.1 LOC109360498 109360498 Lupinus angustifolius - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG032C11681 OVA10748.1 -- -- Macleaya cordata - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG035C40309 XP_021600133.1 LOC110605802 110605802 Manihot esculenta - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG035C40310 XP_021600132.1 LOC110605802 110605802 Manihot esculenta - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG036C04960 PTQ45818.1 -- Phytozome:Mapoly0013s0050 Marchantia polymorpha - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG036C06934 PTQ44055.1 -- Phytozome:Mapoly0022s0145 Marchantia polymorpha - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
Go to page: