Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG020C02877 RAL39344.1 -- -- Cuscuta australis - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG021C06967 XP_010913901.1 LOC105039450 105039450 Elaeis guineensis - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG021C37632 XP_029118672.1 LOC105039450 105039450 Elaeis guineensis - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG022C20744 XP_010066992.2 LOC104454003 104454003 Eucalyptus grandis - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG022C44463 XP_039173816.1 LOC108953839 108953839 Eucalyptus grandis - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG023C02049 PIN25177.1 -- -- Handroanthus impetiginosus - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG023C30200 PIM97031.1 -- -- Handroanthus impetiginosus - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG024C08099 XP_021978912.1 LOC110874793 110874793 Helianthus annuus - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG024C74869 XP_035845960.1 LOC110874793 110874793 Helianthus annuus - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG025C25519 XP_021686640.1 LOC110669329 110669329 Hevea brasiliensis - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG025C25520 XP_021686641.1 LOC110669329 110669329 Hevea brasiliensis - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG025C25521 XP_021686642.1 LOC110669329 110669329 Hevea brasiliensis - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG025C25522 XP_021686643.1 LOC110669329 110669329 Hevea brasiliensis - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG026C25374 XP_012092611.1 LOC105650338 105650338 Jatropha curcas - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG026C25375 XP_012092610.1 LOC105650338 105650338 Jatropha curcas - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG027C38753 XP_018834358.1 LOC109001501 109001501 Juglans regia - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG027C38754 XP_018834362.1 LOC109001501 109001501 Juglans regia - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG027C38755 XP_035541372.1 LOC109001501 109001501 Juglans regia - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG027C38756 XP_018834360.1 LOC109001501 109001501 Juglans regia - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG027C38757 XP_018834361.1 LOC109001501 109001501 Juglans regia - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG028C11891 KAF6139160.1 -- -- Kingdonia uniflora - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG029C44530 XP_023749065.1 LOC111897344 111897344 Lactuca sativa - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG031C12405 XP_019443592.1 LOC109347925 109347925 Lupinus angustifolius - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG031C12406 XP_019443591.1 LOC109347925 109347925 Lupinus angustifolius - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG032C16666 OVA13056.1 -- -- Macleaya cordata - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG034C04395 XP_008344638.2 LOC103407492 103407492 Malus domestica - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG034C04396 XP_008344639.2 LOC103407492 103407492 Malus domestica - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG034C38537 XP_028952834.1 LOC103407492 103407492 Malus domestica - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG034C46530 XP_028960827.1 LOC103409956 103409956 Malus domestica - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG035C25451 XP_021626347.1 LOC110625114 110625114 Manihot esculenta - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
Go to page: