Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG001C02185 XP_027338019.1 LOC113851943 113851943 Abrus precatorius - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG001C36435 XP_027336764.1 LOC113850417 113850417 Abrus precatorius - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG002C13343 XP_020094600.1 LOC109714400 109714400 Ananas comosus - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG002C25794 XP_020106550.1 LOC109722815 109722815 Ananas comosus - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG002C29400 XP_020112132.1 LOC109726755 109726755 Ananas comosus - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG004C04445 XP_025617674.1 LOC112709899 112709899 Arachis hypogaea - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG004C17877 XP_025692159.1 LOC112794303 112794303 Arachis hypogaea - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG004C33933 XP_025612471.1 LOC112705749 112705749 Arachis hypogaea - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG004C37989 XP_025616423.1 LOC112708497 112708497 Arachis hypogaea - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG004C50023 XP_025629397.1 LOC112722548 112722548 Arachis hypogaea - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG004C66130 XP_025644924.1 LOC112740426 112740426 Arachis hypogaea - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG004C83341 XP_025668348.1 LOC112766665 112766665 Arachis hypogaea - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG004C95526 XP_025682967.1 LOC112784070 112784070 Arachis hypogaea - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG005C11234 XP_020263792.1 LOC109839691 109839691 Asparagus officinalis - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG005C33040 XP_020246769.1 LOC109824555 109824555 Asparagus officinalis - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG006C05914 XP_022570726.1 LOC111213284 111213284 Brassica napus - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG006C73716 XP_013701869.1 LOC106405863 106405863 Brassica napus - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG006C73717 XP_013701868.1 LOC106405862 106405862 Brassica napus - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG007C41755 XP_009102415.1 LOC103828559 103828559 Brassica rapa - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG008C19861 XP_020228945.1 LOC109809928 109809928 Cajanus cajan - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG008C21702 XP_020227154.1 LOC109808527 109808527 Cajanus cajan - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG008C40322 XP_020208909.1 LOC109793847 109793847 Cajanus cajan - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG009C14732 XP_030499848.1 LOC115715167 115715167 Cannabis sativa - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG009C14735 XP_030496113.1 LOC115712043 115712043 Cannabis sativa - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG010C13529 XP_016568008.1 LOC107866467 107866467 Capsicum annuum - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG010C13984 XP_016566331.1 LOC107864480 107864480 Capsicum annuum - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG010C20582 XP_016576839.1 LOC107874589 107874589 Capsicum annuum - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG010C43642 XP_016555939.1 LOC107855433 107855433 Capsicum annuum - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG011C21689 XP_021907364.1 LOC110821737 110821737 Carica papaya - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG012C07630 XP_004492206.1 LOC101508420 101508420 Cicer arietinum - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
Go to page: