Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG027C13393 XP_018827515.1 LOC108996200 108996200 Juglans regia - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG027C18607 XP_018848328.1 LOC109011533 109011533 Juglans regia - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG027C18608 XP_018848325.1 LOC109011531 109011531 Juglans regia - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG027C18609 XP_018848327.1 LOC109011532 109011532 Juglans regia - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG027C18612 XP_035548412.1 LOC109017696 109017696 Juglans regia - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG027C18613 XP_035548413.1 LOC109017696 109017696 Juglans regia - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG027C18641 XP_035547529.1 LOC108987684 108987684 Juglans regia - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG027C18642 XP_018816206.1 LOC108987684 108987684 Juglans regia - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG027C18643 XP_035547528.1 LOC108987684 108987684 Juglans regia - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG027C18644 XP_035547530.1 LOC108987684 108987684 Juglans regia - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG027C19424 XP_018820908.1 LOC108991197 108991197 Juglans regia - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG027C39473 XP_018858252.1 LOC109020279 109020279 Juglans regia - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG027C45570 XP_035542922.1 LOC109019411 109019411 Juglans regia - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG027C45571 XP_035542923.1 LOC109019411 109019411 Juglans regia - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG028C01643 KAF6153314.1 -- -- Kingdonia uniflora - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG028C14134 KAF6154351.1 -- -- Kingdonia uniflora - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG028C18993 KAF6171755.1 -- -- Kingdonia uniflora - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG028C42740 KAF6174786.1 -- -- Kingdonia uniflora - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG029C03636 XP_023739682.1 LOC111887751 111887751 Lactuca sativa - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG029C09706 XP_023755510.1 LOC111903965 111903965 Lactuca sativa - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG029C32215 XP_023735391.1 LOC111883285 111883285 Lactuca sativa - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG029C44068 XP_023748557.1 LOC111896801 111896801 Lactuca sativa - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG030C31776 KAF1884015.1 -- -- Lupinus albus - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG030C43466 KAF1895705.1 -- -- Lupinus albus - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG031C18830 XP_019450483.1 LOC109352748 109352748 Lupinus angustifolius - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG031C28630 XP_019459234.1 LOC109359141 109359141 Lupinus angustifolius - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG031C29227 XP_019460177.1 LOC109359939 109359939 Lupinus angustifolius - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG031C29814 XP_019463942.1 LOC109362544 109362544 Lupinus angustifolius - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG031C29815 XP_019463943.1 LOC109362544 109362544 Lupinus angustifolius - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
TCMCG032C03540 OVA08679.1 -- -- Macleaya cordata - 3.6.1.12 ko:K16904 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R01667,R01668 RC00002
Go to page: