Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG078C23059 KAG0491694.1 -- -- Vanilla planifolia - 2.7.4.3,4.2.1.55 ko:K17865,ko:K18532 ko00230,ko00630,ko00650,ko01100,ko01110,ko01120,ko01130,ko01200,ko03008,map00230,map00630,map00650,map01100,map01110,map01120,map01130,map01200,map03008 M00049,M00373 ko00000,ko00001,ko00002,ko01000,ko03009 R00127,R01547,R03027 RC00002,RC00831
TCMCG079C19014 XP_017429731.1 LOC108337672 108337672 Vigna angularis - 2.7.4.3,4.2.1.55 ko:K17865,ko:K18532 ko00230,ko00630,ko00650,ko01100,ko01110,ko01120,ko01130,ko01200,ko03008,map00230,map00630,map00650,map01100,map01110,map01120,map01130,map01200,map03008 M00049,M00373 ko00000,ko00001,ko00002,ko01000,ko03009 R00127,R01547,R03027 RC00002,RC00831
TCMCG079C19015 XP_017429732.1 LOC108337672 108337672 Vigna angularis - 2.7.4.3,4.2.1.55 ko:K17865,ko:K18532 ko00230,ko00630,ko00650,ko01100,ko01110,ko01120,ko01130,ko01200,ko03008,map00230,map00630,map00650,map01100,map01110,map01120,map01130,map01200,map03008 M00049,M00373 ko00000,ko00001,ko00002,ko01000,ko03009 R00127,R01547,R03027 RC00002,RC00831
TCMCG079C19016 XP_017429733.1 LOC108337672 108337672 Vigna angularis - 2.7.4.3,4.2.1.55 ko:K17865,ko:K18532 ko00230,ko00630,ko00650,ko01100,ko01110,ko01120,ko01130,ko01200,ko03008,map00230,map00630,map00650,map01100,map01110,map01120,map01130,map01200,map03008 M00049,M00373 ko00000,ko00001,ko00002,ko01000,ko03009 R00127,R01547,R03027 RC00002,RC00831
TCMCG080C29890 XP_027941602.1 LOC114195366 114195366 Vigna unguiculata - 2.7.4.3,4.2.1.55 ko:K17865,ko:K18532 ko00230,ko00630,ko00650,ko01100,ko01110,ko01120,ko01130,ko01200,ko03008,map00230,map00630,map00650,map01100,map01110,map01120,map01130,map01200,map03008 M00049,M00373 ko00000,ko00001,ko00002,ko01000,ko03009 R00127,R01547,R03027 RC00002,RC00831
TCMCG080C29891 XP_027941603.1 LOC114195366 114195366 Vigna unguiculata - 2.7.4.3,4.2.1.55 ko:K17865,ko:K18532 ko00230,ko00630,ko00650,ko01100,ko01110,ko01120,ko01130,ko01200,ko03008,map00230,map00630,map00650,map01100,map01110,map01120,map01130,map01200,map03008 M00049,M00373 ko00000,ko00001,ko00002,ko01000,ko03009 R00127,R01547,R03027 RC00002,RC00831
TCMCG081C10342 XP_010651125.1 LOC100253475 100253475 Vitis vinifera - 2.7.4.3,4.2.1.55 ko:K17865,ko:K18532 ko00230,ko00630,ko00650,ko01100,ko01110,ko01120,ko01130,ko01200,ko03008,map00230,map00630,map00650,map01100,map01110,map01120,map01130,map01200,map03008 M00049,M00373 ko00000,ko00001,ko00002,ko01000,ko03009 R00127,R01547,R03027 RC00002,RC00831
TCMCG081C10343 XP_010651126.1 LOC100253475 100253475 Vitis vinifera - 2.7.4.3,4.2.1.55 ko:K17865,ko:K18532 ko00230,ko00630,ko00650,ko01100,ko01110,ko01120,ko01130,ko01200,ko03008,map00230,map00630,map00650,map01100,map01110,map01120,map01130,map01200,map03008 M00049,M00373 ko00000,ko00001,ko00002,ko01000,ko03009 R00127,R01547,R03027 RC00002,RC00831
TCMCG081C10344 XP_010651127.1 LOC100253475 100253475 Vitis vinifera - 2.7.4.3,4.2.1.55 ko:K17865,ko:K18532 ko00230,ko00630,ko00650,ko01100,ko01110,ko01120,ko01130,ko01200,ko03008,map00230,map00630,map00650,map01100,map01110,map01120,map01130,map01200,map03008 M00049,M00373 ko00000,ko00001,ko00002,ko01000,ko03009 R00127,R01547,R03027 RC00002,RC00831
TCMCG081C10345 XP_010651128.1 LOC100253475 100253475 Vitis vinifera - 2.7.4.3,4.2.1.55 ko:K17865,ko:K18532 ko00230,ko00630,ko00650,ko01100,ko01110,ko01120,ko01130,ko01200,ko03008,map00230,map00630,map00650,map01100,map01110,map01120,map01130,map01200,map03008 M00049,M00373 ko00000,ko00001,ko00002,ko01000,ko03009 R00127,R01547,R03027 RC00002,RC00831
TCMCG083C12715 KMZ68615.1 -- -- Zostera marina - 2.7.4.3,4.2.1.55 ko:K17865,ko:K18532 ko00230,ko00630,ko00650,ko01100,ko01110,ko01120,ko01130,ko01200,ko03008,map00230,map00630,map00650,map01100,map01110,map01120,map01130,map01200,map03008 M00049,M00373 ko00000,ko00001,ko00002,ko01000,ko03009 R00127,R01547,R03027 RC00002,RC00831
Go to page: