Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG001C27584 XP_027363468.1 LOC113871011 113871011 Abrus precatorius GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0008150,GO:0008152,GO:0016491,GO:0044464,GO:0055114 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG001C27585 XP_027363469.1 LOC113871011 113871011 Abrus precatorius GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0008150,GO:0008152,GO:0016491,GO:0044464,GO:0055114 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG002C15268 XP_020095886.1 LOC109715334 109715334 Ananas comosus GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0006996,GO:0008150,GO:0008152,GO:0009657,GO:0009662,GO:0009987,GO:0016043,GO:0016491,GO:0016853,GO:0016859,GO:0044464,GO:0046608,GO:0055114,GO:0071840 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG002C15269 XP_020095888.1 LOC109715334 109715334 Ananas comosus GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0006996,GO:0008150,GO:0008152,GO:0009657,GO:0009662,GO:0009987,GO:0016043,GO:0016491,GO:0016853,GO:0016859,GO:0044464,GO:0046608,GO:0055114,GO:0071840 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG004C08378 XP_025661693.1 LOC112757314 112757314 Arachis hypogaea GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0008150,GO:0008152,GO:0016491,GO:0044464,GO:0055114 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG004C08379 XP_025661701.1 LOC112757314 112757314 Arachis hypogaea GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0008150,GO:0008152,GO:0016491,GO:0044464,GO:0055114 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG004C08380 XP_025661697.1 LOC112757314 112757314 Arachis hypogaea GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0008150,GO:0008152,GO:0016491,GO:0044464,GO:0055114 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG004C56107 XP_025634753.2 LOC112728706 112728706 Arachis hypogaea GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0008150,GO:0008152,GO:0016491,GO:0044464,GO:0055114 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG004C56119 XP_025634744.1 LOC112728700 112728700 Arachis hypogaea GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0008150,GO:0008152,GO:0016491,GO:0044464,GO:0055114 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG004C56120 XP_025634747.1 LOC112728700 112728700 Arachis hypogaea GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0008150,GO:0008152,GO:0016491,GO:0044464,GO:0055114 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG004C56121 XP_025634745.1 LOC112728700 112728700 Arachis hypogaea GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0008150,GO:0008152,GO:0016491,GO:0044464,GO:0055114 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG004C56122 XP_025634746.1 LOC112728700 112728700 Arachis hypogaea GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0008150,GO:0008152,GO:0016491,GO:0044464,GO:0055114 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG005C17127 XP_020268387.1 LOC109843839 109843839 Asparagus officinalis GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0006996,GO:0008150,GO:0008152,GO:0009657,GO:0009662,GO:0009987,GO:0016043,GO:0016491,GO:0016853,GO:0016859,GO:0044464,GO:0046608,GO:0055114,GO:0071840 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG005C17128 XP_020268388.1 LOC109843839 109843839 Asparagus officinalis GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0006996,GO:0008150,GO:0008152,GO:0009657,GO:0009662,GO:0009987,GO:0016043,GO:0016491,GO:0016853,GO:0016859,GO:0044464,GO:0046608,GO:0055114,GO:0071840 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG006C62229 XP_013716452.1 LOC106420156 106420156 Brassica napus GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0006996,GO:0008150,GO:0008152,GO:0009657,GO:0009662,GO:0009987,GO:0016043,GO:0016491,GO:0016853,GO:0016859,GO:0044464,GO:0046608,GO:0055114,GO:0071840 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG007C59525 XP_009118478.1 LOC103843494 103843494 Brassica rapa GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0006996,GO:0008150,GO:0008152,GO:0009657,GO:0009662,GO:0009987,GO:0016043,GO:0016491,GO:0016853,GO:0016859,GO:0044464,GO:0046608,GO:0055114,GO:0071840 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG007C59526 XP_018510622.1 LOC103843494 103843494 Brassica rapa GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0006996,GO:0008150,GO:0008152,GO:0009657,GO:0009662,GO:0009987,GO:0016043,GO:0016491,GO:0016853,GO:0016859,GO:0044464,GO:0046608,GO:0055114,GO:0071840 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG008C26466 XP_020233133.1 LOC109813368 109813368 Cajanus cajan GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0008150,GO:0008152,GO:0016491,GO:0044464,GO:0055114 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG008C26467 XP_020233134.1 LOC109813368 109813368 Cajanus cajan GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0008150,GO:0008152,GO:0016491,GO:0044464,GO:0055114 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG009C24493 XP_030484845.1 LOC115701237 115701237 Cannabis sativa GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0008150,GO:0008152,GO:0016491,GO:0044464,GO:0055114 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG010C36339 XP_016548352.1 LOC107848165 107848165 Capsicum annuum GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0008150,GO:0008152,GO:0016491,GO:0044464,GO:0055114 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG010C42765 XP_016555022.1 LOC107854534 107854534 Capsicum annuum GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0006996,GO:0008150,GO:0008152,GO:0009657,GO:0009662,GO:0009987,GO:0016043,GO:0016491,GO:0016853,GO:0016859,GO:0044464,GO:0046608,GO:0055114,GO:0071840 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG010C42766 XP_016555023.1 LOC107854534 107854534 Capsicum annuum GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0006996,GO:0008150,GO:0008152,GO:0009657,GO:0009662,GO:0009987,GO:0016043,GO:0016491,GO:0016853,GO:0016859,GO:0044464,GO:0046608,GO:0055114,GO:0071840 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG011C03271 XP_021886924.1 LOC110806395 110806395 Carica papaya GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0006996,GO:0008150,GO:0008152,GO:0009657,GO:0009662,GO:0009987,GO:0016043,GO:0016491,GO:0016853,GO:0016859,GO:0044464,GO:0046608,GO:0055114,GO:0071840 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG011C03272 XP_021886925.1 LOC110806395 110806395 Carica papaya GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0006996,GO:0008150,GO:0008152,GO:0009657,GO:0009662,GO:0009987,GO:0016043,GO:0016491,GO:0016853,GO:0016859,GO:0044464,GO:0046608,GO:0055114,GO:0071840 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG012C13642 XP_004497623.1 LOC101494469 101494469 Cicer arietinum GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0008150,GO:0008152,GO:0016491,GO:0044464,GO:0055114 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG013C21655 XP_006481644.1 LOC102577949 102577949 Citrus sinensis GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0006996,GO:0008150,GO:0008152,GO:0009657,GO:0009662,GO:0009987,GO:0016043,GO:0016491,GO:0016853,GO:0016859,GO:0044464,GO:0046608,GO:0055114,GO:0071840 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG014C01149 GAY32839.1 -- -- Citrus unshiu GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0006996,GO:0008150,GO:0008152,GO:0009657,GO:0009662,GO:0009987,GO:0016043,GO:0016491,GO:0016853,GO:0016859,GO:0044464,GO:0046608,GO:0055114,GO:0071840 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG014C01150 GAY32840.1 -- -- Citrus unshiu GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0006996,GO:0008150,GO:0008152,GO:0009657,GO:0009662,GO:0009987,GO:0016043,GO:0016491,GO:0016853,GO:0016859,GO:0044464,GO:0046608,GO:0055114,GO:0071840 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG014C01152 GAY32842.1 -- -- Citrus unshiu GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0006996,GO:0008150,GO:0008152,GO:0009657,GO:0009662,GO:0009987,GO:0016043,GO:0016491,GO:0016853,GO:0016859,GO:0044464,GO:0046608,GO:0055114,GO:0071840 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
Go to page: