Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG044C06921 XP_026420725.1 LOC113316791 113316791 Papaver somniferum GO:0005575,GO:0016020 5.5.1.9 ko:K08246 ko00100,ko01100,ko01110,map00100,map01100,map01110 - ko00000,ko00001,ko01000 R03775 RC00994
TCMCG044C26199 XP_026379487.1 LOC113274262 113274262 Papaver somniferum GO:0005575,GO:0016020 5.5.1.9 ko:K08246 ko00100,ko01100,ko01110,map00100,map01100,map01110 - ko00000,ko00001,ko01000 R03775 RC00994
TCMCG044C26200 XP_026379485.1 LOC113274262 113274262 Papaver somniferum GO:0005575,GO:0016020 5.5.1.9 ko:K08246 ko00100,ko01100,ko01110,map00100,map01100,map01110 - ko00000,ko00001,ko01000 R03775 RC00994
TCMCG044C28336 XP_026386041.1 LOC113281490 113281490 Papaver somniferum GO:0005575,GO:0016020 5.5.1.9 ko:K08246 ko00100,ko01100,ko01110,map00100,map01100,map01110 - ko00000,ko00001,ko01000 R03775 RC00994
TCMCG044C28337 XP_026386042.1 LOC113281490 113281490 Papaver somniferum GO:0005575,GO:0016020 5.5.1.9 ko:K08246 ko00100,ko01100,ko01110,map00100,map01100,map01110 - ko00000,ko00001,ko01000 R03775 RC00994
TCMCG044C28338 XP_026386043.1 LOC113281490 113281490 Papaver somniferum GO:0005575,GO:0016020 5.5.1.9 ko:K08246 ko00100,ko01100,ko01110,map00100,map01100,map01110 - ko00000,ko00001,ko01000 R03775 RC00994
TCMCG044C33096 XP_026383033.1 LOC113278392 113278392 Papaver somniferum GO:0005575,GO:0016020 5.5.1.9 ko:K08246 ko00100,ko01100,ko01110,map00100,map01100,map01110 - ko00000,ko00001,ko01000 R03775 RC00994
TCMCG044C33097 XP_026383032.1 LOC113278392 113278392 Papaver somniferum GO:0005575,GO:0016020 5.5.1.9 ko:K08246 ko00100,ko01100,ko01110,map00100,map01100,map01110 - ko00000,ko00001,ko01000 R03775 RC00994
TCMCG045C06658 XP_007137931.1 -- Phytozome:Phvul.009G167500.1.p Phaseolus vulgaris GO:0005575,GO:0016020 5.5.1.9 ko:K08246 ko00100,ko01100,ko01110,map00100,map01100,map01110 - ko00000,ko00001,ko01000 R03775 RC00994
TCMCG046C14738 XP_008791723.1 LOC103708538 103708538 Phoenix dactylifera GO:0005575,GO:0016020 5.5.1.9 ko:K08246 ko00100,ko01100,ko01110,map00100,map01100,map01110 - ko00000,ko00001,ko01000 R03775 RC00994
TCMCG047C01467 GFP80032.1 -- -- Phtheirospermum japonicum GO:0005575,GO:0016020 5.5.1.9 ko:K08246 ko00100,ko01100,ko01110,map00100,map01100,map01110 - ko00000,ko00001,ko01000 R03775 RC00994
TCMCG048C36969 XP_031258667.1 LOC116116762 116116762 Pistacia vera GO:0005575,GO:0016020 5.5.1.9 ko:K08246 ko00100,ko01100,ko01110,map00100,map01100,map01110 - ko00000,ko00001,ko01000 R03775 RC00994
TCMCG048C40517 XP_031262637.1 LOC116120803 116120803 Pistacia vera GO:0005575,GO:0016020 5.5.1.9 ko:K08246 ko00100,ko01100,ko01110,map00100,map01100,map01110 - ko00000,ko00001,ko01000 R03775 RC00994
TCMCG049C39351 XP_034926085.1 LOC118057574 118057574 Populus alba GO:0005575,GO:0016020 5.5.1.9 ko:K08246 ko00100,ko01100,ko01110,map00100,map01100,map01110 - ko00000,ko00001,ko01000 R03775 RC00994
TCMCG049C39352 XP_034926086.1 LOC118057574 118057574 Populus alba GO:0005575,GO:0016020 5.5.1.9 ko:K08246 ko00100,ko01100,ko01110,map00100,map01100,map01110 - ko00000,ko00001,ko01000 R03775 RC00994
TCMCG050C10927 KAG6746147.1 -- -- Populus tomentosa GO:0005575,GO:0016020 5.5.1.9 ko:K08246 ko00100,ko01100,ko01110,map00100,map01100,map01110 - ko00000,ko00001,ko01000 R03775 RC00994
TCMCG050C11960 KAG6747180.1 -- -- Populus tomentosa GO:0005575,GO:0016020 5.5.1.9 ko:K08246 ko00100,ko01100,ko01110,map00100,map01100,map01110 - ko00000,ko00001,ko01000 R03775 RC00994
TCMCG051C42056 XP_024441700.1 LOC7454702 7454702 Populus trichocarpa GO:0005575,GO:0016020 5.5.1.9 ko:K08246 ko00100,ko01100,ko01110,map00100,map01100,map01110 - ko00000,ko00001,ko01000 R03775 RC00994
TCMCG051C42057 XP_024441701.1 LOC7454702 7454702 Populus trichocarpa GO:0005575,GO:0016020 5.5.1.9 ko:K08246 ko00100,ko01100,ko01110,map00100,map01100,map01110 - ko00000,ko00001,ko01000 R03775 RC00994
TCMCG052C11414 CAB4280524.1 -- -- Prunus armeniaca GO:0005575,GO:0016020 5.5.1.9 ko:K08246 ko00100,ko01100,ko01110,map00100,map01100,map01110 - ko00000,ko00001,ko01000 R03775 RC00994
TCMCG053C20045 XP_034217883.1 LOC117629408 117629408 Prunus dulcis GO:0005575,GO:0016020 5.5.1.9 ko:K08246 ko00100,ko01100,ko01110,map00100,map01100,map01110 - ko00000,ko00001,ko01000 R03775 RC00994
TCMCG053C20046 XP_034217882.1 LOC117629408 117629408 Prunus dulcis GO:0005575,GO:0016020 5.5.1.9 ko:K08246 ko00100,ko01100,ko01110,map00100,map01100,map01110 - ko00000,ko00001,ko01000 R03775 RC00994
TCMCG054C23291 XP_008239448.1 LOC103338046 103338046 Prunus mume GO:0005575,GO:0016020 5.5.1.9 ko:K08246 ko00100,ko01100,ko01110,map00100,map01100,map01110 - ko00000,ko00001,ko01000 R03775 RC00994
TCMCG055C20490 XP_020420282.1 LOC18777316 18777316 Prunus persica GO:0005575,GO:0016020 5.5.1.9 ko:K08246 ko00100,ko01100,ko01110,map00100,map01100,map01110 - ko00000,ko00001,ko01000 R03775 RC00994
TCMCG055C20491 XP_007209430.1 LOC18777316 18777316 Prunus persica GO:0005575,GO:0016020 5.5.1.9 ko:K08246 ko00100,ko01100,ko01110,map00100,map01100,map01110 - ko00000,ko00001,ko01000 R03775 RC00994
TCMCG056C35732 XP_031372293.1 LOC116187607 116187607 Punica granatum GO:0005575,GO:0016020 5.5.1.9 ko:K08246 ko00100,ko01100,ko01110,map00100,map01100,map01110 - ko00000,ko00001,ko01000 R03775 RC00994
TCMCG057C11224 XP_018473073.1 LOC108844331 108844331 Raphanus sativus GO:0005575,GO:0016020 5.5.1.9 ko:K08246 ko00100,ko01100,ko01110,map00100,map01100,map01110 - ko00000,ko00001,ko01000 R03775 RC00994
TCMCG057C35484 XP_018435248.1 LOC108807455 108807455 Raphanus sativus GO:0005575,GO:0016020 5.5.1.9 ko:K08246 ko00100,ko01100,ko01110,map00100,map01100,map01110 - ko00000,ko00001,ko01000 R03775 RC00994
TCMCG057C35556 XP_018436783.1 LOC108809147 108809147 Raphanus sativus GO:0005575,GO:0016020 5.5.1.9 ko:K08246 ko00100,ko01100,ko01110,map00100,map01100,map01110 - ko00000,ko00001,ko01000 R03775 RC00994
TCMCG057C35557 XP_018436785.1 LOC108809147 108809147 Raphanus sativus GO:0005575,GO:0016020 5.5.1.9 ko:K08246 ko00100,ko01100,ko01110,map00100,map01100,map01110 - ko00000,ko00001,ko01000 R03775 RC00994
Go to page: