Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG019C07075 XP_022935758.1 LOC111442580 111442580 Cucurbita moschata GO:0003674,GO:0003824,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0008252,GO:0008441,GO:0009987,GO:0016311,GO:0016787,GO:0016788,GO:0016791,GO:0042578,GO:0044237 3.1.3.7 ko:K01082 ko00920,ko01100,ko01120,ko01130,map00920,map01100,map01120,map01130 - ko00000,ko00001,ko01000,ko03016 R00188,R00508 RC00078
TCMCG019C11734 XP_022940869.1 LOC111446327 111446327 Cucurbita moschata GO:0003674,GO:0003824,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0008252,GO:0008441,GO:0009987,GO:0016311,GO:0016787,GO:0016788,GO:0016791,GO:0042578,GO:0044237 3.1.3.7 ko:K01082 ko00920,ko01100,ko01120,ko01130,map00920,map01100,map01120,map01130 - ko00000,ko00001,ko01000,ko03016 R00188,R00508 RC00078
TCMCG019C24037 XP_022954658.1 LOC111456853 111456853 Cucurbita moschata GO:0003674,GO:0003824,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0008252,GO:0008441,GO:0009987,GO:0016311,GO:0016787,GO:0016788,GO:0016791,GO:0042578,GO:0044237 3.1.3.7 ko:K01082 ko00920,ko01100,ko01120,ko01130,map00920,map01100,map01120,map01130 - ko00000,ko00001,ko01000,ko03016 R00188,R00508 RC00078
TCMCG019C38732 XP_022927259.1 LOC111434158 111434158 Cucurbita moschata GO:0003674,GO:0003824,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0008252,GO:0008441,GO:0009987,GO:0016311,GO:0016787,GO:0016788,GO:0016791,GO:0042578,GO:0044237 3.1.3.7 ko:K01082 ko00920,ko01100,ko01120,ko01130,map00920,map01100,map01120,map01130 - ko00000,ko00001,ko01000,ko03016 R00188,R00508 RC00078
TCMCG021C12837 XP_010921982.1 LOC105045410 105045410 Elaeis guineensis GO:0003674,GO:0003824,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0008252,GO:0008441,GO:0009987,GO:0016311,GO:0016787,GO:0016788,GO:0016791,GO:0042578,GO:0044237 3.1.3.7 ko:K01082 ko00920,ko01100,ko01120,ko01130,map00920,map01100,map01120,map01130 - ko00000,ko00001,ko01000,ko03016 R00188,R00508 RC00078
TCMCG021C20056 XP_010931922.1 LOC105052704 105052704 Elaeis guineensis GO:0003674,GO:0003824,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0008252,GO:0008441,GO:0009987,GO:0016311,GO:0016787,GO:0016788,GO:0016791,GO:0042578,GO:0044237 3.1.3.7 ko:K01082 ko00920,ko01100,ko01120,ko01130,map00920,map01100,map01120,map01130 - ko00000,ko00001,ko01000,ko03016 R00188,R00508 RC00078
TCMCG022C18813 XP_010062895.2 LOC104450152 104450152 Eucalyptus grandis GO:0003674,GO:0003824,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0008252,GO:0008441,GO:0009987,GO:0016311,GO:0016787,GO:0016788,GO:0016791,GO:0042578,GO:0044237 3.1.3.7 ko:K01082 ko00920,ko01100,ko01120,ko01130,map00920,map01100,map01120,map01130 - ko00000,ko00001,ko01000,ko03016 R00188,R00508 RC00078
TCMCG022C18814 XP_010062896.2 LOC104450152 104450152 Eucalyptus grandis GO:0003674,GO:0003824,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0008252,GO:0008441,GO:0009987,GO:0016311,GO:0016787,GO:0016788,GO:0016791,GO:0042578,GO:0044237 3.1.3.7 ko:K01082 ko00920,ko01100,ko01120,ko01130,map00920,map01100,map01120,map01130 - ko00000,ko00001,ko01000,ko03016 R00188,R00508 RC00078
TCMCG022C19954 XP_010065475.2 LOC104452704 104452704 Eucalyptus grandis GO:0003674,GO:0003824,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0008252,GO:0008441,GO:0009987,GO:0016311,GO:0016787,GO:0016788,GO:0016791,GO:0042578,GO:0044237 3.1.3.7 ko:K01082 ko00920,ko01100,ko01120,ko01130,map00920,map01100,map01120,map01130 - ko00000,ko00001,ko01000,ko03016 R00188,R00508 RC00078
TCMCG023C04615 PIN22618.1 -- -- Handroanthus impetiginosus GO:0003674,GO:0003824,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0008252,GO:0008441,GO:0009987,GO:0016311,GO:0016787,GO:0016788,GO:0016791,GO:0042578,GO:0044237 3.1.3.7 ko:K01082 ko00920,ko01100,ko01120,ko01130,map00920,map01100,map01120,map01130 - ko00000,ko00001,ko01000,ko03016 R00188,R00508 RC00078
TCMCG023C07909 PIN19338.1 -- -- Handroanthus impetiginosus GO:0003674,GO:0003824,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0008252,GO:0008441,GO:0009987,GO:0016311,GO:0016787,GO:0016788,GO:0016791,GO:0042578,GO:0044237 3.1.3.7 ko:K01082 ko00920,ko01100,ko01120,ko01130,map00920,map01100,map01120,map01130 - ko00000,ko00001,ko01000,ko03016 R00188,R00508 RC00078
TCMCG024C35547 XP_022013355.1 LOC110912846 110912846 Helianthus annuus GO:0003674,GO:0003824,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0008252,GO:0008441,GO:0009987,GO:0016311,GO:0016787,GO:0016788,GO:0016791,GO:0042578,GO:0044237 3.1.3.7 ko:K01082 ko00920,ko01100,ko01120,ko01130,map00920,map01100,map01120,map01130 - ko00000,ko00001,ko01000,ko03016 R00188,R00508 RC00078
TCMCG024C35548 XP_022013356.1 LOC110912846 110912846 Helianthus annuus GO:0003674,GO:0003824,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0008252,GO:0008441,GO:0009987,GO:0016311,GO:0016787,GO:0016788,GO:0016791,GO:0042578,GO:0044237 3.1.3.7 ko:K01082 ko00920,ko01100,ko01120,ko01130,map00920,map01100,map01120,map01130 - ko00000,ko00001,ko01000,ko03016 R00188,R00508 RC00078
TCMCG024C38934 XP_022017555.1 LOC110917276 110917276 Helianthus annuus GO:0003674,GO:0003824,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0008252,GO:0008441,GO:0009987,GO:0016311,GO:0016787,GO:0016788,GO:0016791,GO:0042578,GO:0044237 3.1.3.7 ko:K01082 ko00920,ko01100,ko01120,ko01130,map00920,map01100,map01120,map01130 - ko00000,ko00001,ko01000,ko03016 R00188,R00508 RC00078
TCMCG025C23686 XP_021684593.1 LOC110667909 110667909 Hevea brasiliensis GO:0003674,GO:0003824,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0008252,GO:0008441,GO:0009987,GO:0016311,GO:0016787,GO:0016788,GO:0016791,GO:0042578,GO:0044237 3.1.3.7 ko:K01082 ko00920,ko01100,ko01120,ko01130,map00920,map01100,map01120,map01130 - ko00000,ko00001,ko01000,ko03016 R00188,R00508 RC00078
TCMCG025C53708 XP_021659808.1 LOC110649525 110649525 Hevea brasiliensis GO:0003674,GO:0003824,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0008252,GO:0008441,GO:0009987,GO:0016311,GO:0016787,GO:0016788,GO:0016791,GO:0042578,GO:0044237 3.1.3.7 ko:K01082 ko00920,ko01100,ko01120,ko01130,map00920,map01100,map01120,map01130 - ko00000,ko00001,ko01000,ko03016 R00188,R00508 RC00078
TCMCG026C27928 XP_012091527.1 LOC105649483 105649483 Jatropha curcas GO:0003674,GO:0003824,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0008252,GO:0008441,GO:0009987,GO:0016311,GO:0016787,GO:0016788,GO:0016791,GO:0042578,GO:0044237 3.1.3.7 ko:K01082 ko00920,ko01100,ko01120,ko01130,map00920,map01100,map01120,map01130 - ko00000,ko00001,ko01000,ko03016 R00188,R00508 RC00078
TCMCG027C06530 XP_018851508.1 LOC109013757 109013757 Juglans regia GO:0003674,GO:0003824,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0008252,GO:0008441,GO:0009987,GO:0016311,GO:0016787,GO:0016788,GO:0016791,GO:0042578,GO:0044237 3.1.3.7 ko:K01082 ko00920,ko01100,ko01120,ko01130,map00920,map01100,map01120,map01130 - ko00000,ko00001,ko01000,ko03016 R00188,R00508 RC00078
TCMCG027C09226 XP_018859020.1 LOC109020945 109020945 Juglans regia GO:0003674,GO:0003824,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0008252,GO:0008441,GO:0009987,GO:0016311,GO:0016787,GO:0016788,GO:0016791,GO:0042578,GO:0044237 3.1.3.7 ko:K01082 ko00920,ko01100,ko01120,ko01130,map00920,map01100,map01120,map01130 - ko00000,ko00001,ko01000,ko03016 R00188,R00508 RC00078
TCMCG027C10873 XP_018822675.1 LOC108992531 108992531 Juglans regia GO:0003674,GO:0003824,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0008252,GO:0008441,GO:0009987,GO:0016311,GO:0016787,GO:0016788,GO:0016791,GO:0042578,GO:0044237 3.1.3.7 ko:K01082 ko00920,ko01100,ko01120,ko01130,map00920,map01100,map01120,map01130 - ko00000,ko00001,ko01000,ko03016 R00188,R00508 RC00078
TCMCG028C35417 KAF6163198.1 -- -- Kingdonia uniflora GO:0003674,GO:0003824,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0008252,GO:0008441,GO:0009987,GO:0016311,GO:0016787,GO:0016788,GO:0016791,GO:0042578,GO:0044237 3.1.3.7 ko:K01082 ko00920,ko01100,ko01120,ko01130,map00920,map01100,map01120,map01130 - ko00000,ko00001,ko01000,ko03016 R00188,R00508 RC00078
TCMCG029C10468 XP_023756340.1 LOC111904864 111904864 Lactuca sativa GO:0003674,GO:0003824,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0008252,GO:0008441,GO:0009987,GO:0016311,GO:0016787,GO:0016788,GO:0016791,GO:0042578,GO:0044237 3.1.3.7 ko:K01082 ko00920,ko01100,ko01120,ko01130,map00920,map01100,map01120,map01130 - ko00000,ko00001,ko01000,ko03016 R00188,R00508 RC00078
TCMCG029C35747 XP_023739302.1 LOC111887366 111887366 Lactuca sativa GO:0003674,GO:0003824,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0008252,GO:0008441,GO:0009987,GO:0016311,GO:0016787,GO:0016788,GO:0016791,GO:0042578,GO:0044237 3.1.3.7 ko:K01082 ko00920,ko01100,ko01120,ko01130,map00920,map01100,map01120,map01130 - ko00000,ko00001,ko01000,ko03016 R00188,R00508 RC00078
TCMCG030C33105 KAF1885344.1 -- -- Lupinus albus GO:0003674,GO:0003824,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0008252,GO:0008441,GO:0009987,GO:0016311,GO:0016787,GO:0016788,GO:0016791,GO:0042578,GO:0044237 3.1.3.7 ko:K01082 ko00920,ko01100,ko01120,ko01130,map00920,map01100,map01120,map01130 - ko00000,ko00001,ko01000,ko03016 R00188,R00508 RC00078
TCMCG030C43236 KAF1895475.1 -- -- Lupinus albus GO:0003674,GO:0003824,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0008252,GO:0008441,GO:0009987,GO:0016311,GO:0016787,GO:0016788,GO:0016791,GO:0042578,GO:0044237 3.1.3.7 ko:K01082 ko00920,ko01100,ko01120,ko01130,map00920,map01100,map01120,map01130 - ko00000,ko00001,ko01000,ko03016 R00188,R00508 RC00078
TCMCG030C47453 KAF1899692.1 -- -- Lupinus albus GO:0003674,GO:0003824,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0008252,GO:0008441,GO:0009987,GO:0016311,GO:0016787,GO:0016788,GO:0016791,GO:0042578,GO:0044237 3.1.3.7 ko:K01082 ko00920,ko01100,ko01120,ko01130,map00920,map01100,map01120,map01130 - ko00000,ko00001,ko01000,ko03016 R00188,R00508 RC00078
TCMCG031C09366 XP_019440276.1 LOC109345624 109345624 Lupinus angustifolius GO:0003674,GO:0003824,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0008252,GO:0008441,GO:0009987,GO:0016311,GO:0016787,GO:0016788,GO:0016791,GO:0042578,GO:0044237 3.1.3.7 ko:K01082 ko00920,ko01100,ko01120,ko01130,map00920,map01100,map01120,map01130 - ko00000,ko00001,ko01000,ko03016 R00188,R00508 RC00078
TCMCG031C14456 XP_019445630.1 LOC109349326 109349326 Lupinus angustifolius GO:0003674,GO:0003824,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0008252,GO:0008441,GO:0009987,GO:0016311,GO:0016787,GO:0016788,GO:0016791,GO:0042578,GO:0044237 3.1.3.7 ko:K01082 ko00920,ko01100,ko01120,ko01130,map00920,map01100,map01120,map01130 - ko00000,ko00001,ko01000,ko03016 R00188,R00508 RC00078
TCMCG031C21379 XP_019451065.1 LOC109353299 109353299 Lupinus angustifolius GO:0003674,GO:0003824,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0008252,GO:0008441,GO:0009987,GO:0016311,GO:0016787,GO:0016788,GO:0016791,GO:0042578,GO:0044237 3.1.3.7 ko:K01082 ko00920,ko01100,ko01120,ko01130,map00920,map01100,map01120,map01130 - ko00000,ko00001,ko01000,ko03016 R00188,R00508 RC00078
TCMCG032C06032 OVA13915.1 -- -- Macleaya cordata GO:0003674,GO:0003824,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0008252,GO:0008441,GO:0009987,GO:0016311,GO:0016787,GO:0016788,GO:0016791,GO:0042578,GO:0044237 3.1.3.7 ko:K01082 ko00920,ko01100,ko01120,ko01130,map00920,map01100,map01120,map01130 - ko00000,ko00001,ko01000,ko03016 R00188,R00508 RC00078
Go to page: