Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG022C24060 XP_018725317.1 LOC104436360 104436360 Eucalyptus grandis GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG023C08826 PIN18425.1 -- -- Handroanthus impetiginosus GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG023C14706 PIN12525.1 -- -- Handroanthus impetiginosus GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG024C39079 XP_022017734.1 LOC110917497 110917497 Helianthus annuus GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG024C39082 XP_022017738.1 LOC110917497 110917497 Helianthus annuus GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG024C39087 XP_022017744.1 LOC110917497 110917497 Helianthus annuus GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG024C41205 XP_022020477.1 LOC110920605 110920605 Helianthus annuus GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG025C07376 XP_021666509.1 LOC110654727 110654727 Hevea brasiliensis GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG025C07377 XP_021666510.1 LOC110654727 110654727 Hevea brasiliensis GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG025C16698 XP_021676882.1 LOC110662259 110662259 Hevea brasiliensis GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG026C29464 XP_012077169.1 LOC105638060 105638060 Jatropha curcas GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG027C26925 XP_018819949.1 LOC108990435 108990435 Juglans regia GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG027C26926 XP_035550663.1 LOC108990435 108990435 Juglans regia GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG028C30480 KAF6155907.1 -- -- Kingdonia uniflora GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG029C23493 XP_023770881.1 LOC111919546 111919546 Lactuca sativa GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG029C23494 XP_023770882.1 LOC111919546 111919546 Lactuca sativa GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG029C23495 XP_023770883.1 LOC111919546 111919546 Lactuca sativa GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG029C25812 XP_023728283.1 LOC111875990 111875990 Lactuca sativa GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG029C25813 XP_023728278.1 LOC111875990 111875990 Lactuca sativa GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG029C25814 XP_023728279.1 LOC111875990 111875990 Lactuca sativa GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG029C25815 XP_023728280.1 LOC111875990 111875990 Lactuca sativa GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG029C25816 XP_023728281.1 LOC111875990 111875990 Lactuca sativa GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG029C25817 XP_023728282.1 LOC111875990 111875990 Lactuca sativa GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG031C07290 XP_019437820.1 LOC109343798 109343798 Lupinus angustifolius GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG031C36842 XP_019417426.1 LOC109328420 109328420 Lupinus angustifolius GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG031C36843 XP_019417427.1 LOC109328420 109328420 Lupinus angustifolius GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG031C52543 XP_019435268.1 LOC109341751 109341751 Lupinus angustifolius GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG032C01968 OVA04225.1 -- -- Macleaya cordata GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG034C16784 XP_008377532.2 LOC103440612 103440612 Malus domestica GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG035C37919 XP_021597723.1 LOC110604012 110604012 Manihot esculenta GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
Go to page: