Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG035C37920 XP_021597724.1 LOC110604012 110604012 Manihot esculenta GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG035C37921 XP_021597725.1 LOC110604012 110604012 Manihot esculenta GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG036C00239 PTQ49953.1 -- Phytozome:Mapoly0001s0030 Marchantia polymorpha GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG037C04249 XP_022132013.1 LOC111004984 111004984 Momordica charantia GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG039C11996 XP_024022688.1 LOC21401592 21401592 Morus notabilis GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG040C00422 RDY14436.1 -- -- Mucuna pruriens GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG040C31151 RDX83706.1 -- -- Mucuna pruriens GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG041C35480 XP_010245337.1 LOC104588912 104588912 Nelumbo nucifera GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG041C35481 XP_010245338.1 LOC104588912 104588912 Nelumbo nucifera GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG041C35482 XP_010245339.1 LOC104588912 104588912 Nelumbo nucifera GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG042C10780 XP_016442916.1 LOC107768308 107768308 Nicotiana tabacum GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG042C41352 XP_016473488.1 LOC107795373 107795373 Nicotiana tabacum GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG042C62861 XP_016494997.1 LOC107814161 107814161 Nicotiana tabacum GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG042C66355 XP_016498491.1 LOC107817215 107817215 Nicotiana tabacum GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG042C67472 XP_016499608.1 LOC107818175 107818175 Nicotiana tabacum GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG042C67473 XP_016499609.1 LOC107818175 107818175 Nicotiana tabacum GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG043C07450 XP_022848857.1 LOC111371187 111371187 Olea sylvestris GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG043C14663 XP_022856070.1 LOC111377242 111377242 Olea sylvestris GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG043C14664 XP_022856071.1 LOC111377242 111377242 Olea sylvestris GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG043C14665 XP_022856072.1 LOC111377242 111377242 Olea sylvestris GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG043C14666 XP_022856073.1 LOC111377243 111377243 Olea sylvestris GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG043C14667 XP_022856074.1 LOC111377243 111377243 Olea sylvestris GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG043C32943 XP_022874350.1 LOC111393178 111393178 Olea sylvestris GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG043C32944 XP_022874351.1 LOC111393178 111393178 Olea sylvestris GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG043C32946 XP_022874353.1 LOC111393179 111393179 Olea sylvestris GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG044C40603 XP_026405458.1 LOC113300464 113300464 Papaver somniferum GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG044C43358 XP_026402178.1 LOC113297813 113297813 Papaver somniferum GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG044C49918 XP_026405862.1 LOC113301315 113301315 Papaver somniferum GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG044C49919 XP_026405863.1 LOC113301315 113301315 Papaver somniferum GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG044C70296 XP_026431284.1 LOC113328380 113328380 Papaver somniferum GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
Go to page: