Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG019C28805 XP_022960236.1 LOC111461037 111461037 Cucurbita moschata GO:0003674,GO:0003824,GO:0006950,GO:0006979,GO:0008150,GO:0008378,GO:0009628,GO:0016740,GO:0016757,GO:0016758,GO:0047268,GO:0050896,GO:0080167 2.4.1.67 ko:K06611 ko00052,map00052 - ko00000,ko00001,ko01000 R03418 RC00049,RC00059
TCMCG021C19954 XP_010931766.1 LOC105052606 105052606 Elaeis guineensis GO:0003674,GO:0003824,GO:0006950,GO:0006979,GO:0008150,GO:0008378,GO:0009628,GO:0016740,GO:0016757,GO:0016758,GO:0047268,GO:0050896,GO:0080167 2.4.1.67 ko:K06611 ko00052,map00052 - ko00000,ko00001,ko01000 R03418 RC00049,RC00059
TCMCG022C08160 XP_010038297.2 LOC104426829 104426829 Eucalyptus grandis GO:0003674,GO:0003824,GO:0006950,GO:0006979,GO:0008150,GO:0008378,GO:0009628,GO:0016740,GO:0016757,GO:0016758,GO:0047268,GO:0050896,GO:0080167 2.4.1.67 ko:K06611 ko00052,map00052 - ko00000,ko00001,ko01000 R03418 RC00049,RC00059
TCMCG022C22066 XP_010069826.2 LOC104456671 104456671 Eucalyptus grandis GO:0003674,GO:0003824,GO:0006950,GO:0006979,GO:0008150,GO:0008378,GO:0009628,GO:0016740,GO:0016757,GO:0016758,GO:0047268,GO:0050896,GO:0080167 2.4.1.67 ko:K06611 ko00052,map00052 - ko00000,ko00001,ko01000 R03418 RC00049,RC00059
TCMCG023C11688 PIN15568.1 -- -- Handroanthus impetiginosus GO:0003674,GO:0003824,GO:0006950,GO:0006979,GO:0008150,GO:0008378,GO:0009628,GO:0016740,GO:0016757,GO:0016758,GO:0047268,GO:0050896,GO:0080167 2.4.1.67 ko:K06611 ko00052,map00052 - ko00000,ko00001,ko01000 R03418 RC00049,RC00059
TCMCG023C21929 PIN05311.1 -- -- Handroanthus impetiginosus GO:0003674,GO:0003824,GO:0006950,GO:0006979,GO:0008150,GO:0008378,GO:0009628,GO:0016740,GO:0016757,GO:0016758,GO:0047268,GO:0050896,GO:0080167 2.4.1.67 ko:K06611 ko00052,map00052 - ko00000,ko00001,ko01000 R03418 RC00049,RC00059
TCMCG025C49045 XP_021654613.1 LOC110645696 110645696 Hevea brasiliensis GO:0003674,GO:0003824,GO:0006950,GO:0006979,GO:0008150,GO:0008378,GO:0009628,GO:0016740,GO:0016757,GO:0016758,GO:0047268,GO:0050896,GO:0080167 2.4.1.67 ko:K06611 ko00052,map00052 - ko00000,ko00001,ko01000 R03418 RC00049,RC00059
TCMCG026C22739 XP_012082927.1 LOC105642642 105642642 Jatropha curcas GO:0003674,GO:0003824,GO:0006950,GO:0006979,GO:0008150,GO:0008378,GO:0009628,GO:0016740,GO:0016757,GO:0016758,GO:0047268,GO:0050896,GO:0080167 2.4.1.67 ko:K06611 ko00052,map00052 - ko00000,ko00001,ko01000 R03418 RC00049,RC00059
TCMCG027C22566 XP_018824206.2 LOC108993677 108993677 Juglans regia GO:0003674,GO:0003824,GO:0006950,GO:0006979,GO:0008150,GO:0008378,GO:0009628,GO:0016740,GO:0016757,GO:0016758,GO:0047268,GO:0050896,GO:0080167 2.4.1.67 ko:K06611 ko00052,map00052 - ko00000,ko00001,ko01000 R03418 RC00049,RC00059
TCMCG027C30528 XP_018806626.2 LOC108980220 108980220 Juglans regia GO:0003674,GO:0003824,GO:0006950,GO:0006979,GO:0008150,GO:0008378,GO:0009628,GO:0016740,GO:0016757,GO:0016758,GO:0047268,GO:0050896,GO:0080167 2.4.1.67 ko:K06611 ko00052,map00052 - ko00000,ko00001,ko01000 R03418 RC00049,RC00059
TCMCG030C41758 KAF1893997.1 -- -- Lupinus albus GO:0003674,GO:0003824,GO:0006950,GO:0006979,GO:0008150,GO:0008378,GO:0009628,GO:0016740,GO:0016757,GO:0016758,GO:0047268,GO:0050896,GO:0080167 2.4.1.67 ko:K06611 ko00052,map00052 - ko00000,ko00001,ko01000 R03418 RC00049,RC00059
TCMCG031C07670 XP_019438213.1 LOC109344063 109344063 Lupinus angustifolius GO:0003674,GO:0003824,GO:0006950,GO:0006979,GO:0008150,GO:0008378,GO:0009628,GO:0016740,GO:0016757,GO:0016758,GO:0047268,GO:0050896,GO:0080167 2.4.1.67 ko:K06611 ko00052,map00052 - ko00000,ko00001,ko01000 R03418 RC00049,RC00059
TCMCG032C02802 OVA16759.1 -- -- Macleaya cordata GO:0003674,GO:0003824,GO:0006950,GO:0006979,GO:0008150,GO:0008378,GO:0009628,GO:0016740,GO:0016757,GO:0016758,GO:0047268,GO:0050896,GO:0080167 2.4.1.67 ko:K06611 ko00052,map00052 - ko00000,ko00001,ko01000 R03418 RC00049,RC00059
TCMCG033C22142 TQD92264.1 -- -- Malus baccata GO:0003674,GO:0003824,GO:0006950,GO:0006979,GO:0008150,GO:0008378,GO:0009628,GO:0016740,GO:0016757,GO:0016758,GO:0047268,GO:0050896,GO:0080167 2.4.1.67 ko:K06611 ko00052,map00052 - ko00000,ko00001,ko01000 R03418 RC00049,RC00059
TCMCG034C18798 XP_008381428.2 LOC103444277 103444277 Malus domestica GO:0003674,GO:0003824,GO:0006950,GO:0006979,GO:0008150,GO:0008378,GO:0009628,GO:0016740,GO:0016757,GO:0016758,GO:0047268,GO:0050896,GO:0080167 2.4.1.67 ko:K06611 ko00052,map00052 - ko00000,ko00001,ko01000 R03418 RC00049,RC00059
TCMCG035C03139 XP_021610215.1 LOC110613415 110613415 Manihot esculenta GO:0003674,GO:0003824,GO:0006950,GO:0006979,GO:0008150,GO:0008378,GO:0009628,GO:0016740,GO:0016757,GO:0016758,GO:0047268,GO:0050896,GO:0080167 2.4.1.67 ko:K06611 ko00052,map00052 - ko00000,ko00001,ko01000 R03418 RC00049,RC00059
TCMCG037C01630 XP_022148001.1 LOC111016788 111016788 Momordica charantia GO:0003674,GO:0003824,GO:0006950,GO:0006979,GO:0008150,GO:0008378,GO:0009628,GO:0016740,GO:0016757,GO:0016758,GO:0047268,GO:0050896,GO:0080167 2.4.1.67 ko:K06611 ko00052,map00052 - ko00000,ko00001,ko01000 R03418 RC00049,RC00059
TCMCG037C01631 XP_022148013.1 LOC111016796 111016796 Momordica charantia GO:0003674,GO:0003824,GO:0006950,GO:0006979,GO:0008150,GO:0008378,GO:0009628,GO:0016740,GO:0016757,GO:0016758,GO:0047268,GO:0050896,GO:0080167 2.4.1.67 ko:K06611 ko00052,map00052 - ko00000,ko00001,ko01000 R03418 RC00049,RC00059
TCMCG037C01632 XP_022152896.1 LOC111020515 111020515 Momordica charantia GO:0003674,GO:0003824,GO:0006950,GO:0006979,GO:0008150,GO:0008378,GO:0009628,GO:0016740,GO:0016757,GO:0016758,GO:0047268,GO:0050896,GO:0080167 2.4.1.67 ko:K06611 ko00052,map00052 - ko00000,ko00001,ko01000 R03418 RC00049,RC00059
TCMCG039C00665 XP_010087215.1 LOC21393043 21393043 Morus notabilis GO:0003674,GO:0003824,GO:0006950,GO:0006979,GO:0008150,GO:0008378,GO:0009628,GO:0016740,GO:0016757,GO:0016758,GO:0047268,GO:0050896,GO:0080167 2.4.1.67 ko:K06611 ko00052,map00052 - ko00000,ko00001,ko01000 R03418 RC00049,RC00059
TCMCG040C49326 RDX65531.1 STS1 -- Mucuna pruriens GO:0003674,GO:0003824,GO:0006950,GO:0006979,GO:0008150,GO:0008378,GO:0009628,GO:0016740,GO:0016757,GO:0016758,GO:0047268,GO:0050896,GO:0080167 2.4.1.67 ko:K06611 ko00052,map00052 - ko00000,ko00001,ko01000 R03418 RC00049,RC00059
TCMCG041C13703 XP_010259226.1 LOC104598740 104598740 Nelumbo nucifera GO:0003674,GO:0003824,GO:0006950,GO:0006979,GO:0008150,GO:0008378,GO:0009628,GO:0016740,GO:0016757,GO:0016758,GO:0047268,GO:0050896,GO:0080167 2.4.1.67 ko:K06611 ko00052,map00052 - ko00000,ko00001,ko01000 R03418 RC00049,RC00059
TCMCG043C05840 XP_022847247.1 LOC111369812 111369812 Olea sylvestris GO:0003674,GO:0003824,GO:0006950,GO:0006979,GO:0008150,GO:0008378,GO:0009628,GO:0016740,GO:0016757,GO:0016758,GO:0047268,GO:0050896,GO:0080167 2.4.1.67 ko:K06611 ko00052,map00052 - ko00000,ko00001,ko01000 R03418 RC00049,RC00059
TCMCG043C17780 XP_022859187.1 LOC111379978 111379978 Olea sylvestris GO:0003674,GO:0003824,GO:0006950,GO:0006979,GO:0008150,GO:0008378,GO:0009628,GO:0016740,GO:0016757,GO:0016758,GO:0047268,GO:0050896,GO:0080167 2.4.1.67 ko:K06611 ko00052,map00052 - ko00000,ko00001,ko01000 R03418 RC00049,RC00059
TCMCG043C21761 XP_022863168.1 LOC111383317 111383317 Olea sylvestris GO:0003674,GO:0003824,GO:0006950,GO:0006979,GO:0008150,GO:0008378,GO:0009628,GO:0016740,GO:0016757,GO:0016758,GO:0047268,GO:0050896,GO:0080167 2.4.1.67 ko:K06611 ko00052,map00052 - ko00000,ko00001,ko01000 R03418 RC00049,RC00059
TCMCG044C09025 XP_026446271.1 LOC113346933 113346933 Papaver somniferum GO:0003674,GO:0003824,GO:0006950,GO:0006979,GO:0008150,GO:0008378,GO:0009628,GO:0016740,GO:0016757,GO:0016758,GO:0047268,GO:0050896,GO:0080167 2.4.1.67 ko:K06611 ko00052,map00052 - ko00000,ko00001,ko01000 R03418 RC00049,RC00059
TCMCG045C31920 XP_007163193.1 -- Phytozome:Phvul.001G214300.2.p Phaseolus vulgaris GO:0003674,GO:0003824,GO:0006950,GO:0006979,GO:0008150,GO:0008378,GO:0009628,GO:0016740,GO:0016757,GO:0016758,GO:0047268,GO:0050896,GO:0080167 2.4.1.67 ko:K06611 ko00052,map00052 - ko00000,ko00001,ko01000 R03418 RC00049,RC00059
TCMCG045C31921 XP_007163194.1 -- Phytozome:Phvul.001G214300.1.p Phaseolus vulgaris GO:0003674,GO:0003824,GO:0006950,GO:0006979,GO:0008150,GO:0008378,GO:0009628,GO:0016740,GO:0016757,GO:0016758,GO:0047268,GO:0050896,GO:0080167 2.4.1.67 ko:K06611 ko00052,map00052 - ko00000,ko00001,ko01000 R03418 RC00049,RC00059
TCMCG046C20149 XP_008797480.1 LOC103712674 103712674 Phoenix dactylifera GO:0003674,GO:0003824,GO:0006950,GO:0006979,GO:0008150,GO:0008378,GO:0009628,GO:0016740,GO:0016757,GO:0016758,GO:0047268,GO:0050896,GO:0080167 2.4.1.67 ko:K06611 ko00052,map00052 - ko00000,ko00001,ko01000 R03418 RC00049,RC00059
TCMCG047C22983 GFQ01549.1 -- -- Phtheirospermum japonicum GO:0003674,GO:0003824,GO:0006950,GO:0006979,GO:0008150,GO:0008378,GO:0009628,GO:0016740,GO:0016757,GO:0016758,GO:0047268,GO:0050896,GO:0080167 2.4.1.67 ko:K06611 ko00052,map00052 - ko00000,ko00001,ko01000 R03418 RC00049,RC00059
Go to page: