Accession Number | protein id | gene | GeneID | Organism | GOs | EC | KEGG_ko | KEGG_Pathway | KEGG_Module | BRITE | KEGG_Reaction | KEGG_rclass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMCG016C16638 | OMO72676.1 | -- | -- | Corchorus capsularis | - | - | ko:K02069 | - | M00211 | ko00000,ko00002,ko02000 | - | - |
TCMCG017C08623 | OMP03615.1 | -- | InterPro:IPR005226 | Corchorus olitorius | - | - | ko:K02069 | - | M00211 | ko00000,ko00002,ko02000 | - | - |
TCMCG018C03213 | XP_004137785.1 | LOC101208138 | 101208138 | Cucumis sativus | - | - | ko:K02069 | - | M00211 | ko00000,ko00002,ko02000 | - | - |
TCMCG019C01790 | XP_022938286.1 | LOC111444416 | 111444416 | Cucurbita moschata | - | - | ko:K02069 | - | M00211 | ko00000,ko00002,ko02000 | - | - |
TCMCG021C11963 | XP_010920763.1 | LOC105044527 | 105044527 | Elaeis guineensis | - | - | ko:K02069 | - | M00211 | ko00000,ko00002,ko02000 | - | - |
TCMCG022C07879 | XP_010037892.2 | LOC104426512 | 104426512 | Eucalyptus grandis | GO:0003674,GO:0005215,GO:0005338,GO:0005460,GO:0005575,GO:0005623,GO:0005886,GO:0005887,GO:0006810,GO:0006811,GO:0006820,GO:0008150,GO:0008509,GO:0008514,GO:0010035,GO:0010038,GO:0010044,GO:0012506,GO:0015075,GO:0015165,GO:0015711,GO:0015780,GO:0015786,GO:0015931,GO:0015932,GO:0016020,GO:0016021,GO:0022857,GO:0031090,GO:0031224,GO:0031226,GO:0031982,GO:0034220,GO:0042221,GO:0043226,GO:0043227,GO:0044422,GO:0044425,GO:0044459,GO:0044464,GO:0050896,GO:0051179,GO:0051234,GO:0055085,GO:0071702,GO:0071705,GO:0071944,GO:0090481,GO:0098656,GO:1901264,GO:1901505 | - | ko:K02069 | - | M00211 | ko00000,ko00002,ko02000 | - | - |
TCMCG022C11156 | XP_010047145.1 | LOC104436112 | 104436112 | Eucalyptus grandis | - | - | ko:K02069 | - | M00211 | ko00000,ko00002,ko02000 | - | - |
TCMCG023C19188 | PIN08039.1 | -- | -- | Handroanthus impetiginosus | - | - | ko:K02069 | - | M00211 | ko00000,ko00002,ko02000 | - | - |
TCMCG024C25512 | XP_022000728.1 | LOC110898273 | 110898273 | Helianthus annuus | - | - | ko:K02069 | - | M00211 | ko00000,ko00002,ko02000 | - | - |
TCMCG025C03370 | XP_021637973.1 | LOC110633606 | 110633606 | Hevea brasiliensis | - | - | ko:K02069 | - | M00211 | ko00000,ko00002,ko02000 | - | - |
TCMCG025C07672 | XP_021666841.1 | LOC110654995 | 110654995 | Hevea brasiliensis | - | - | ko:K02069 | - | M00211 | ko00000,ko00002,ko02000 | - | - |
TCMCG026C19136 | XP_012082231.1 | LOC105642136 | 105642136 | Jatropha curcas | - | - | ko:K02069 | - | M00211 | ko00000,ko00002,ko02000 | - | - |
TCMCG027C09650 | XP_035544784.1 | LOC108985597 | 108985597 | Juglans regia | - | - | ko:K02069 | - | M00211 | ko00000,ko00002,ko02000 | - | - |
TCMCG028C30838 | KAF6171050.1 | -- | -- | Kingdonia uniflora | - | - | ko:K02069 | - | M00211 | ko00000,ko00002,ko02000 | - | - |
TCMCG029C35874 | XP_023739415.1 | LOC111887472 | 111887472 | Lactuca sativa | - | - | ko:K02069 | - | M00211 | ko00000,ko00002,ko02000 | - | - |
TCMCG031C13225 | XP_019444377.1 | LOC109348407 | 109348407 | Lupinus angustifolius | - | - | ko:K02069 | - | M00211 | ko00000,ko00002,ko02000 | - | - |
TCMCG031C43813 | XP_019425069.1 | LOC109333944 | 109333944 | Lupinus angustifolius | - | - | ko:K02069 | - | M00211 | ko00000,ko00002,ko02000 | - | - |
TCMCG032C05452 | OVA09967.1 | -- | -- | Macleaya cordata | - | - | ko:K02069 | - | M00211 | ko00000,ko00002,ko02000 | - | - |
TCMCG034C04604 | XP_008345434.2 | LOC103408362 | 103408362 | Malus domestica | - | - | ko:K02069 | - | M00211 | ko00000,ko00002,ko02000 | - | - |
TCMCG034C05997 | XP_008350365.2 | LOC103413701 | 103413701 | Malus domestica | - | - | ko:K02069 | - | M00211 | ko00000,ko00002,ko02000 | - | - |
TCMCG035C18689 | XP_021619172.1 | LOC110619958 | 110619958 | Manihot esculenta | - | - | ko:K02069 | - | M00211 | ko00000,ko00002,ko02000 | - | - |
TCMCG036C18478 | PTQ32389.1 | -- | Phytozome:Mapoly0099s0026 | Marchantia polymorpha | - | - | ko:K02069 | - | M00211 | ko00000,ko00002,ko02000 | - | - |
TCMCG037C16466 | XP_022145675.1 | LOC111015068 | 111015068 | Momordica charantia | - | - | ko:K02069 | - | M00211 | ko00000,ko00002,ko02000 | - | - |
TCMCG039C00198 | XP_010086754.1 | LOC21389178 | 21389178 | Morus notabilis | - | - | ko:K02069 | - | M00211 | ko00000,ko00002,ko02000 | - | - |
TCMCG040C05996 | RDY08864.1 | ALS3 | -- | Mucuna pruriens | - | - | ko:K02069 | - | M00211 | ko00000,ko00002,ko02000 | - | - |
TCMCG041C14374 | XP_010259974.1 | LOC104599226 | 104599226 | Nelumbo nucifera | - | - | ko:K02069 | - | M00211 | ko00000,ko00002,ko02000 | - | - |
TCMCG042C28968 | XP_016461104.1 | LOC107784480 | 107784480 | Nicotiana tabacum | - | - | ko:K02069 | - | M00211 | ko00000,ko00002,ko02000 | - | - |
TCMCG042C48736 | XP_016480872.1 | LOC107801961 | 107801961 | Nicotiana tabacum | - | - | ko:K02069 | - | M00211 | ko00000,ko00002,ko02000 | - | - |
TCMCG043C05288 | XP_022846695.1 | LOC111369416 | 111369416 | Olea sylvestris | - | - | ko:K02069 | - | M00211 | ko00000,ko00002,ko02000 | - | - |
TCMCG044C54906 | XP_026411763.1 | LOC113307542 | 113307542 | Papaver somniferum | - | - | ko:K02069 | - | M00211 | ko00000,ko00002,ko02000 | - | - |
Browse of M00211