Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG078C24173 KAG0492808.1 -- -- Vanilla planifolia GO:0003674,GO:0003824,GO:0006807,GO:0008150,GO:0008152,GO:0009039,GO:0016787,GO:0016810,GO:0016811 3.5.1.5 ko:K01427 ko00220,ko00230,ko00791,ko01100,ko01120,map00220,map00230,map00791,map01100,map01120 - ko00000,ko00001,ko01000 R00131 RC02798,RC02806
TCMCG079C11030 XP_017415920.1 LOC108326849 108326849 Vigna angularis GO:0003674,GO:0003824,GO:0006807,GO:0008150,GO:0008152,GO:0009039,GO:0016787,GO:0016810,GO:0016811 3.5.1.5 ko:K01427 ko00220,ko00230,ko00791,ko01100,ko01120,map00220,map00230,map00791,map01100,map01120 - ko00000,ko00001,ko01000 R00131 RC02798,RC02806
TCMCG079C11031 XP_017415921.1 LOC108326849 108326849 Vigna angularis GO:0003674,GO:0003824,GO:0006807,GO:0008150,GO:0008152,GO:0009039,GO:0016787,GO:0016810,GO:0016811 3.5.1.5 ko:K01427 ko00220,ko00230,ko00791,ko01100,ko01120,map00220,map00230,map00791,map01100,map01120 - ko00000,ko00001,ko01000 R00131 RC02798,RC02806
TCMCG079C11032 XP_017415922.1 LOC108326849 108326849 Vigna angularis GO:0003674,GO:0003824,GO:0006807,GO:0008150,GO:0008152,GO:0009039,GO:0016787,GO:0016810,GO:0016811 3.5.1.5 ko:K01427 ko00220,ko00230,ko00791,ko01100,ko01120,map00220,map00230,map00791,map01100,map01120 - ko00000,ko00001,ko01000 R00131 RC02798,RC02806
TCMCG080C03440 XP_027940981.1 LOC114194774 114194774 Vigna unguiculata GO:0003674,GO:0003824,GO:0006807,GO:0008150,GO:0008152,GO:0009039,GO:0016787,GO:0016810,GO:0016811 3.5.1.5 ko:K01427 ko00220,ko00230,ko00791,ko01100,ko01120,map00220,map00230,map00791,map01100,map01120 - ko00000,ko00001,ko01000 R00131 RC02798,RC02806
TCMCG080C03441 XP_027940991.1 LOC114194774 114194774 Vigna unguiculata GO:0003674,GO:0003824,GO:0006807,GO:0008150,GO:0008152,GO:0009039,GO:0016787,GO:0016810,GO:0016811 3.5.1.5 ko:K01427 ko00220,ko00230,ko00791,ko01100,ko01120,map00220,map00230,map00791,map01100,map01120 - ko00000,ko00001,ko01000 R00131 RC02798,RC02806
TCMCG081C01953 XP_019077433.1 LOC100263023 100263023 Vitis vinifera GO:0003674,GO:0003824,GO:0006807,GO:0008150,GO:0008152,GO:0009039,GO:0016787,GO:0016810,GO:0016811 3.5.1.5 ko:K01427 ko00220,ko00230,ko00791,ko01100,ko01120,map00220,map00230,map00791,map01100,map01120 - ko00000,ko00001,ko01000 R00131 RC02798,RC02806
TCMCG081C01954 XP_002266856.1 LOC100263023 100263023 Vitis vinifera GO:0003674,GO:0003824,GO:0006807,GO:0008150,GO:0008152,GO:0009039,GO:0016787,GO:0016810,GO:0016811 3.5.1.5 ko:K01427 ko00220,ko00230,ko00791,ko01100,ko01120,map00220,map00230,map00791,map01100,map01120 - ko00000,ko00001,ko01000 R00131 RC02798,RC02806
TCMCG081C01955 XP_010655403.1 LOC100263023 100263023 Vitis vinifera GO:0003674,GO:0003824,GO:0006807,GO:0008150,GO:0008152,GO:0009039,GO:0016787,GO:0016810,GO:0016811 3.5.1.5 ko:K01427 ko00220,ko00230,ko00791,ko01100,ko01120,map00220,map00230,map00791,map01100,map01120 - ko00000,ko00001,ko01000 R00131 RC02798,RC02806
TCMCG083C02080 KMZ57980.1 -- -- Zostera marina GO:0003674,GO:0003824,GO:0006807,GO:0008150,GO:0008152,GO:0009039,GO:0016787,GO:0016810,GO:0016811 3.5.1.5 ko:K01427 ko00220,ko00230,ko00791,ko01100,ko01120,map00220,map00230,map00791,map01100,map01120 - ko00000,ko00001,ko01000 R00131 RC02798,RC02806
Go to page: