Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG042C02480 XP_016434616.1 LOC107760979 107760979 Nicotiana tabacum - 3.5.1.49 ko:K01455 ko00460,ko00630,ko00910,ko01200,map00460,map00630,map00910,map01200 - ko00000,ko00001,ko01000 R00524 RC02432,RC02810
TCMCG042C25644 XP_016457780.1 LOC107781569 107781569 Nicotiana tabacum - 3.5.1.49 ko:K01455 ko00460,ko00630,ko00910,ko01200,map00460,map00630,map00910,map01200 - ko00000,ko00001,ko01000 R00524 RC02432,RC02810
TCMCG042C25645 XP_016457781.1 LOC107781569 107781569 Nicotiana tabacum - 3.5.1.49 ko:K01455 ko00460,ko00630,ko00910,ko01200,map00460,map00630,map00910,map01200 - ko00000,ko00001,ko01000 R00524 RC02432,RC02810
TCMCG042C25646 XP_016457782.1 LOC107781569 107781569 Nicotiana tabacum - 3.5.1.49 ko:K01455 ko00460,ko00630,ko00910,ko01200,map00460,map00630,map00910,map01200 - ko00000,ko00001,ko01000 R00524 RC02432,RC02810
TCMCG042C25647 XP_016457783.1 LOC107781569 107781569 Nicotiana tabacum - 3.5.1.49 ko:K01455 ko00460,ko00630,ko00910,ko01200,map00460,map00630,map00910,map01200 - ko00000,ko00001,ko01000 R00524 RC02432,RC02810
TCMCG042C44649 XP_016476785.1 LOC107798323 107798323 Nicotiana tabacum - 3.5.1.49 ko:K01455 ko00460,ko00630,ko00910,ko01200,map00460,map00630,map00910,map01200 - ko00000,ko00001,ko01000 R00524 RC02432,RC02810
TCMCG042C44650 XP_016476786.1 LOC107798323 107798323 Nicotiana tabacum - 3.5.1.49 ko:K01455 ko00460,ko00630,ko00910,ko01200,map00460,map00630,map00910,map01200 - ko00000,ko00001,ko01000 R00524 RC02432,RC02810
TCMCG042C76580 XP_016508716.1 LOC107826266 107826266 Nicotiana tabacum - 3.5.1.49 ko:K01455 ko00460,ko00630,ko00910,ko01200,map00460,map00630,map00910,map01200 - ko00000,ko00001,ko01000 R00524 RC02432,RC02810
TCMCG043C42858 XP_022884265.1 LOC111400991 111400991 Olea sylvestris - 3.5.1.49 ko:K01455 ko00460,ko00630,ko00910,ko01200,map00460,map00630,map00910,map01200 - ko00000,ko00001,ko01000 R00524 RC02432,RC02810
TCMCG043C42860 XP_022884267.1 LOC111400991 111400991 Olea sylvestris - 3.5.1.49 ko:K01455 ko00460,ko00630,ko00910,ko01200,map00460,map00630,map00910,map01200 - ko00000,ko00001,ko01000 R00524 RC02432,RC02810
TCMCG043C44577 XP_022885984.1 LOC111402130 111402130 Olea sylvestris - 3.5.1.49 ko:K01455 ko00460,ko00630,ko00910,ko01200,map00460,map00630,map00910,map01200 - ko00000,ko00001,ko01000 R00524 RC02432,RC02810
TCMCG043C44578 XP_022885985.1 LOC111402130 111402130 Olea sylvestris - 3.5.1.49 ko:K01455 ko00460,ko00630,ko00910,ko01200,map00460,map00630,map00910,map01200 - ko00000,ko00001,ko01000 R00524 RC02432,RC02810
TCMCG043C47671 XP_022889078.1 LOC111404515 111404515 Olea sylvestris - 3.5.1.49 ko:K01455 ko00460,ko00630,ko00910,ko01200,map00460,map00630,map00910,map01200 - ko00000,ko00001,ko01000 R00524 RC02432,RC02810
TCMCG044C37559 XP_026393447.1 LOC113288582 113288582 Papaver somniferum - 3.5.1.49 ko:K01455 ko00460,ko00630,ko00910,ko01200,map00460,map00630,map00910,map01200 - ko00000,ko00001,ko01000 R00524 RC02432,RC02810
TCMCG044C37560 XP_026393446.1 LOC113288582 113288582 Papaver somniferum - 3.5.1.49 ko:K01455 ko00460,ko00630,ko00910,ko01200,map00460,map00630,map00910,map01200 - ko00000,ko00001,ko01000 R00524 RC02432,RC02810
TCMCG044C37561 XP_026393448.1 LOC113288582 113288582 Papaver somniferum - 3.5.1.49 ko:K01455 ko00460,ko00630,ko00910,ko01200,map00460,map00630,map00910,map01200 - ko00000,ko00001,ko01000 R00524 RC02432,RC02810
TCMCG045C24567 XP_007155840.1 -- Phytozome:Phvul.003G236000.1.p Phaseolus vulgaris - 3.5.1.49 ko:K01455 ko00460,ko00630,ko00910,ko01200,map00460,map00630,map00910,map01200 - ko00000,ko00001,ko01000 R00524 RC02432,RC02810
TCMCG045C24568 XP_007155841.1 -- Phytozome:Phvul.003G236100.1.p Phaseolus vulgaris - 3.5.1.49 ko:K01455 ko00460,ko00630,ko00910,ko01200,map00460,map00630,map00910,map01200 - ko00000,ko00001,ko01000 R00524 RC02432,RC02810
TCMCG045C31815 XP_007163088.1 -- Phytozome:Phvul.001G205100.1.p Phaseolus vulgaris - 3.5.1.49 ko:K01455 ko00460,ko00630,ko00910,ko01200,map00460,map00630,map00910,map01200 - ko00000,ko00001,ko01000 R00524 RC02432,RC02810
TCMCG046C15522 XP_017698848.1 LOC103709128 103709128 Phoenix dactylifera - 3.5.1.49 ko:K01455 ko00460,ko00630,ko00910,ko01200,map00460,map00630,map00910,map01200 - ko00000,ko00001,ko01000 R00524 RC02432,RC02810
TCMCG046C15523 XP_008792556.1 LOC103709128 103709128 Phoenix dactylifera - 3.5.1.49 ko:K01455 ko00460,ko00630,ko00910,ko01200,map00460,map00630,map00910,map01200 - ko00000,ko00001,ko01000 R00524 RC02432,RC02810
TCMCG046C27918 XP_008805770.2 LOC103718634 103718634 Phoenix dactylifera - 3.5.1.49 ko:K01455 ko00460,ko00630,ko00910,ko01200,map00460,map00630,map00910,map01200 - ko00000,ko00001,ko01000 R00524 RC02432,RC02810
TCMCG047C00348 GFP78913.1 -- -- Phtheirospermum japonicum - 3.5.1.49 ko:K01455 ko00460,ko00630,ko00910,ko01200,map00460,map00630,map00910,map01200 - ko00000,ko00001,ko01000 R00524 RC02432,RC02810
TCMCG047C00851 GFP79416.1 -- -- Phtheirospermum japonicum - 3.5.1.49 ko:K01455 ko00460,ko00630,ko00910,ko01200,map00460,map00630,map00910,map01200 - ko00000,ko00001,ko01000 R00524 RC02432,RC02810
TCMCG047C07057 GFP85622.1 -- -- Phtheirospermum japonicum - 3.5.1.49 ko:K01455 ko00460,ko00630,ko00910,ko01200,map00460,map00630,map00910,map01200 - ko00000,ko00001,ko01000 R00524 RC02432,RC02810
TCMCG048C18306 XP_031279079.1 LOC116137517 116137517 Pistacia vera - 3.5.1.49 ko:K01455 ko00460,ko00630,ko00910,ko01200,map00460,map00630,map00910,map01200 - ko00000,ko00001,ko01000 R00524 RC02432,RC02810
TCMCG048C18307 XP_031279081.1 LOC116137517 116137517 Pistacia vera - 3.5.1.49 ko:K01455 ko00460,ko00630,ko00910,ko01200,map00460,map00630,map00910,map01200 - ko00000,ko00001,ko01000 R00524 RC02432,RC02810
TCMCG048C18308 XP_031279080.1 LOC116137517 116137517 Pistacia vera - 3.5.1.49 ko:K01455 ko00460,ko00630,ko00910,ko01200,map00460,map00630,map00910,map01200 - ko00000,ko00001,ko01000 R00524 RC02432,RC02810
TCMCG048C21488 XP_031282651.1 LOC116141267 116141267 Pistacia vera - 3.5.1.49 ko:K01455 ko00460,ko00630,ko00910,ko01200,map00460,map00630,map00910,map01200 - ko00000,ko00001,ko01000 R00524 RC02432,RC02810
TCMCG048C21489 XP_031282678.1 LOC116141299 116141299 Pistacia vera - 3.5.1.49 ko:K01455 ko00460,ko00630,ko00910,ko01200,map00460,map00630,map00910,map01200 - ko00000,ko00001,ko01000 R00524 RC02432,RC02810
Go to page: