Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG042C06224 XP_016438360.1 LOC107764314 107764314 Nicotiana tabacum GO:0003674,GO:0003824,GO:0005575,GO:0005576,GO:0008150,GO:0010035,GO:0010038,GO:0016787,GO:0016788,GO:0016790,GO:0018738,GO:0042221,GO:0046686,GO:0048046,GO:0050896 3.1.2.12 ko:K01070 ko00680,ko01120,ko01200,map00680,map01120,map01200 - ko00000,ko00001,ko01000 R00527 RC00167,RC00320
TCMCG042C19677 XP_016451813.1 LOC107776428 107776428 Nicotiana tabacum GO:0003674,GO:0003824,GO:0005575,GO:0005576,GO:0008150,GO:0010035,GO:0010038,GO:0016787,GO:0016788,GO:0016790,GO:0018738,GO:0042221,GO:0046686,GO:0048046,GO:0050896 3.1.2.12 ko:K01070 ko00680,ko01120,ko01200,map00680,map01120,map01200 - ko00000,ko00001,ko01000 R00527 RC00167,RC00320
TCMCG042C28353 XP_016460489.1 LOC107783972 107783972 Nicotiana tabacum GO:0003674,GO:0003824,GO:0005575,GO:0005576,GO:0008150,GO:0010035,GO:0010038,GO:0016787,GO:0016788,GO:0016790,GO:0018738,GO:0042221,GO:0046686,GO:0048046,GO:0050896 3.1.2.12 ko:K01070 ko00680,ko01120,ko01200,map00680,map01120,map01200 - ko00000,ko00001,ko01000 R00527 RC00167,RC00320
TCMCG043C15498 XP_022856905.1 LOC111377977 111377977 Olea sylvestris GO:0003674,GO:0003824,GO:0005575,GO:0005576,GO:0008150,GO:0010035,GO:0010038,GO:0016787,GO:0016788,GO:0016790,GO:0018738,GO:0042221,GO:0046686,GO:0048046,GO:0050896 3.1.2.12 ko:K01070 ko00680,ko01120,ko01200,map00680,map01120,map01200 - ko00000,ko00001,ko01000 R00527 RC00167,RC00320
TCMCG044C56553 XP_026417652.1 LOC113313141 113313141 Papaver somniferum GO:0003674,GO:0003824,GO:0005575,GO:0005576,GO:0008150,GO:0010035,GO:0010038,GO:0016787,GO:0016788,GO:0016790,GO:0018738,GO:0042221,GO:0046686,GO:0048046,GO:0050896 3.1.2.12 ko:K01070 ko00680,ko01120,ko01200,map00680,map01120,map01200 - ko00000,ko00001,ko01000 R00527 RC00167,RC00320
TCMCG044C65318 XP_026426881.1 LOC113322912 113322912 Papaver somniferum GO:0003674,GO:0003824,GO:0005575,GO:0005576,GO:0008150,GO:0010035,GO:0010038,GO:0016787,GO:0016788,GO:0016790,GO:0018738,GO:0042221,GO:0046686,GO:0048046,GO:0050896 3.1.2.12 ko:K01070 ko00680,ko01120,ko01200,map00680,map01120,map01200 - ko00000,ko00001,ko01000 R00527 RC00167,RC00320
TCMCG044C65319 XP_026426882.1 LOC113322912 113322912 Papaver somniferum GO:0003674,GO:0003824,GO:0005575,GO:0005576,GO:0008150,GO:0010035,GO:0010038,GO:0016787,GO:0016788,GO:0016790,GO:0018738,GO:0042221,GO:0046686,GO:0048046,GO:0050896 3.1.2.12 ko:K01070 ko00680,ko01120,ko01200,map00680,map01120,map01200 - ko00000,ko00001,ko01000 R00527 RC00167,RC00320
TCMCG045C14306 XP_007145579.1 -- Phytozome:Phvul.007G250500.1.p Phaseolus vulgaris GO:0003674,GO:0003824,GO:0005575,GO:0005576,GO:0008150,GO:0010035,GO:0010038,GO:0016787,GO:0016788,GO:0016790,GO:0018738,GO:0042221,GO:0046686,GO:0048046,GO:0050896 3.1.2.12 ko:K01070 ko00680,ko01120,ko01200,map00680,map01120,map01200 - ko00000,ko00001,ko01000 R00527 RC00167,RC00320
TCMCG046C18952 XP_008796163.1 LOC103711699 103711699 Phoenix dactylifera GO:0003674,GO:0003824,GO:0005575,GO:0005576,GO:0008150,GO:0010035,GO:0010038,GO:0016787,GO:0016788,GO:0016790,GO:0018738,GO:0042221,GO:0046686,GO:0048046,GO:0050896 3.1.2.12 ko:K01070 ko00680,ko01120,ko01200,map00680,map01120,map01200 - ko00000,ko00001,ko01000 R00527 RC00167,RC00320
TCMCG047C05302 GFP83867.1 -- -- Phtheirospermum japonicum GO:0003674,GO:0003824,GO:0005575,GO:0005576,GO:0008150,GO:0010035,GO:0010038,GO:0016787,GO:0016788,GO:0016790,GO:0018738,GO:0042221,GO:0046686,GO:0048046,GO:0050896 3.1.2.12 ko:K01070 ko00680,ko01120,ko01200,map00680,map01120,map01200 - ko00000,ko00001,ko01000 R00527 RC00167,RC00320
TCMCG048C01926 XP_031281014.1 LOC116139492 116139492 Pistacia vera GO:0003674,GO:0003824,GO:0005575,GO:0005576,GO:0008150,GO:0010035,GO:0010038,GO:0016787,GO:0016788,GO:0016790,GO:0018738,GO:0042221,GO:0046686,GO:0048046,GO:0050896 3.1.2.12 ko:K01070 ko00680,ko01120,ko01200,map00680,map01120,map01200 - ko00000,ko00001,ko01000 R00527 RC00167,RC00320
TCMCG049C33078 XP_034919812.1 LOC118052853 118052853 Populus alba GO:0003674,GO:0003824,GO:0005575,GO:0005576,GO:0008150,GO:0010035,GO:0010038,GO:0016787,GO:0016788,GO:0016790,GO:0018738,GO:0042221,GO:0046686,GO:0048046,GO:0050896 3.1.2.12 ko:K01070 ko00680,ko01120,ko01200,map00680,map01120,map01200 - ko00000,ko00001,ko01000 R00527 RC00167,RC00320
TCMCG050C33941 KAG6769161.1 -- -- Populus tomentosa GO:0003674,GO:0003824,GO:0005575,GO:0005576,GO:0008150,GO:0010035,GO:0010038,GO:0016787,GO:0016788,GO:0016790,GO:0018738,GO:0042221,GO:0046686,GO:0048046,GO:0050896 3.1.2.12 ko:K01070 ko00680,ko01120,ko01200,map00680,map01120,map01200 - ko00000,ko00001,ko01000 R00527 RC00167,RC00320
TCMCG050C36022 KAG6771242.1 -- -- Populus tomentosa GO:0003674,GO:0003824,GO:0005575,GO:0005576,GO:0008150,GO:0010035,GO:0010038,GO:0016787,GO:0016788,GO:0016790,GO:0018738,GO:0042221,GO:0046686,GO:0048046,GO:0050896 3.1.2.12 ko:K01070 ko00680,ko01120,ko01200,map00680,map01120,map01200 - ko00000,ko00001,ko01000 R00527 RC00167,RC00320
TCMCG051C19328 XP_002308013.1 LOC7473598 7473598 Populus trichocarpa GO:0003674,GO:0003824,GO:0005575,GO:0005576,GO:0008150,GO:0010035,GO:0010038,GO:0016787,GO:0016788,GO:0016790,GO:0018738,GO:0042221,GO:0046686,GO:0048046,GO:0050896 3.1.2.12 ko:K01070 ko00680,ko01120,ko01200,map00680,map01120,map01200 - ko00000,ko00001,ko01000 R00527 RC00167,RC00320
TCMCG052C05354 CAB4286584.1 -- -- Prunus armeniaca GO:0003674,GO:0003824,GO:0005575,GO:0005576,GO:0008150,GO:0010035,GO:0010038,GO:0016787,GO:0016788,GO:0016790,GO:0018738,GO:0042221,GO:0046686,GO:0048046,GO:0050896 3.1.2.12 ko:K01070 ko00680,ko01120,ko01200,map00680,map01120,map01200 - ko00000,ko00001,ko01000 R00527 RC00167,RC00320
TCMCG053C26306 XP_034225343.1 LOC117635109 117635109 Prunus dulcis GO:0003674,GO:0003824,GO:0005575,GO:0005576,GO:0008150,GO:0010035,GO:0010038,GO:0016787,GO:0016788,GO:0016790,GO:0018738,GO:0042221,GO:0046686,GO:0048046,GO:0050896 3.1.2.12 ko:K01070 ko00680,ko01120,ko01200,map00680,map01120,map01200 - ko00000,ko00001,ko01000 R00527 RC00167,RC00320
TCMCG054C27813 XP_008244272.1 LOC103342428 103342428 Prunus mume GO:0003674,GO:0003824,GO:0005575,GO:0005576,GO:0008150,GO:0010035,GO:0010038,GO:0016787,GO:0016788,GO:0016790,GO:0018738,GO:0042221,GO:0046686,GO:0048046,GO:0050896 3.1.2.12 ko:K01070 ko00680,ko01120,ko01200,map00680,map01120,map01200 - ko00000,ko00001,ko01000 R00527 RC00167,RC00320
TCMCG055C26674 XP_007204699.1 LOC18771466 18771466 Prunus persica GO:0003674,GO:0003824,GO:0005575,GO:0005576,GO:0008150,GO:0010035,GO:0010038,GO:0016787,GO:0016788,GO:0016790,GO:0018738,GO:0042221,GO:0046686,GO:0048046,GO:0050896 3.1.2.12 ko:K01070 ko00680,ko01120,ko01200,map00680,map01120,map01200 - ko00000,ko00001,ko01000 R00527 RC00167,RC00320
TCMCG056C10012 XP_031383639.1 LOC116197601 116197601 Punica granatum GO:0003674,GO:0003824,GO:0005575,GO:0005576,GO:0008150,GO:0010035,GO:0010038,GO:0016787,GO:0016788,GO:0016790,GO:0018738,GO:0042221,GO:0046686,GO:0048046,GO:0050896 3.1.2.12 ko:K01070 ko00680,ko01120,ko01200,map00680,map01120,map01200 - ko00000,ko00001,ko01000 R00527 RC00167,RC00320
TCMCG057C11885 XP_018476716.1 LOC108847853 108847853 Raphanus sativus GO:0003674,GO:0003824,GO:0005575,GO:0005576,GO:0008150,GO:0010035,GO:0010038,GO:0016787,GO:0016788,GO:0016790,GO:0018738,GO:0042221,GO:0046686,GO:0048046,GO:0050896 3.1.2.12 ko:K01070 ko00680,ko01120,ko01200,map00680,map01120,map01200 - ko00000,ko00001,ko01000 R00527 RC00167,RC00320
TCMCG057C37725 XP_018439304.1 LOC108811716 108811716 Raphanus sativus GO:0003674,GO:0003824,GO:0005575,GO:0005576,GO:0008150,GO:0010035,GO:0010038,GO:0016787,GO:0016788,GO:0016790,GO:0018738,GO:0042221,GO:0046686,GO:0048046,GO:0050896 3.1.2.12 ko:K01070 ko00680,ko01120,ko01200,map00680,map01120,map01200 - ko00000,ko00001,ko01000 R00527 RC00167,RC00320
TCMCG058C26913 KAF7148750.1 -- -- Rhododendron simsii GO:0003674,GO:0003824,GO:0005575,GO:0005576,GO:0008150,GO:0010035,GO:0010038,GO:0016787,GO:0016788,GO:0016790,GO:0018738,GO:0042221,GO:0046686,GO:0048046,GO:0050896 3.1.2.12 ko:K01070 ko00680,ko01120,ko01200,map00680,map01120,map01200 - ko00000,ko00001,ko01000 R00527 RC00167,RC00320
TCMCG060C12389 XP_015577551.1 LOC8289502 8289502 Ricinus communis GO:0003674,GO:0003824,GO:0005575,GO:0005576,GO:0008150,GO:0010035,GO:0010038,GO:0016787,GO:0016788,GO:0016790,GO:0018738,GO:0042221,GO:0046686,GO:0048046,GO:0050896 3.1.2.12 ko:K01070 ko00680,ko01120,ko01200,map00680,map01120,map01200 - ko00000,ko00001,ko01000 R00527 RC00167,RC00320
TCMCG061C11388 XP_042051381.1 LOC121796639 121796639 Salvia splendens GO:0003674,GO:0003824,GO:0005575,GO:0005576,GO:0008150,GO:0010035,GO:0010038,GO:0016787,GO:0016788,GO:0016790,GO:0018738,GO:0042221,GO:0046686,GO:0048046,GO:0050896 3.1.2.12 ko:K01070 ko00680,ko01120,ko01200,map00680,map01120,map01200 - ko00000,ko00001,ko01000 R00527 RC00167,RC00320
TCMCG061C15816 XP_042053863.1 LOC121798762 121798762 Salvia splendens GO:0003674,GO:0003824,GO:0005575,GO:0005576,GO:0008150,GO:0010035,GO:0010038,GO:0016787,GO:0016788,GO:0016790,GO:0018738,GO:0042221,GO:0046686,GO:0048046,GO:0050896 3.1.2.12 ko:K01070 ko00680,ko01120,ko01200,map00680,map01120,map01200 - ko00000,ko00001,ko01000 R00527 RC00167,RC00320
TCMCG062C21561 XP_002976204.1 LOC9648672 9648672 Selaginella moellendorffii GO:0003674,GO:0003824,GO:0005575,GO:0005576,GO:0008150,GO:0010035,GO:0010038,GO:0016787,GO:0016788,GO:0016790,GO:0018738,GO:0042221,GO:0046686,GO:0048046,GO:0050896 3.1.2.12 ko:K01070 ko00680,ko01120,ko01200,map00680,map01120,map01200 - ko00000,ko00001,ko01000 R00527 RC00167,RC00320
TCMCG062C21562 XP_024537113.1 LOC9648672 9648672 Selaginella moellendorffii GO:0003674,GO:0003824,GO:0005575,GO:0005576,GO:0008150,GO:0010035,GO:0010038,GO:0016787,GO:0016788,GO:0016790,GO:0018738,GO:0042221,GO:0046686,GO:0048046,GO:0050896 3.1.2.12 ko:K01070 ko00680,ko01120,ko01200,map00680,map01120,map01200 - ko00000,ko00001,ko01000 R00527 RC00167,RC00320
TCMCG062C35748 XP_024516792.1 LOC9656736 9656736 Selaginella moellendorffii GO:0003674,GO:0003824,GO:0005575,GO:0005576,GO:0008150,GO:0010035,GO:0010038,GO:0016787,GO:0016788,GO:0016790,GO:0018738,GO:0042221,GO:0046686,GO:0048046,GO:0050896 3.1.2.12 ko:K01070 ko00680,ko01120,ko01200,map00680,map01120,map01200 - ko00000,ko00001,ko01000 R00527 RC00167,RC00320
TCMCG062C35749 XP_024516793.1 LOC9656736 9656736 Selaginella moellendorffii GO:0003674,GO:0003824,GO:0005575,GO:0005576,GO:0008150,GO:0010035,GO:0010038,GO:0016787,GO:0016788,GO:0016790,GO:0018738,GO:0042221,GO:0046686,GO:0048046,GO:0050896 3.1.2.12 ko:K01070 ko00680,ko01120,ko01200,map00680,map01120,map01200 - ko00000,ko00001,ko01000 R00527 RC00167,RC00320
Go to page: