Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG024C62734 XP_035833825.1 LOC110879854 110879854 Helianthus annuus - 3.6.1.13,3.6.1.16,3.6.1.53 ko:K01517 ko00230,ko00564,map00230,map00564 - ko00000,ko00001,ko01000 R00855,R01054 RC00002
TCMCG025C51932 XP_021657850.1 LOC110648058 110648058 Hevea brasiliensis - 3.6.1.13,3.6.1.16,3.6.1.53 ko:K01517 ko00230,ko00564,map00230,map00564 - ko00000,ko00001,ko01000 R00855,R01054 RC00002
TCMCG026C11200 XP_012079963.1 LOC105640292 105640292 Jatropha curcas - 3.6.1.13,3.6.1.16,3.6.1.53 ko:K01517 ko00230,ko00564,map00230,map00564 - ko00000,ko00001,ko01000 R00855,R01054 RC00002
TCMCG027C24310 XP_018814981.1 LOC108986726 108986726 Juglans regia - 3.6.1.13,3.6.1.16,3.6.1.53 ko:K01517 ko00230,ko00564,map00230,map00564 - ko00000,ko00001,ko01000 R00855,R01054 RC00002
TCMCG027C24311 XP_018814982.1 LOC108986726 108986726 Juglans regia - 3.6.1.13,3.6.1.16,3.6.1.53 ko:K01517 ko00230,ko00564,map00230,map00564 - ko00000,ko00001,ko01000 R00855,R01054 RC00002
TCMCG028C06244 KAF6137187.1 -- -- Kingdonia uniflora - 3.6.1.13,3.6.1.16,3.6.1.53 ko:K01517 ko00230,ko00564,map00230,map00564 - ko00000,ko00001,ko01000 R00855,R01054 RC00002
TCMCG029C12481 XP_023758601.1 LOC111907042 111907042 Lactuca sativa - 3.6.1.13,3.6.1.16,3.6.1.53 ko:K01517 ko00230,ko00564,map00230,map00564 - ko00000,ko00001,ko01000 R00855,R01054 RC00002
TCMCG030C35508 KAF1887747.1 -- -- Lupinus albus - 3.6.1.13,3.6.1.16,3.6.1.53 ko:K01517 ko00230,ko00564,map00230,map00564 - ko00000,ko00001,ko01000 R00855,R01054 RC00002
TCMCG031C03024 XP_019463794.1 LOC109362447 109362447 Lupinus angustifolius - 3.6.1.13,3.6.1.16,3.6.1.53 ko:K01517 ko00230,ko00564,map00230,map00564 - ko00000,ko00001,ko01000 R00855,R01054 RC00002
TCMCG031C30627 XP_019464576.1 LOC109362932 109362932 Lupinus angustifolius - 3.6.1.13,3.6.1.16,3.6.1.53 ko:K01517 ko00230,ko00564,map00230,map00564 - ko00000,ko00001,ko01000 R00855,R01054 RC00002
TCMCG031C35687 XP_019417862.1 LOC109328725 109328725 Lupinus angustifolius - 3.6.1.13,3.6.1.16,3.6.1.53 ko:K01517 ko00230,ko00564,map00230,map00564 - ko00000,ko00001,ko01000 R00855,R01054 RC00002
TCMCG031C35688 XP_019417863.1 LOC109328725 109328725 Lupinus angustifolius - 3.6.1.13,3.6.1.16,3.6.1.53 ko:K01517 ko00230,ko00564,map00230,map00564 - ko00000,ko00001,ko01000 R00855,R01054 RC00002
TCMCG032C00267 OVA20574.1 -- -- Macleaya cordata - 3.6.1.13,3.6.1.16,3.6.1.53 ko:K01517 ko00230,ko00564,map00230,map00564 - ko00000,ko00001,ko01000 R00855,R01054 RC00002
TCMCG034C24844 XP_008392881.2 LOC103455068 103455068 Malus domestica - 3.6.1.13,3.6.1.16,3.6.1.53 ko:K01517 ko00230,ko00564,map00230,map00564 - ko00000,ko00001,ko01000 R00855,R01054 RC00002
TCMCG035C16027 XP_021616353.1 LOC110617701 110617701 Manihot esculenta - 3.6.1.13,3.6.1.16,3.6.1.53 ko:K01517 ko00230,ko00564,map00230,map00564 - ko00000,ko00001,ko01000 R00855,R01054 RC00002
TCMCG035C16028 XP_021616354.1 LOC110617701 110617701 Manihot esculenta - 3.6.1.13,3.6.1.16,3.6.1.53 ko:K01517 ko00230,ko00564,map00230,map00564 - ko00000,ko00001,ko01000 R00855,R01054 RC00002
TCMCG036C11136 PTQ39891.1 -- Phytozome:Mapoly0043s0121 Marchantia polymorpha - 3.6.1.13,3.6.1.16,3.6.1.53 ko:K01517 ko00230,ko00564,map00230,map00564 - ko00000,ko00001,ko01000 R00855,R01054 RC00002
TCMCG036C22049 PTQ28867.1 -- Phytozome:Mapoly0153s0032 Marchantia polymorpha - 3.6.1.13,3.6.1.16,3.6.1.53 ko:K01517 ko00230,ko00564,map00230,map00564 - ko00000,ko00001,ko01000 R00855,R01054 RC00002
TCMCG037C09113 XP_022137749.1 LOC111009099 111009099 Momordica charantia - 3.6.1.13,3.6.1.16,3.6.1.53 ko:K01517 ko00230,ko00564,map00230,map00564 - ko00000,ko00001,ko01000 R00855,R01054 RC00002
TCMCG039C16601 XP_024025602.1 LOC21401927 21401927 Morus notabilis - 3.6.1.13,3.6.1.16,3.6.1.53 ko:K01517 ko00230,ko00564,map00230,map00564 - ko00000,ko00001,ko01000 R00855,R01054 RC00002
TCMCG039C16602 XP_010102953.1 LOC21401927 21401927 Morus notabilis - 3.6.1.13,3.6.1.16,3.6.1.53 ko:K01517 ko00230,ko00564,map00230,map00564 - ko00000,ko00001,ko01000 R00855,R01054 RC00002
TCMCG040C04448 RDY10404.1 -- -- Mucuna pruriens - 3.6.1.13,3.6.1.16,3.6.1.53 ko:K01517 ko00230,ko00564,map00230,map00564 - ko00000,ko00001,ko01000 R00855,R01054 RC00002
TCMCG041C04350 XP_010248675.1 LOC104591517 104591517 Nelumbo nucifera - 3.6.1.13,3.6.1.16,3.6.1.53 ko:K01517 ko00230,ko00564,map00230,map00564 - ko00000,ko00001,ko01000 R00855,R01054 RC00002
TCMCG042C08782 XP_016440918.1 LOC107766620 107766620 Nicotiana tabacum - 3.6.1.13,3.6.1.16,3.6.1.53 ko:K01517 ko00230,ko00564,map00230,map00564 - ko00000,ko00001,ko01000 R00855,R01054 RC00002
TCMCG042C62108 XP_016494244.1 LOC107813486 107813486 Nicotiana tabacum - 3.6.1.13,3.6.1.16,3.6.1.53 ko:K01517 ko00230,ko00564,map00230,map00564 - ko00000,ko00001,ko01000 R00855,R01054 RC00002
TCMCG042C62109 XP_016494245.1 LOC107813486 107813486 Nicotiana tabacum - 3.6.1.13,3.6.1.16,3.6.1.53 ko:K01517 ko00230,ko00564,map00230,map00564 - ko00000,ko00001,ko01000 R00855,R01054 RC00002
TCMCG042C66332 XP_016498468.1 LOC107817197 107817197 Nicotiana tabacum - 3.6.1.13,3.6.1.16,3.6.1.53 ko:K01517 ko00230,ko00564,map00230,map00564 - ko00000,ko00001,ko01000 R00855,R01054 RC00002
TCMCG042C66333 XP_016498469.1 LOC107817197 107817197 Nicotiana tabacum - 3.6.1.13,3.6.1.16,3.6.1.53 ko:K01517 ko00230,ko00564,map00230,map00564 - ko00000,ko00001,ko01000 R00855,R01054 RC00002
TCMCG042C71813 XP_016503949.1 LOC107821971 107821971 Nicotiana tabacum - 3.6.1.13,3.6.1.16,3.6.1.53 ko:K01517 ko00230,ko00564,map00230,map00564 - ko00000,ko00001,ko01000 R00855,R01054 RC00002
TCMCG042C71814 XP_016503950.1 LOC107821971 107821971 Nicotiana tabacum - 3.6.1.13,3.6.1.16,3.6.1.53 ko:K01517 ko00230,ko00564,map00230,map00564 - ko00000,ko00001,ko01000 R00855,R01054 RC00002
Go to page: