Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG007C17235 XP_009131334.1 LOC103856014 103856014 Brassica rapa - 2.2.1.2 ko:K00616 ko00030,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00030,map01100,map01110,map01120,map01130,map01200,map01230 M00004,M00007 ko00000,ko00001,ko00002,ko01000 R01827 RC00439,RC00604
TCMCG007C36179 XP_009148608.1 LOC103872022 103872022 Brassica rapa - 2.2.1.2 ko:K00616 ko00030,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00030,map01100,map01110,map01120,map01130,map01200,map01230 M00004,M00007 ko00000,ko00001,ko00002,ko01000 R01827 RC00439,RC00604
TCMCG008C13933 XP_020219170.1 LOC109802280 109802280 Cajanus cajan - 2.2.1.2 ko:K00616 ko00030,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00030,map01100,map01110,map01120,map01130,map01200,map01230 M00004,M00007 ko00000,ko00001,ko00002,ko01000 R01827 RC00439,RC00604
TCMCG008C13934 XP_029128097.1 LOC109802280 109802280 Cajanus cajan - 2.2.1.2 ko:K00616 ko00030,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00030,map01100,map01110,map01120,map01130,map01200,map01230 M00004,M00007 ko00000,ko00001,ko00002,ko01000 R01827 RC00439,RC00604
TCMCG008C19802 XP_020226070.1 LOC109807827 109807827 Cajanus cajan - 2.2.1.2 ko:K00616 ko00030,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00030,map01100,map01110,map01120,map01130,map01200,map01230 M00004,M00007 ko00000,ko00001,ko00002,ko01000 R01827 RC00439,RC00604
TCMCG008C19803 XP_020226071.1 LOC109807827 109807827 Cajanus cajan - 2.2.1.2 ko:K00616 ko00030,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00030,map01100,map01110,map01120,map01130,map01200,map01230 M00004,M00007 ko00000,ko00001,ko00002,ko01000 R01827 RC00439,RC00604
TCMCG008C19804 XP_020226069.1 LOC109807827 109807827 Cajanus cajan - 2.2.1.2 ko:K00616 ko00030,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00030,map01100,map01110,map01120,map01130,map01200,map01230 M00004,M00007 ko00000,ko00001,ko00002,ko01000 R01827 RC00439,RC00604
TCMCG008C19805 XP_029129245.1 LOC109807827 109807827 Cajanus cajan - 2.2.1.2 ko:K00616 ko00030,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00030,map01100,map01110,map01120,map01130,map01200,map01230 M00004,M00007 ko00000,ko00001,ko00002,ko01000 R01827 RC00439,RC00604
TCMCG008C19806 XP_029129244.1 LOC109807827 109807827 Cajanus cajan - 2.2.1.2 ko:K00616 ko00030,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00030,map01100,map01110,map01120,map01130,map01200,map01230 M00004,M00007 ko00000,ko00001,ko00002,ko01000 R01827 RC00439,RC00604
TCMCG008C19807 XP_020226074.1 LOC109807827 109807827 Cajanus cajan - 2.2.1.2 ko:K00616 ko00030,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00030,map01100,map01110,map01120,map01130,map01200,map01230 M00004,M00007 ko00000,ko00001,ko00002,ko01000 R01827 RC00439,RC00604
TCMCG008C26853 XP_020233503.1 LOC109813681 109813681 Cajanus cajan - 2.2.1.2 ko:K00616 ko00030,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00030,map01100,map01110,map01120,map01130,map01200,map01230 M00004,M00007 ko00000,ko00001,ko00002,ko01000 R01827 RC00439,RC00604
TCMCG008C41097 XP_020209735.1 LOC109794703 109794703 Cajanus cajan GO:0003674,GO:0003824,GO:0004801,GO:0016740,GO:0016744 2.2.1.2 ko:K00616 ko00030,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00030,map01100,map01110,map01120,map01130,map01200,map01230 M00004,M00007 ko00000,ko00001,ko00002,ko01000 R01827 RC00439,RC00604
TCMCG009C12893 XP_030496730.1 LOC115712571 115712571 Cannabis sativa - 2.2.1.2 ko:K00616 ko00030,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00030,map01100,map01110,map01120,map01130,map01200,map01230 M00004,M00007 ko00000,ko00001,ko00002,ko01000 R01827 RC00439,RC00604
TCMCG009C17140 XP_030501356.1 LOC115716649 115716649 Cannabis sativa - 2.2.1.2 ko:K00616 ko00030,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00030,map01100,map01110,map01120,map01130,map01200,map01230 M00004,M00007 ko00000,ko00001,ko00002,ko01000 R01827 RC00439,RC00604
TCMCG010C00611 XP_016568997.1 LOC107867333 107867333 Capsicum annuum - 2.2.1.2 ko:K00616 ko00030,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00030,map01100,map01110,map01120,map01130,map01200,map01230 M00004,M00007 ko00000,ko00001,ko00002,ko01000 R01827 RC00439,RC00604
TCMCG010C00612 XP_016569003.1 LOC107867333 107867333 Capsicum annuum - 2.2.1.2 ko:K00616 ko00030,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00030,map01100,map01110,map01120,map01130,map01200,map01230 M00004,M00007 ko00000,ko00001,ko00002,ko01000 R01827 RC00439,RC00604
TCMCG010C42146 XP_016554348.1 LOC107853880 107853880 Capsicum annuum - 2.2.1.2 ko:K00616 ko00030,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00030,map01100,map01110,map01120,map01130,map01200,map01230 M00004,M00007 ko00000,ko00001,ko00002,ko01000 R01827 RC00439,RC00604
TCMCG011C00429 XP_021888674.1 LOC110807752 110807752 Carica papaya - 1.10.2.2,2.2.1.2 ko:K00411,ko:K00616 ko00030,ko00190,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,ko02020,ko04260,ko04714,ko04932,ko05010,ko05012,ko05016,map00030,map00190,map01100,map01110,map01120,map01130,map01200,map01230,map02020,map04260,map04714,map04932,map05010,map05012,map05016 M00004,M00007,M00151,M00152 ko00000,ko00001,ko00002,ko01000 R01827 RC00439,RC00604
TCMCG011C15405 XP_021900241.1 LOC110816386 110816386 Carica papaya - 1.10.2.2,2.2.1.2 ko:K00411,ko:K00616 ko00030,ko00190,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,ko02020,ko04260,ko04714,ko04932,ko05010,ko05012,ko05016,map00030,map00190,map01100,map01110,map01120,map01130,map01200,map01230,map02020,map04260,map04714,map04932,map05010,map05012,map05016 M00004,M00007,M00151,M00152 ko00000,ko00001,ko00002,ko01000 R01827 RC00439,RC00604
TCMCG011C16856 XP_021901804.1 LOC110817525 110817525 Carica papaya - 2.2.1.2 ko:K00616 ko00030,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00030,map01100,map01110,map01120,map01130,map01200,map01230 M00004,M00007 ko00000,ko00001,ko00002,ko01000 R01827 RC00439,RC00604
TCMCG012C04137 XP_004489137.1 LOC101507457 101507457 Cicer arietinum - 2.2.1.2 ko:K00616 ko00030,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00030,map01100,map01110,map01120,map01130,map01200,map01230 M00004,M00007 ko00000,ko00001,ko00002,ko01000 R01827 RC00439,RC00604
TCMCG012C20600 XP_004503815.1 LOC101501711 101501711 Cicer arietinum - 2.2.1.2 ko:K00616 ko00030,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00030,map01100,map01110,map01120,map01130,map01200,map01230 M00004,M00007 ko00000,ko00001,ko00002,ko01000 R01827 RC00439,RC00604
TCMCG012C35179 XP_004516847.1 LOC101500332 101500332 Cicer arietinum - 2.2.1.2 ko:K00616 ko00030,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00030,map01100,map01110,map01120,map01130,map01200,map01230 M00004,M00007 ko00000,ko00001,ko00002,ko01000 R01827 RC00439,RC00604
TCMCG013C16317 XP_006477245.1 LOC102621482 102621482 Citrus sinensis - 2.2.1.2 ko:K00616 ko00030,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00030,map01100,map01110,map01120,map01130,map01200,map01230 M00004,M00007 ko00000,ko00001,ko00002,ko01000 R01827 RC00439,RC00604
TCMCG013C28848 XP_006487560.1 LOC102622193 102622193 Citrus sinensis - 2.2.1.2 ko:K00616 ko00030,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00030,map01100,map01110,map01120,map01130,map01200,map01230 M00004,M00007 ko00000,ko00001,ko00002,ko01000 R01827 RC00439,RC00604
TCMCG014C08929 GAY40619.1 -- -- Citrus unshiu - 2.2.1.2 ko:K00616 ko00030,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00030,map01100,map01110,map01120,map01130,map01200,map01230 M00004,M00007 ko00000,ko00001,ko00002,ko01000 R01827 RC00439,RC00604
TCMCG014C11802 GAY43492.1 -- -- Citrus unshiu - 2.2.1.2 ko:K00616 ko00030,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00030,map01100,map01110,map01120,map01130,map01200,map01230 M00004,M00007 ko00000,ko00001,ko00002,ko01000 R01827 RC00439,RC00604
TCMCG015C63253 XP_027096384.1 LOC113716303 113716303 Coffea arabica - 2.2.1.2 ko:K00616 ko00030,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00030,map01100,map01110,map01120,map01130,map01200,map01230 M00004,M00007 ko00000,ko00001,ko00002,ko01000 R01827 RC00439,RC00604
TCMCG015C65727 XP_027100459.1 LOC113719459 113719459 Coffea arabica - 2.2.1.2 ko:K00616 ko00030,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00030,map01100,map01110,map01120,map01130,map01200,map01230 M00004,M00007 ko00000,ko00001,ko00002,ko01000 R01827 RC00439,RC00604
TCMCG016C08524 OMO87287.1 -- -- Corchorus capsularis - 2.2.1.2 ko:K00616 ko00030,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00030,map01100,map01110,map01120,map01130,map01200,map01230 M00004,M00007 ko00000,ko00001,ko00002,ko01000 R01827 RC00439,RC00604
Go to page: