Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG001C39894 XP_027335591.1 LOC113849700 113849700 Abrus precatorius - 3.1.3.100 ko:K06949 ko00730,ko01100,map00730,map01100 - ko00000,ko00001,ko01000,ko03009 R00615,R02135 RC00002,RC00017
TCMCG001C39895 XP_027335592.1 LOC113849700 113849700 Abrus precatorius - 3.1.3.100 ko:K06949 ko00730,ko01100,map00730,map01100 - ko00000,ko00001,ko01000,ko03009 R00615,R02135 RC00002,RC00017
TCMCG002C29312 XP_020112220.1 LOC109726827 109726827 Ananas comosus - 3.1.3.100 ko:K06949 ko00730,ko01100,map00730,map01100 - ko00000,ko00001,ko01000,ko03009 R00615,R02135 RC00002,RC00017
TCMCG004C43876 XP_025622534.1 LOC112715021 112715021 Arachis hypogaea - 3.1.3.100 ko:K06949 ko00730,ko01100,map00730,map01100 - ko00000,ko00001,ko01000,ko03009 R00615,R02135 RC00002,RC00017
TCMCG004C96765 XP_025681625.1 LOC112783082 112783082 Arachis hypogaea - 3.1.3.100 ko:K06949 ko00730,ko01100,map00730,map01100 - ko00000,ko00001,ko01000,ko03009 R00615,R02135 RC00002,RC00017
TCMCG005C32543 XP_020245977.1 LOC109823926 109823926 Asparagus officinalis - 3.1.3.100 ko:K06949 ko00730,ko01100,map00730,map01100 - ko00000,ko00001,ko01000,ko03009 R00615,R02135 RC00002,RC00017
TCMCG006C11369 XP_022565271.1 LOC111209575 111209575 Brassica napus GO:0000166,GO:0003674,GO:0003824,GO:0003955,GO:0005488,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005886,GO:0005911,GO:0008150,GO:0008152,GO:0009506,GO:0010181,GO:0016020,GO:0016491,GO:0016651,GO:0016655,GO:0030054,GO:0032553,GO:0036094,GO:0043167,GO:0043168,GO:0044424,GO:0044464,GO:0048037,GO:0050662,GO:0055044,GO:0055114,GO:0071944,GO:0097159,GO:0097367,GO:1901265,GO:1901363 1.6.5.2,3.1.3.2 ko:K01078,ko:K03809,ko:K22390 ko00130,ko00730,ko00740,ko01100,ko01110,map00130,map00730,map00740,map01100,map01110 - ko00000,ko00001,ko01000 R00548,R02135,R02964,R03643,R03816 RC00017,RC00819
TCMCG006C15835 XP_022560805.1 LOC106405828 106405828 Brassica napus - 3.1.3.100 ko:K06949 ko00730,ko01100,map00730,map01100 - ko00000,ko00001,ko01000,ko03009 R00615,R02135 RC00002,RC00017
TCMCG006C30706 XP_022545934.1 LOC106360899 106360899 Brassica napus GO:0000166,GO:0003674,GO:0003824,GO:0003955,GO:0005488,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005886,GO:0005911,GO:0008150,GO:0008152,GO:0009506,GO:0010181,GO:0016020,GO:0016491,GO:0016651,GO:0016655,GO:0030054,GO:0032553,GO:0036094,GO:0043167,GO:0043168,GO:0044424,GO:0044464,GO:0048037,GO:0050662,GO:0055044,GO:0055114,GO:0071944,GO:0097159,GO:0097367,GO:1901265,GO:1901363 1.6.5.2,3.1.3.2 ko:K01078,ko:K03809,ko:K22390 ko00130,ko00730,ko00740,ko01100,ko01110,map00130,map00730,map00740,map01100,map01110 - ko00000,ko00001,ko01000 R00548,R02135,R02964,R03643,R03816 RC00017,RC00819
TCMCG006C34348 XP_013751792.1 LOC106454172 106454172 Brassica napus - 3.1.3.100 ko:K06949 ko00730,ko01100,map00730,map01100 - ko00000,ko00001,ko01000,ko03009 R00615,R02135 RC00002,RC00017
TCMCG006C73193 XP_013702485.1 LOC106406384 106406384 Brassica napus - 3.1.3.100 ko:K06949 ko00730,ko01100,map00730,map01100 - ko00000,ko00001,ko01000,ko03009 R00615,R02135 RC00002,RC00017
TCMCG006C73747 XP_013701830.1 LOC106405828 106405828 Brassica napus - 3.1.3.100 ko:K06949 ko00730,ko01100,map00730,map01100 - ko00000,ko00001,ko01000,ko03009 R00615,R02135 RC00002,RC00017
TCMCG006C115180 XP_013649223.1 LOC106353937 106353937 Brassica napus - 3.1.3.100 ko:K06949 ko00730,ko01100,map00730,map01100 - ko00000,ko00001,ko01000,ko03009 R00615,R02135 RC00002,RC00017
TCMCG007C45113 XP_009105284.1 LOC103831170 103831170 Brassica rapa - 3.1.3.100 ko:K06949 ko00730,ko01100,map00730,map01100 - ko00000,ko00001,ko01000,ko03009 R00615,R02135 RC00002,RC00017
TCMCG008C00140 XP_020215981.1 LOC109799769 109799769 Cajanus cajan - 3.1.3.100 ko:K06949 ko00730,ko01100,map00730,map01100 - ko00000,ko00001,ko01000,ko03009 R00615,R02135 RC00002,RC00017
TCMCG008C40982 XP_020209599.1 LOC109794566 109794566 Cajanus cajan - 3.1.3.1 ko:K01077 ko00730,ko00790,ko01100,ko02020,map00730,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko00537,ko01000,ko04147 R02135,R04620 RC00017
TCMCG009C12399 XP_030498822.1 LOC115714310 115714310 Cannabis sativa - 3.1.3.100 ko:K06949 ko00730,ko01100,map00730,map01100 - ko00000,ko00001,ko01000,ko03009 R00615,R02135 RC00002,RC00017
TCMCG010C35758 XP_016548021.1 LOC107847931 107847931 Capsicum annuum - 3.1.3.100 ko:K06949 ko00730,ko01100,map00730,map01100 - ko00000,ko00001,ko01000,ko03009 R00615,R02135 RC00002,RC00017
TCMCG010C35759 XP_016548022.1 LOC107847931 107847931 Capsicum annuum - 3.1.3.100 ko:K06949 ko00730,ko01100,map00730,map01100 - ko00000,ko00001,ko01000,ko03009 R00615,R02135 RC00002,RC00017
TCMCG011C02449 XP_021912000.1 LOC110825808 110825808 Carica papaya - 3.1.3.100 ko:K06949 ko00730,ko01100,map00730,map01100 - ko00000,ko00001,ko01000,ko03009 R00615,R02135 RC00002,RC00017
TCMCG012C18961 XP_004502304.1 LOC101511351 101511351 Cicer arietinum - 3.1.3.100 ko:K06949 ko00730,ko01100,map00730,map01100 - ko00000,ko00001,ko01000,ko03009 R00615,R02135 RC00002,RC00017
TCMCG013C24596 XP_006484082.1 LOC102627863 102627863 Citrus sinensis - 3.1.3.100 ko:K06949 ko00730,ko01100,map00730,map01100 - ko00000,ko00001,ko01000,ko03009 R00615,R02135 RC00002,RC00017
TCMCG014C12402 GAY44092.1 -- -- Citrus unshiu - 3.1.3.100 ko:K06949 ko00730,ko01100,map00730,map01100 - ko00000,ko00001,ko01000,ko03009 R00615,R02135 RC00002,RC00017
TCMCG015C61145 XP_027095712.1 LOC113715643 113715643 Coffea arabica - 3.1.3.100 ko:K06949 ko00730,ko01100,map00730,map01100 - ko00000,ko00001,ko01000,ko03009 R00615,R02135 RC00002,RC00017
TCMCG015C63352 XP_027100118.1 LOC113719191 113719191 Coffea arabica - 3.1.3.100 ko:K06949 ko00730,ko01100,map00730,map01100 - ko00000,ko00001,ko01000,ko03009 R00615,R02135 RC00002,RC00017
TCMCG016C22798 OMO60475.1 -- -- Corchorus capsularis - 3.1.3.100 ko:K06949 ko00730,ko01100,map00730,map01100 - ko00000,ko00001,ko01000,ko03009 R00615,R02135 RC00002,RC00017
TCMCG017C18247 OMO88182.1 -- InterPro:IPR004881 Corchorus olitorius - 3.1.3.100 ko:K06949 ko00730,ko01100,map00730,map01100 - ko00000,ko00001,ko01000,ko03009 R00615,R02135 RC00002,RC00017
TCMCG018C07533 XP_004144195.1 LOC101206221 101206221 Cucumis sativus - 3.1.3.100 ko:K06949 ko00730,ko01100,map00730,map01100 - ko00000,ko00001,ko01000,ko03009 R00615,R02135 RC00002,RC00017
TCMCG019C20482 XP_022951811.1 LOC111454543 111454543 Cucurbita moschata - 3.1.3.100 ko:K06949 ko00730,ko01100,map00730,map01100 - ko00000,ko00001,ko01000,ko03009 R00615,R02135 RC00002,RC00017
TCMCG020C07034 RAL53362.1 -- -- Cuscuta australis - 3.1.3.100 ko:K06949 ko00730,ko01100,map00730,map01100 - ko00000,ko00001,ko01000,ko03009 R00615,R02135 RC00002,RC00017
Go to page: