Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG028C42249 KAF6175419.1 -- -- Kingdonia uniflora - 3.1.2.4,3.1.3.12 ko:K01087,ko:K05605 ko00280,ko00410,ko00500,ko00640,ko01100,ko01200,map00280,map00410,map00500,map00640,map01100,map01200 M00013 ko00000,ko00001,ko00002,ko01000 R02778,R03158,R05064 RC00004,RC00014,RC00017,RC00137
TCMCG029C05562 XP_023750873.1 LOC111899234 111899234 Lactuca sativa GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0016020,GO:0044424,GO:0044444,GO:0044464 3.1.2.4 ko:K05605 ko00280,ko00410,ko00640,ko01100,ko01200,map00280,map00410,map00640,map01100,map01200 M00013 ko00000,ko00001,ko00002,ko01000 R03158,R05064 RC00004,RC00014,RC00137
TCMCG029C11502 XP_023757504.1 LOC111905998 111905998 Lactuca sativa GO:0003674,GO:0003824,GO:0003860,GO:0006082,GO:0006520,GO:0006573,GO:0006574,GO:0006807,GO:0006950,GO:0008150,GO:0008152,GO:0009056,GO:0009063,GO:0009081,GO:0009083,GO:0009266,GO:0009409,GO:0009628,GO:0009987,GO:0016054,GO:0016289,GO:0016787,GO:0016788,GO:0016790,GO:0019752,GO:0043436,GO:0044237,GO:0044238,GO:0044248,GO:0044281,GO:0044282,GO:0046395,GO:0050896,GO:0071704,GO:1901564,GO:1901565,GO:1901575,GO:1901605,GO:1901606 3.1.2.4 ko:K05605 ko00280,ko00410,ko00640,ko01100,ko01200,map00280,map00410,map00640,map01100,map01200 M00013 ko00000,ko00001,ko00002,ko01000 R03158,R05064 RC00004,RC00014,RC00137
TCMCG029C17321 XP_023764021.1 LOC111912524 111912524 Lactuca sativa GO:0008150,GO:0009628,GO:0050896,GO:0080167 3.1.2.4 ko:K05605 ko00280,ko00410,ko00640,ko01100,ko01200,map00280,map00410,map00640,map01100,map01200 M00013 ko00000,ko00001,ko00002,ko01000 R03158,R05064 RC00004,RC00014,RC00137
TCMCG029C17322 XP_023764022.1 LOC111912524 111912524 Lactuca sativa GO:0008150,GO:0009628,GO:0050896,GO:0080167 3.1.2.4 ko:K05605 ko00280,ko00410,ko00640,ko01100,ko01200,map00280,map00410,map00640,map01100,map01200 M00013 ko00000,ko00001,ko00002,ko01000 R03158,R05064 RC00004,RC00014,RC00137
TCMCG029C17323 XP_023764023.1 LOC111912524 111912524 Lactuca sativa GO:0008150,GO:0009628,GO:0050896,GO:0080167 3.1.2.4 ko:K05605 ko00280,ko00410,ko00640,ko01100,ko01200,map00280,map00410,map00640,map01100,map01200 M00013 ko00000,ko00001,ko00002,ko01000 R03158,R05064 RC00004,RC00014,RC00137
TCMCG029C17324 XP_023764024.1 LOC111912524 111912524 Lactuca sativa GO:0008150,GO:0009628,GO:0050896,GO:0080167 3.1.2.4 ko:K05605 ko00280,ko00410,ko00640,ko01100,ko01200,map00280,map00410,map00640,map01100,map01200 M00013 ko00000,ko00001,ko00002,ko01000 R03158,R05064 RC00004,RC00014,RC00137
TCMCG029C18503 XP_023765325.1 LOC111913846 111913846 Lactuca sativa - 3.1.2.4 ko:K05605 ko00280,ko00410,ko00640,ko01100,ko01200,map00280,map00410,map00640,map01100,map01200 M00013 ko00000,ko00001,ko00002,ko01000 R03158,R05064 RC00004,RC00014,RC00137
TCMCG029C18504 XP_023765326.1 LOC111913847 111913847 Lactuca sativa - 3.1.2.4 ko:K05605 ko00280,ko00410,ko00640,ko01100,ko01200,map00280,map00410,map00640,map01100,map01200 M00013 ko00000,ko00001,ko00002,ko01000 R03158,R05064 RC00004,RC00014,RC00137
TCMCG029C18505 XP_023765315.1 LOC111913834 111913834 Lactuca sativa - 3.1.2.4 ko:K05605 ko00280,ko00410,ko00640,ko01100,ko01200,map00280,map00410,map00640,map01100,map01200 M00013 ko00000,ko00001,ko00002,ko01000 R03158,R05064 RC00004,RC00014,RC00137
TCMCG029C18660 XP_023765520.1 LOC111914013 111914013 Lactuca sativa - 3.1.2.4 ko:K05605 ko00280,ko00410,ko00640,ko01100,ko01200,map00280,map00410,map00640,map01100,map01200 M00013 ko00000,ko00001,ko00002,ko01000 R03158,R05064 RC00004,RC00014,RC00137
TCMCG029C18661 XP_023765521.1 LOC111914013 111914013 Lactuca sativa - 3.1.2.4 ko:K05605 ko00280,ko00410,ko00640,ko01100,ko01200,map00280,map00410,map00640,map01100,map01200 M00013 ko00000,ko00001,ko00002,ko01000 R03158,R05064 RC00004,RC00014,RC00137
TCMCG029C18662 XP_023765522.1 LOC111914013 111914013 Lactuca sativa - 3.1.2.4 ko:K05605 ko00280,ko00410,ko00640,ko01100,ko01200,map00280,map00410,map00640,map01100,map01200 M00013 ko00000,ko00001,ko00002,ko01000 R03158,R05064 RC00004,RC00014,RC00137
TCMCG029C18663 XP_023765527.1 LOC111914013 111914013 Lactuca sativa - 3.1.2.4 ko:K05605 ko00280,ko00410,ko00640,ko01100,ko01200,map00280,map00410,map00640,map01100,map01200 M00013 ko00000,ko00001,ko00002,ko01000 R03158,R05064 RC00004,RC00014,RC00137
TCMCG029C18664 XP_023765524.1 LOC111914013 111914013 Lactuca sativa - 3.1.2.4 ko:K05605 ko00280,ko00410,ko00640,ko01100,ko01200,map00280,map00410,map00640,map01100,map01200 M00013 ko00000,ko00001,ko00002,ko01000 R03158,R05064 RC00004,RC00014,RC00137
TCMCG029C18665 XP_023765525.1 LOC111914013 111914013 Lactuca sativa - 3.1.2.4 ko:K05605 ko00280,ko00410,ko00640,ko01100,ko01200,map00280,map00410,map00640,map01100,map01200 M00013 ko00000,ko00001,ko00002,ko01000 R03158,R05064 RC00004,RC00014,RC00137
TCMCG029C18666 XP_023765526.1 LOC111914013 111914013 Lactuca sativa - 3.1.2.4 ko:K05605 ko00280,ko00410,ko00640,ko01100,ko01200,map00280,map00410,map00640,map01100,map01200 M00013 ko00000,ko00001,ko00002,ko01000 R03158,R05064 RC00004,RC00014,RC00137
TCMCG029C18667 XP_023765528.1 LOC111914013 111914013 Lactuca sativa - 3.1.2.4 ko:K05605 ko00280,ko00410,ko00640,ko01100,ko01200,map00280,map00410,map00640,map01100,map01200 M00013 ko00000,ko00001,ko00002,ko01000 R03158,R05064 RC00004,RC00014,RC00137
TCMCG029C18668 XP_023765529.1 LOC111914013 111914013 Lactuca sativa - 3.1.2.4 ko:K05605 ko00280,ko00410,ko00640,ko01100,ko01200,map00280,map00410,map00640,map01100,map01200 M00013 ko00000,ko00001,ko00002,ko01000 R03158,R05064 RC00004,RC00014,RC00137
TCMCG029C18669 XP_023765530.1 LOC111914013 111914013 Lactuca sativa - 3.1.2.4 ko:K05605 ko00280,ko00410,ko00640,ko01100,ko01200,map00280,map00410,map00640,map01100,map01200 M00013 ko00000,ko00001,ko00002,ko01000 R03158,R05064 RC00004,RC00014,RC00137
TCMCG029C18670 XP_023765531.1 LOC111914013 111914013 Lactuca sativa - 3.1.2.4 ko:K05605 ko00280,ko00410,ko00640,ko01100,ko01200,map00280,map00410,map00640,map01100,map01200 M00013 ko00000,ko00001,ko00002,ko01000 R03158,R05064 RC00004,RC00014,RC00137
TCMCG029C18671 XP_023765532.1 LOC111914013 111914013 Lactuca sativa - 3.1.2.4 ko:K05605 ko00280,ko00410,ko00640,ko01100,ko01200,map00280,map00410,map00640,map01100,map01200 M00013 ko00000,ko00001,ko00002,ko01000 R03158,R05064 RC00004,RC00014,RC00137
TCMCG029C18672 XP_023765533.1 LOC111914013 111914013 Lactuca sativa - 3.1.2.4 ko:K05605 ko00280,ko00410,ko00640,ko01100,ko01200,map00280,map00410,map00640,map01100,map01200 M00013 ko00000,ko00001,ko00002,ko01000 R03158,R05064 RC00004,RC00014,RC00137
TCMCG029C38082 XP_023741917.1 LOC111889996 111889996 Lactuca sativa GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005739,GO:0043226,GO:0043227,GO:0043229,GO:0043231,GO:0044424,GO:0044444,GO:0044464 3.1.2.4 ko:K05605 ko00280,ko00410,ko00640,ko01100,ko01200,map00280,map00410,map00640,map01100,map01200 M00013 ko00000,ko00001,ko00002,ko01000 R03158,R05064 RC00004,RC00014,RC00137
TCMCG029C43024 XP_023747393.1 LOC111895539 111895539 Lactuca sativa - 3.1.2.4 ko:K05605 ko00280,ko00410,ko00640,ko01100,ko01200,map00280,map00410,map00640,map01100,map01200 M00013 ko00000,ko00001,ko00002,ko01000 R03158,R05064 RC00004,RC00014,RC00137
TCMCG029C43025 XP_023747394.1 LOC111895539 111895539 Lactuca sativa - 3.1.2.4 ko:K05605 ko00280,ko00410,ko00640,ko01100,ko01200,map00280,map00410,map00640,map01100,map01200 M00013 ko00000,ko00001,ko00002,ko01000 R03158,R05064 RC00004,RC00014,RC00137
TCMCG029C45043 XP_023749671.1 LOC111897950 111897950 Lactuca sativa GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0016020,GO:0044424,GO:0044444,GO:0044464 3.1.2.4 ko:K05605 ko00280,ko00410,ko00640,ko01100,ko01200,map00280,map00410,map00640,map01100,map01200 M00013 ko00000,ko00001,ko00002,ko01000 R03158,R05064 RC00004,RC00014,RC00137
TCMCG030C33334 KAF1885573.1 -- -- Lupinus albus GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005739,GO:0043226,GO:0043227,GO:0043229,GO:0043231,GO:0044424,GO:0044444,GO:0044464 3.1.2.4 ko:K05605 ko00280,ko00410,ko00640,ko01100,ko01200,map00280,map00410,map00640,map01100,map01200 M00013 ko00000,ko00001,ko00002,ko01000 R03158,R05064 RC00004,RC00014,RC00137
TCMCG030C36301 KAF1888540.1 -- -- Lupinus albus - 3.1.2.4 ko:K05605 ko00280,ko00410,ko00640,ko01100,ko01200,map00280,map00410,map00640,map01100,map01200 M00013 ko00000,ko00001,ko00002,ko01000 R03158,R05064 RC00004,RC00014,RC00137
TCMCG031C01376 XP_019449392.1 LOC109352040 109352040 Lupinus angustifolius GO:0003674,GO:0003824,GO:0003860,GO:0006082,GO:0006520,GO:0006573,GO:0006574,GO:0006807,GO:0006950,GO:0008150,GO:0008152,GO:0009056,GO:0009063,GO:0009081,GO:0009083,GO:0009266,GO:0009409,GO:0009628,GO:0009987,GO:0016054,GO:0016289,GO:0016787,GO:0016788,GO:0016790,GO:0019752,GO:0043436,GO:0044237,GO:0044238,GO:0044248,GO:0044281,GO:0044282,GO:0046395,GO:0050896,GO:0071704,GO:1901564,GO:1901565,GO:1901575,GO:1901605,GO:1901606 3.1.2.4 ko:K05605 ko00280,ko00410,ko00640,ko01100,ko01200,map00280,map00410,map00640,map01100,map01200 M00013 ko00000,ko00001,ko00002,ko01000 R03158,R05064 RC00004,RC00014,RC00137
Go to page: