Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG077C11286 KAF5736542.1 -- -- Tripterygium wilfordii - 3.1.3.62,3.1.3.80 ko:K03103 ko00010,ko00562,ko01100,map00010,map00562,map01100 - ko00000,ko00001,ko01000 R03434,R09532 RC00017,RC00078
TCMCG077C27337 KAF5752593.1 -- -- Tripterygium wilfordii - 3.1.3.62,3.1.3.80 ko:K03103 ko00010,ko00562,ko01100,map00010,map00562,map01100 - ko00000,ko00001,ko01000 R03434,R09532 RC00017,RC00078
TCMCG078C08927 KAG0463643.1 -- -- Vanilla planifolia - 3.1.3.62,3.1.3.80 ko:K03103 ko00010,ko00562,ko01100,map00010,map00562,map01100 - ko00000,ko00001,ko01000 R03434,R09532 RC00017,RC00078
TCMCG079C24398 XP_017437349.1 LOC108343523 108343523 Vigna angularis - 3.1.3.62,3.1.3.80 ko:K03103 ko00010,ko00562,ko01100,map00010,map00562,map01100 - ko00000,ko00001,ko01000 R03434,R09532 RC00017,RC00078
TCMCG079C24399 XP_017437348.1 LOC108343523 108343523 Vigna angularis - 3.1.3.62,3.1.3.80 ko:K03103 ko00010,ko00562,ko01100,map00010,map00562,map01100 - ko00000,ko00001,ko01000 R03434,R09532 RC00017,RC00078
TCMCG079C24400 XP_017437345.1 LOC108343523 108343523 Vigna angularis - 3.1.3.62,3.1.3.80 ko:K03103 ko00010,ko00562,ko01100,map00010,map00562,map01100 - ko00000,ko00001,ko01000 R03434,R09532 RC00017,RC00078
TCMCG079C24401 XP_017437346.1 LOC108343523 108343523 Vigna angularis - 3.1.3.62,3.1.3.80 ko:K03103 ko00010,ko00562,ko01100,map00010,map00562,map01100 - ko00000,ko00001,ko01000 R03434,R09532 RC00017,RC00078
TCMCG080C20649 XP_027933086.1 LOC114188689 114188689 Vigna unguiculata - 3.1.3.62,3.1.3.80 ko:K03103 ko00010,ko00562,ko01100,map00010,map00562,map01100 - ko00000,ko00001,ko01000 R03434,R09532 RC00017,RC00078
TCMCG080C20650 XP_027933087.1 LOC114188689 114188689 Vigna unguiculata - 3.1.3.62,3.1.3.80 ko:K03103 ko00010,ko00562,ko01100,map00010,map00562,map01100 - ko00000,ko00001,ko01000 R03434,R09532 RC00017,RC00078
TCMCG080C20651 XP_027933088.1 LOC114188689 114188689 Vigna unguiculata - 3.1.3.62,3.1.3.80 ko:K03103 ko00010,ko00562,ko01100,map00010,map00562,map01100 - ko00000,ko00001,ko01000 R03434,R09532 RC00017,RC00078
TCMCG081C23434 XP_010658226.1 LOC100253622 100253622 Vitis vinifera - 3.1.3.62,3.1.3.80 ko:K03103 ko00010,ko00562,ko01100,map00010,map00562,map01100 - ko00000,ko00001,ko01000 R03434,R09532 RC00017,RC00078
TCMCG081C23435 XP_010658228.1 LOC100248519 100248519 Vitis vinifera - 3.1.3.62,3.1.3.80 ko:K03103 ko00010,ko00562,ko01100,map00010,map00562,map01100 - ko00000,ko00001,ko01000 R03434,R09532 RC00017,RC00078
TCMCG081C23436 XP_019079773.1 LOC100248519 100248519 Vitis vinifera - 3.1.3.62,3.1.3.80 ko:K03103 ko00010,ko00562,ko01100,map00010,map00562,map01100 - ko00000,ko00001,ko01000 R03434,R09532 RC00017,RC00078
TCMCG081C23437 XP_010658229.1 LOC100248519 100248519 Vitis vinifera - 3.1.3.62,3.1.3.80 ko:K03103 ko00010,ko00562,ko01100,map00010,map00562,map01100 - ko00000,ko00001,ko01000 R03434,R09532 RC00017,RC00078
TCMCG081C23438 XP_010658230.1 LOC100248519 100248519 Vitis vinifera - 3.1.3.62,3.1.3.80 ko:K03103 ko00010,ko00562,ko01100,map00010,map00562,map01100 - ko00000,ko00001,ko01000 R03434,R09532 RC00017,RC00078
TCMCG081C23439 XP_002273619.2 LOC100248519 100248519 Vitis vinifera - 3.1.3.62,3.1.3.80 ko:K03103 ko00010,ko00562,ko01100,map00010,map00562,map01100 - ko00000,ko00001,ko01000 R03434,R09532 RC00017,RC00078
TCMCG083C14157 KMZ70057.1 -- -- Zostera marina - 3.1.3.62,3.1.3.80 ko:K03103 ko00010,ko00562,ko01100,map00010,map00562,map01100 - ko00000,ko00001,ko01000 R03434,R09532 RC00017,RC00078
Go to page: