Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG077C18668 KAF5743924.1 -- -- Tripterygium wilfordii - 4.2.1.59 ko:K02372 ko00061,ko00780,ko01100,ko01212,map00061,map00780,map01100,map01212 M00083,M00572 ko00000,ko00001,ko00002,ko01000,ko01004 R04428,R04535,R04537,R04544,R04568,R04954,R04965,R07764,R10117,R10121 RC00831,RC01095
TCMCG078C17842 KAG0480524.1 -- -- Vanilla planifolia - 4.2.1.59 ko:K02372 ko00061,ko00780,ko01100,ko01212,map00061,map00780,map01100,map01212 M00083,M00572 ko00000,ko00001,ko00002,ko01000,ko01004 R04428,R04535,R04537,R04544,R04568,R04954,R04965,R07764,R10117,R10121 RC00831,RC01095
TCMCG079C01016 XP_017415854.1 LOC108326796 108326796 Vigna angularis - 4.2.1.59 ko:K02372 ko00061,ko00780,ko01100,ko01212,map00061,map00780,map01100,map01212 M00083,M00572 ko00000,ko00001,ko00002,ko01000,ko01004 R04428,R04535,R04537,R04544,R04568,R04954,R04965,R07764,R10117,R10121 RC00831,RC01095
TCMCG079C26828 XP_017436617.1 LOC108343078 108343078 Vigna angularis - 4.2.1.59 ko:K02372 ko00061,ko00780,ko01100,ko01212,map00061,map00780,map01100,map01212 M00083,M00572 ko00000,ko00001,ko00002,ko01000,ko01004 R04428,R04535,R04537,R04544,R04568,R04954,R04965,R07764,R10117,R10121 RC00831,RC01095
TCMCG080C08324 XP_027916753.1 LOC114176047 114176047 Vigna unguiculata - 4.2.1.59 ko:K02372 ko00061,ko00780,ko01100,ko01212,map00061,map00780,map01100,map01212 M00083,M00572 ko00000,ko00001,ko00002,ko01000,ko01004 R04428,R04535,R04537,R04544,R04568,R04954,R04965,R07764,R10117,R10121 RC00831,RC01095
TCMCG080C08325 XP_027916752.1 LOC114176047 114176047 Vigna unguiculata - 4.2.1.59 ko:K02372 ko00061,ko00780,ko01100,ko01212,map00061,map00780,map01100,map01212 M00083,M00572 ko00000,ko00001,ko00002,ko01000,ko01004 R04428,R04535,R04537,R04544,R04568,R04954,R04965,R07764,R10117,R10121 RC00831,RC01095
TCMCG080C22901 XP_027931770.1 LOC114187662 114187662 Vigna unguiculata - 4.2.1.59 ko:K02372 ko00061,ko00780,ko01100,ko01212,map00061,map00780,map01100,map01212 M00083,M00572 ko00000,ko00001,ko00002,ko01000,ko01004 R04428,R04535,R04537,R04544,R04568,R04954,R04965,R07764,R10117,R10121 RC00831,RC01095
TCMCG080C22902 XP_027931771.1 LOC114187662 114187662 Vigna unguiculata - 4.2.1.59 ko:K02372 ko00061,ko00780,ko01100,ko01212,map00061,map00780,map01100,map01212 M00083,M00572 ko00000,ko00001,ko00002,ko01000,ko01004 R04428,R04535,R04537,R04544,R04568,R04954,R04965,R07764,R10117,R10121 RC00831,RC01095
TCMCG081C22519 XP_002263229.1 LOC100264168 100264168 Vitis vinifera - 4.2.1.59 ko:K02372 ko00061,ko00780,ko01100,ko01212,map00061,map00780,map01100,map01212 M00083,M00572 ko00000,ko00001,ko00002,ko01000,ko01004 R04428,R04535,R04537,R04544,R04568,R04954,R04965,R07764,R10117,R10121 RC00831,RC01095
TCMCG081C39840 XP_002268556.1 LOC100266972 100266972 Vitis vinifera - 4.2.1.59 ko:K02372 ko00061,ko00780,ko01100,ko01212,map00061,map00780,map01100,map01212 M00083,M00572 ko00000,ko00001,ko00002,ko01000,ko01004 R04428,R04535,R04537,R04544,R04568,R04954,R04965,R07764,R10117,R10121 RC00831,RC01095
TCMCG081C39844 XP_010646887.1 LOC104878354 104878354 Vitis vinifera - 4.2.1.59 ko:K02372 ko00061,ko00780,ko01100,ko01212,map00061,map00780,map01100,map01212 M00083,M00572 ko00000,ko00001,ko00002,ko01000,ko01004 R04428,R04535,R04537,R04544,R04568,R04954,R04965,R07764,R10117,R10121 RC00831,RC01095
TCMCG083C11820 KMZ67720.1 -- -- Zostera marina - 4.2.1.59 ko:K02372 ko00061,ko00780,ko01100,ko01212,map00061,map00780,map01100,map01212 M00083,M00572 ko00000,ko00001,ko00002,ko01000,ko01004 R04428,R04535,R04537,R04544,R04568,R04954,R04965,R07764,R10117,R10121 RC00831,RC01095
Go to page: