Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG001C00145 XP_027341500.1 LOC113854599 113854599 Abrus precatorius - 1.14.13.88 ko:K13083 ko00941,ko00944,ko01110,map00941,map00944,map01110 - ko00000,ko00001,ko00199,ko01000 R02442,R03124,R03639,R04902,R06537,R06538,R10258,R10260 RC00046
TCMCG001C04968 XP_027343807.1 LOC113856260 113856260 Abrus precatorius - 1.14.13.88 ko:K13083 ko00941,ko00944,ko01110,map00941,map00944,map01110 - ko00000,ko00001,ko00199,ko01000 R02442,R03124,R03639,R04902,R06537,R06538,R10258,R10260 RC00046
TCMCG002C20587 XP_020101975.1 LOC109719614 109719614 Ananas comosus - 1.14.13.88 ko:K13083 ko00941,ko00944,ko01110,map00941,map00944,map01110 - ko00000,ko00001,ko00199,ko01000 R02442,R03124,R03639,R04902,R06537,R06538,R10258,R10260 RC00046
TCMCG002C26081 XP_020108699.1 LOC109724324 109724324 Ananas comosus - 1.14.13.88 ko:K13083 ko00941,ko00944,ko01110,map00941,map00944,map01110 - ko00000,ko00001,ko00199,ko01000 R02442,R03124,R03639,R04902,R06537,R06538,R10258,R10260 RC00046
TCMCG002C32309 XP_020114498.1 LOC109728498 109728498 Ananas comosus - 1.14.13.88 ko:K13083 ko00941,ko00944,ko01110,map00941,map00944,map01110 - ko00000,ko00001,ko00199,ko01000 R02442,R03124,R03639,R04902,R06537,R06538,R10258,R10260 RC00046
TCMCG008C29826 XP_020236695.1 LOC109816205 109816205 Cajanus cajan - 1.14.13.88 ko:K13083 ko00941,ko00944,ko01110,map00941,map00944,map01110 - ko00000,ko00001,ko00199,ko01000 R02442,R03124,R03639,R04902,R06537,R06538,R10258,R10260 RC00046
TCMCG008C34930 XP_020203234.1 LOC109788818 109788818 Cajanus cajan - 1.14.13.88 ko:K13083 ko00941,ko00944,ko01110,map00941,map00944,map01110 - ko00000,ko00001,ko00199,ko01000 R02442,R03124,R03639,R04902,R06537,R06538,R10258,R10260 RC00046
TCMCG010C35060 XP_016548923.1 LOC107848667 107848667 Capsicum annuum - 1.14.13.88 ko:K13083 ko00941,ko00944,ko01110,map00941,map00944,map01110 - ko00000,ko00001,ko00199,ko01000 R02442,R03124,R03639,R04902,R06537,R06538,R10258,R10260 RC00046
TCMCG010C35061 XP_016546864.1 LOC107847144 107847144 Capsicum annuum - 1.14.13.88 ko:K13083 ko00941,ko00944,ko01110,map00941,map00944,map01110 - ko00000,ko00001,ko00199,ko01000 R02442,R03124,R03639,R04902,R06537,R06538,R10258,R10260 RC00046
TCMCG011C05128 XP_021888939.1 LOC110807940 110807940 Carica papaya - 1.14.13.88 ko:K13083 ko00941,ko00944,ko01110,map00941,map00944,map01110 - ko00000,ko00001,ko00199,ko01000 R02442,R03124,R03639,R04902,R06537,R06538,R10258,R10260 RC00046
TCMCG012C31077 XP_004513234.2 LOC101503703 101503703 Cicer arietinum - 1.14.13.88 ko:K13083 ko00941,ko00944,ko01110,map00941,map00944,map01110 - ko00000,ko00001,ko00199,ko01000 R02442,R03124,R03639,R04902,R06537,R06538,R10258,R10260 RC00046
TCMCG013C07842 XP_006470529.1 LOC102627616 102627616 Citrus sinensis - 1.14.13.88 ko:K13083 ko00941,ko00944,ko01110,map00941,map00944,map01110 - ko00000,ko00001,ko00199,ko01000 R02442,R03124,R03639,R04902,R06537,R06538,R10258,R10260 RC00046
TCMCG014C19232 GAY50922.1 -- -- Citrus unshiu - 1.14.13.88 ko:K13083 ko00941,ko00944,ko01110,map00941,map00944,map01110 - ko00000,ko00001,ko00199,ko01000 R02442,R03124,R03639,R04902,R06537,R06538,R10258,R10260 RC00046
TCMCG016C08590 OMO87165.1 -- -- Corchorus capsularis - 1.14.13.88 ko:K13083 ko00941,ko00944,ko01110,map00941,map00944,map01110 - ko00000,ko00001,ko00199,ko01000 R02442,R03124,R03639,R04902,R06537,R06538,R10258,R10260 RC00046
TCMCG017C22166 OMO79261.1 -- InterPro:IPR001128 Corchorus olitorius - 1.14.13.88 ko:K13083 ko00941,ko00944,ko01110,map00941,map00944,map01110 - ko00000,ko00001,ko00199,ko01000 R02442,R03124,R03639,R04902,R06537,R06538,R10258,R10260 RC00046
TCMCG021C00853 XP_010905625.2 LOC105032764 105032764 Elaeis guineensis - 1.14.13.88 ko:K13083 ko00941,ko00944,ko01110,map00941,map00944,map01110 - ko00000,ko00001,ko00199,ko01000 R02442,R03124,R03639,R04902,R06537,R06538,R10258,R10260 RC00046
TCMCG021C04202 XP_010910221.1 LOC105036168 105036168 Elaeis guineensis - 1.14.13.88 ko:K13083 ko00941,ko00944,ko01110,map00941,map00944,map01110 - ko00000,ko00001,ko00199,ko01000 R02442,R03124,R03639,R04902,R06537,R06538,R10258,R10260 RC00046
TCMCG021C20499 XP_010932509.1 LOC105053152 105053152 Elaeis guineensis - 1.14.13.88 ko:K13083 ko00941,ko00944,ko01110,map00941,map00944,map01110 - ko00000,ko00001,ko00199,ko01000 R02442,R03124,R03639,R04902,R06537,R06538,R10258,R10260 RC00046
TCMCG021C20500 XP_010932510.1 LOC105053154 105053154 Elaeis guineensis - 1.14.13.88 ko:K13083 ko00941,ko00944,ko01110,map00941,map00944,map01110 - ko00000,ko00001,ko00199,ko01000 R02442,R03124,R03639,R04902,R06537,R06538,R10258,R10260 RC00046
TCMCG021C41825 XP_029122865.1 LOC105053153 105053153 Elaeis guineensis - 1.14.13.88 ko:K13083 ko00941,ko00944,ko01110,map00941,map00944,map01110 - ko00000,ko00001,ko00199,ko01000 R02442,R03124,R03639,R04902,R06537,R06538,R10258,R10260 RC00046
TCMCG022C04317 XP_010031713.2 LOC104421458 104421458 Eucalyptus grandis - 1.14.13.88 ko:K13083 ko00941,ko00944,ko01110,map00941,map00944,map01110 - ko00000,ko00001,ko00199,ko01000 R02442,R03124,R03639,R04902,R06537,R06538,R10258,R10260 RC00046
TCMCG022C10338 XP_010045076.2 LOC104433881 104433881 Eucalyptus grandis - 1.14.13.88 ko:K13083 ko00941,ko00944,ko01110,map00941,map00944,map01110 - ko00000,ko00001,ko00199,ko01000 R02442,R03124,R03639,R04902,R06537,R06538,R10258,R10260 RC00046
TCMCG022C10339 XP_010045077.2 LOC104433882 104433882 Eucalyptus grandis - 1.14.13.88 ko:K13083 ko00941,ko00944,ko01110,map00941,map00944,map01110 - ko00000,ko00001,ko00199,ko01000 R02442,R03124,R03639,R04902,R06537,R06538,R10258,R10260 RC00046
TCMCG022C10340 XP_010045081.1 LOC104433887 104433887 Eucalyptus grandis - 1.14.13.88 ko:K13083 ko00941,ko00944,ko01110,map00941,map00944,map01110 - ko00000,ko00001,ko00199,ko01000 R02442,R03124,R03639,R04902,R06537,R06538,R10258,R10260 RC00046
TCMCG025C05669 XP_021664632.1 LOC110653348 110653348 Hevea brasiliensis - 1.14.13.88 ko:K13083 ko00941,ko00944,ko01110,map00941,map00944,map01110 - ko00000,ko00001,ko00199,ko01000 R02442,R03124,R03639,R04902,R06537,R06538,R10258,R10260 RC00046
TCMCG025C14676 XP_021674628.1 LOC110660590 110660590 Hevea brasiliensis - 1.14.13.88 ko:K13083 ko00941,ko00944,ko01110,map00941,map00944,map01110 - ko00000,ko00001,ko00199,ko01000 R02442,R03124,R03639,R04902,R06537,R06538,R10258,R10260 RC00046
TCMCG026C07817 XP_012065863.1 LOC105628967 105628967 Jatropha curcas - 1.14.13.88 ko:K13083 ko00941,ko00944,ko01110,map00941,map00944,map01110 - ko00000,ko00001,ko00199,ko01000 R02442,R03124,R03639,R04902,R06537,R06538,R10258,R10260 RC00046
TCMCG027C40808 XP_018833059.2 LOC109000585 109000585 Juglans regia - 1.14.13.88 ko:K13083 ko00941,ko00944,ko01110,map00941,map00944,map01110 - ko00000,ko00001,ko00199,ko01000 R02442,R03124,R03639,R04902,R06537,R06538,R10258,R10260 RC00046
TCMCG027C40809 XP_035540842.1 LOC118344424 118344424 Juglans regia - 1.14.13.88 ko:K13083 ko00941,ko00944,ko01110,map00941,map00944,map01110 - ko00000,ko00001,ko00199,ko01000 R02442,R03124,R03639,R04902,R06537,R06538,R10258,R10260 RC00046
TCMCG031C46186 XP_019426839.1 LOC109335187 109335187 Lupinus angustifolius - 1.14.13.88 ko:K13083 ko00941,ko00944,ko01110,map00941,map00944,map01110 - ko00000,ko00001,ko00199,ko01000 R02442,R03124,R03639,R04902,R06537,R06538,R10258,R10260 RC00046
Go to page: