Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG001C36432 XP_027334727.1 LOC113849204 113849204 Abrus precatorius - - ko:K06126 ko00130,ko01100,ko01110,map00130,map01100,map01110 M00128 ko00000,ko00001,ko00002,ko01000 R04982,R08773 RC02670
TCMCG002C01388 XP_020097824.1 LOC109716687 109716687 Ananas comosus - - ko:K06126 ko00130,ko01100,ko01110,map00130,map01100,map01110 M00128 ko00000,ko00001,ko00002,ko01000 R04982,R08773 RC02670
TCMCG004C18029 XP_025695395.1 LOC112796932 112796932 Arachis hypogaea - - ko:K06126 ko00130,ko01100,ko01110,map00130,map01100,map01110 M00128 ko00000,ko00001,ko00002,ko01000 R04982,R08773 RC02670
TCMCG004C18030 XP_025695396.1 LOC112796932 112796932 Arachis hypogaea - - ko:K06126 ko00130,ko01100,ko01110,map00130,map01100,map01110 M00128 ko00000,ko00001,ko00002,ko01000 R04982,R08773 RC02670
TCMCG004C18460 XP_025695737.1 LOC112797148 112797148 Arachis hypogaea - - ko:K06126 ko00130,ko01100,ko01110,map00130,map01100,map01110 M00128 ko00000,ko00001,ko00002,ko01000 R04982,R08773 RC02670
TCMCG004C18461 XP_025695738.1 LOC112797148 112797148 Arachis hypogaea - - ko:K06126 ko00130,ko01100,ko01110,map00130,map01100,map01110 M00128 ko00000,ko00001,ko00002,ko01000 R04982,R08773 RC02670
TCMCG004C66357 XP_025648592.1 LOC112743551 112743551 Arachis hypogaea - - ko:K06126 ko00130,ko01100,ko01110,map00130,map01100,map01110 M00128 ko00000,ko00001,ko00002,ko01000 R04982,R08773 RC02670
TCMCG004C66358 XP_025648593.1 LOC112743551 112743551 Arachis hypogaea - - ko:K06126 ko00130,ko01100,ko01110,map00130,map01100,map01110 M00128 ko00000,ko00001,ko00002,ko01000 R04982,R08773 RC02670
TCMCG004C66889 XP_025648933.1 LOC112743803 112743803 Arachis hypogaea - - ko:K06126 ko00130,ko01100,ko01110,map00130,map01100,map01110 M00128 ko00000,ko00001,ko00002,ko01000 R04982,R08773 RC02670
TCMCG004C66890 XP_025648934.1 LOC112743803 112743803 Arachis hypogaea - - ko:K06126 ko00130,ko01100,ko01110,map00130,map01100,map01110 M00128 ko00000,ko00001,ko00002,ko01000 R04982,R08773 RC02670
TCMCG005C14210 XP_020261877.1 LOC109837906 109837906 Asparagus officinalis - - ko:K06126 ko00130,ko01100,ko01110,map00130,map01100,map01110 M00128 ko00000,ko00001,ko00002,ko01000 R04982,R08773 RC02670
TCMCG005C14211 XP_020261879.1 LOC109837906 109837906 Asparagus officinalis - - ko:K06126 ko00130,ko01100,ko01110,map00130,map01100,map01110 M00128 ko00000,ko00001,ko00002,ko01000 R04982,R08773 RC02670
TCMCG008C23627 XP_020230251.1 LOC109811030 109811030 Cajanus cajan - - ko:K06126 ko00130,ko01100,ko01110,map00130,map01100,map01110 M00128 ko00000,ko00001,ko00002,ko01000 R04982,R08773 RC02670
TCMCG009C17661 XP_030500750.1 LOC115716151 115716151 Cannabis sativa - - ko:K06126 ko00130,ko01100,ko01110,map00130,map01100,map01110 M00128 ko00000,ko00001,ko00002,ko01000 R04982,R08773 RC02670
TCMCG010C13662 XP_016566090.1 LOC107864271 107864271 Capsicum annuum - - ko:K06126 ko00130,ko01100,ko01110,map00130,map01100,map01110 M00128 ko00000,ko00001,ko00002,ko01000 R04982,R08773 RC02670
TCMCG010C13663 XP_016566091.1 LOC107864271 107864271 Capsicum annuum - - ko:K06126 ko00130,ko01100,ko01110,map00130,map01100,map01110 M00128 ko00000,ko00001,ko00002,ko01000 R04982,R08773 RC02670
TCMCG011C12428 XP_021896956.1 LOC110813966 110813966 Carica papaya - - ko:K06126 ko00130,ko01100,ko01110,map00130,map01100,map01110 M00128 ko00000,ko00001,ko00002,ko01000 R04982,R08773 RC02670
TCMCG012C07636 XP_004492209.1 LOC101509373 101509373 Cicer arietinum - - ko:K06126 ko00130,ko01100,ko01110,map00130,map01100,map01110 M00128 ko00000,ko00001,ko00002,ko01000 R04982,R08773 RC02670
TCMCG012C07637 XP_027188585.1 LOC101509373 101509373 Cicer arietinum - - ko:K06126 ko00130,ko01100,ko01110,map00130,map01100,map01110 M00128 ko00000,ko00001,ko00002,ko01000 R04982,R08773 RC02670
TCMCG013C31613 XP_006489792.1 LOC102630098 102630098 Citrus sinensis - - ko:K06126 ko00130,ko01100,ko01110,map00130,map01100,map01110 M00128 ko00000,ko00001,ko00002,ko01000 R04982,R08773 RC02670
TCMCG013C31614 XP_006489791.1 LOC102630098 102630098 Citrus sinensis - - ko:K06126 ko00130,ko01100,ko01110,map00130,map01100,map01110 M00128 ko00000,ko00001,ko00002,ko01000 R04982,R08773 RC02670
TCMCG013C31615 XP_006489793.1 LOC102630098 102630098 Citrus sinensis - - ko:K06126 ko00130,ko01100,ko01110,map00130,map01100,map01110 M00128 ko00000,ko00001,ko00002,ko01000 R04982,R08773 RC02670
TCMCG014C18683 GAY50373.1 -- -- Citrus unshiu - - ko:K06126 ko00130,ko01100,ko01110,map00130,map01100,map01110 M00128 ko00000,ko00001,ko00002,ko01000 R04982,R08773 RC02670
TCMCG015C19657 XP_027116759.1 LOC113734421 113734421 Coffea arabica - - ko:K06126 ko00130,ko01100,ko01110,map00130,map01100,map01110 M00128 ko00000,ko00001,ko00002,ko01000 R04982,R08773 RC02670
TCMCG015C19658 XP_027116760.1 LOC113734421 113734421 Coffea arabica - - ko:K06126 ko00130,ko01100,ko01110,map00130,map01100,map01110 M00128 ko00000,ko00001,ko00002,ko01000 R04982,R08773 RC02670
TCMCG015C22222 XP_027118980.1 LOC113736286 113736286 Coffea arabica - - ko:K06126 ko00130,ko01100,ko01110,map00130,map01100,map01110 M00128 ko00000,ko00001,ko00002,ko01000 R04982,R08773 RC02670
TCMCG015C22223 XP_027118981.1 LOC113736286 113736286 Coffea arabica - - ko:K06126 ko00130,ko01100,ko01110,map00130,map01100,map01110 M00128 ko00000,ko00001,ko00002,ko01000 R04982,R08773 RC02670
TCMCG016C27289 OMO53062.1 -- -- Corchorus capsularis - - ko:K06126 ko00130,ko01100,ko01110,map00130,map01100,map01110 M00128 ko00000,ko00001,ko00002,ko01000 R04982,R08773 RC02670
TCMCG016C27308 OMO53030.1 -- -- Corchorus capsularis - - ko:K06126 ko00130,ko01100,ko01110,map00130,map01100,map01110 M00128 ko00000,ko00001,ko00002,ko01000 R04982,R08773 RC02670
TCMCG017C18175 OMO88316.1 -- InterPro:IPR000689 Corchorus olitorius - - ko:K06126 ko00130,ko01100,ko01110,map00130,map01100,map01110 M00128 ko00000,ko00001,ko00002,ko01000 R04982,R08773 RC02670
Go to page: