Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG060C11096 XP_015578277.1 LOC8286388 8286388 Ricinus communis - 2.4.1.227 ko:K02563 ko00550,ko01100,ko01502,ko04112,map00550,map01100,map01502,map04112 - ko00000,ko00001,ko01000,ko01011 R05032,R05662 RC00005,RC00049
TCMCG060C11097 XP_002524882.1 LOC8286388 8286388 Ricinus communis - 2.4.1.227 ko:K02563 ko00550,ko01100,ko01502,ko04112,map00550,map01100,map01502,map04112 - ko00000,ko00001,ko01000,ko01011 R05032,R05662 RC00005,RC00049
TCMCG061C76040 XP_042040626.1 LOC121786148 121786148 Salvia splendens - 2.4.1.227 ko:K02563 ko00550,ko01100,ko01502,ko04112,map00550,map01100,map01502,map04112 - ko00000,ko00001,ko01000,ko01011 R05032,R05662 RC00005,RC00049
TCMCG062C32812 XP_002984744.2 LOC9648575 9648575 Selaginella moellendorffii - 2.4.1.227 ko:K02563 ko00550,ko01100,ko01502,ko04112,map00550,map01100,map01502,map04112 - ko00000,ko00001,ko01000,ko01011 R05032,R05662 RC00005,RC00049
TCMCG062C32813 XP_024545767.1 LOC9648575 9648575 Selaginella moellendorffii - 2.4.1.227 ko:K02563 ko00550,ko01100,ko01502,ko04112,map00550,map01100,map01502,map04112 - ko00000,ko00001,ko01000,ko01011 R05032,R05662 RC00005,RC00049
TCMCG062C32814 XP_024545768.1 LOC9648575 9648575 Selaginella moellendorffii - 2.4.1.227 ko:K02563 ko00550,ko01100,ko01502,ko04112,map00550,map01100,map01502,map04112 - ko00000,ko00001,ko01000,ko01011 R05032,R05662 RC00005,RC00049
TCMCG062C32815 XP_024545769.1 LOC9648575 9648575 Selaginella moellendorffii - 2.4.1.227 ko:K02563 ko00550,ko01100,ko01502,ko04112,map00550,map01100,map01502,map04112 - ko00000,ko00001,ko01000,ko01011 R05032,R05662 RC00005,RC00049
TCMCG062C32816 XP_024545770.1 LOC9648575 9648575 Selaginella moellendorffii - 2.4.1.227 ko:K02563 ko00550,ko01100,ko01502,ko04112,map00550,map01100,map01502,map04112 - ko00000,ko00001,ko01000,ko01011 R05032,R05662 RC00005,RC00049
TCMCG062C32817 XP_024545771.1 LOC9648575 9648575 Selaginella moellendorffii - 2.4.1.227 ko:K02563 ko00550,ko01100,ko01502,ko04112,map00550,map01100,map01502,map04112 - ko00000,ko00001,ko01000,ko01011 R05032,R05662 RC00005,RC00049
TCMCG062C34150 XP_024515465.1 LOC112340757 112340757 Selaginella moellendorffii - 2.4.1.227 ko:K02563 ko00550,ko01100,ko01502,ko04112,map00550,map01100,map01502,map04112 - ko00000,ko00001,ko01000,ko01011 R05032,R05662 RC00005,RC00049
TCMCG062C34151 XP_024515466.1 LOC112340757 112340757 Selaginella moellendorffii - 2.4.1.227 ko:K02563 ko00550,ko01100,ko01502,ko04112,map00550,map01100,map01502,map04112 - ko00000,ko00001,ko01000,ko01011 R05032,R05662 RC00005,RC00049
TCMCG062C34152 XP_024515467.1 LOC112340757 112340757 Selaginella moellendorffii - 2.4.1.227 ko:K02563 ko00550,ko01100,ko01502,ko04112,map00550,map01100,map01502,map04112 - ko00000,ko00001,ko01000,ko01011 R05032,R05662 RC00005,RC00049
TCMCG062C34153 XP_024515468.1 LOC112340757 112340757 Selaginella moellendorffii - 2.4.1.227 ko:K02563 ko00550,ko01100,ko01502,ko04112,map00550,map01100,map01502,map04112 - ko00000,ko00001,ko01000,ko01011 R05032,R05662 RC00005,RC00049
TCMCG063C34254 KAF7834617.1 -- -- Senna tora - 2.4.1.227 ko:K02563 ko00550,ko01100,ko01502,ko04112,map00550,map01100,map01502,map04112 - ko00000,ko00001,ko01000,ko01011 R05032,R05662 RC00005,RC00049
TCMCG065C17727 XP_022682981.1 LOC101768411 101768411 Setaria italica - 2.4.1.227 ko:K02563 ko00550,ko01100,ko01502,ko04112,map00550,map01100,map01502,map04112 - ko00000,ko00001,ko01000,ko01011 R05032,R05662 RC00005,RC00049
TCMCG066C19551 XP_034596846.1 LOC117858005 117858005 Setaria viridis - 2.4.1.227 ko:K02563 ko00550,ko01100,ko01502,ko04112,map00550,map01100,map01502,map04112 - ko00000,ko00001,ko01000,ko01011 R05032,R05662 RC00005,RC00049
TCMCG066C19552 XP_034596845.1 LOC117858005 117858005 Setaria viridis - 2.4.1.227 ko:K02563 ko00550,ko01100,ko01502,ko04112,map00550,map01100,map01502,map04112 - ko00000,ko00001,ko01000,ko01011 R05032,R05662 RC00005,RC00049
TCMCG066C19553 XP_034596847.1 LOC117858005 117858005 Setaria viridis - 2.4.1.227 ko:K02563 ko00550,ko01100,ko01502,ko04112,map00550,map01100,map01502,map04112 - ko00000,ko00001,ko01000,ko01011 R05032,R05662 RC00005,RC00049
TCMCG067C08027 KAF8111351.1 -- -- Sinapis alba - 2.4.1.227 ko:K02563 ko00550,ko01100,ko01502,ko04112,map00550,map01100,map01502,map04112 - ko00000,ko00001,ko01000,ko01011 R05032,R05662 RC00005,RC00049
TCMCG068C51013 KAG5618884.1 -- -- Solanum commersonii - 2.4.1.227 ko:K02563 ko00550,ko01100,ko01502,ko04112,map00550,map01100,map01502,map04112 - ko00000,ko00001,ko01000,ko01011 R05032,R05662 RC00005,RC00049
TCMCG072C05703 XP_021840505.1 LOC110780420 110780420 Spinacia oleracea - 2.4.1.227 ko:K02563 ko00550,ko01100,ko01502,ko04112,map00550,map01100,map01502,map04112 - ko00000,ko00001,ko01000,ko01011 R05032,R05662 RC00005,RC00049
TCMCG073C15623 XP_019058100.1 LOC104813907 104813907 Tarenaya hassleriana - 2.4.1.227 ko:K02563 ko00550,ko01100,ko01502,ko04112,map00550,map01100,map01502,map04112 - ko00000,ko00001,ko01000,ko01011 R05032,R05662 RC00005,RC00049
TCMCG073C15624 XP_010540005.1 LOC104813907 104813907 Tarenaya hassleriana - 2.4.1.227 ko:K02563 ko00550,ko01100,ko01502,ko04112,map00550,map01100,map01502,map04112 - ko00000,ko00001,ko01000,ko01011 R05032,R05662 RC00005,RC00049
TCMCG074C26176 KAF8407783.1 -- -- Tetracentron sinense - 2.4.1.227 ko:K02563 ko00550,ko01100,ko01502,ko04112,map00550,map01100,map01502,map04112 - ko00000,ko00001,ko01000,ko01011 R05032,R05662 RC00005,RC00049
TCMCG075C08703 XP_017974099.1 LOC18604207 18604207 Theobroma cacao - 2.4.1.227 ko:K02563 ko00550,ko01100,ko01502,ko04112,map00550,map01100,map01502,map04112 - ko00000,ko00001,ko01000,ko01011 R05032,R05662 RC00005,RC00049
TCMCG077C09280 KAF5734536.1 -- -- Tripterygium wilfordii - 2.4.1.227 ko:K02563 ko00550,ko01100,ko01502,ko04112,map00550,map01100,map01502,map04112 - ko00000,ko00001,ko01000,ko01011 R05032,R05662 RC00005,RC00049
TCMCG078C01835 KAG0449488.1 -- -- Vanilla planifolia - 2.4.1.227 ko:K02563 ko00550,ko01100,ko01502,ko04112,map00550,map01100,map01502,map04112 - ko00000,ko00001,ko01000,ko01011 R05032,R05662 RC00005,RC00049
TCMCG078C06769 KAG0458243.1 -- -- Vanilla planifolia - 2.4.1.227 ko:K02563 ko00550,ko01100,ko01502,ko04112,map00550,map01100,map01502,map04112 - ko00000,ko00001,ko01000,ko01011 R05032,R05662 RC00005,RC00049
Go to page: