Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG014C03439 GAY35129.1 -- -- Citrus unshiu - 2.7.8.13 ko:K01000 ko00550,ko01100,ko01502,map00550,map01100,map01502 - ko00000,ko00001,ko01000,ko01011 R05629,R05630 RC00002,RC02753
TCMCG015C53719 XP_027085743.1 LOC113707660 113707660 Coffea arabica - 2.7.8.13 ko:K01000 ko00550,ko01100,ko01502,map00550,map01100,map01502 - ko00000,ko00001,ko01000,ko01011 R05629,R05630 RC00002,RC02753
TCMCG015C55461 XP_027089290.1 LOC113710463 113710463 Coffea arabica - 2.7.8.13 ko:K01000 ko00550,ko01100,ko01502,map00550,map01100,map01502 - ko00000,ko00001,ko01000,ko01011 R05629,R05630 RC00002,RC02753
TCMCG015C55462 XP_027089285.1 LOC113710463 113710463 Coffea arabica - 2.7.8.13 ko:K01000 ko00550,ko01100,ko01502,map00550,map01100,map01502 - ko00000,ko00001,ko01000,ko01011 R05629,R05630 RC00002,RC02753
TCMCG015C55463 XP_027089286.1 LOC113710463 113710463 Coffea arabica - 2.7.8.13 ko:K01000 ko00550,ko01100,ko01502,map00550,map01100,map01502 - ko00000,ko00001,ko01000,ko01011 R05629,R05630 RC00002,RC02753
TCMCG015C55464 XP_027089287.1 LOC113710463 113710463 Coffea arabica - 2.7.8.13 ko:K01000 ko00550,ko01100,ko01502,map00550,map01100,map01502 - ko00000,ko00001,ko01000,ko01011 R05629,R05630 RC00002,RC02753
TCMCG015C55465 XP_027089291.1 LOC113710463 113710463 Coffea arabica - 2.7.8.13 ko:K01000 ko00550,ko01100,ko01502,map00550,map01100,map01502 - ko00000,ko00001,ko01000,ko01011 R05629,R05630 RC00002,RC02753
TCMCG015C55466 XP_027089288.1 LOC113710463 113710463 Coffea arabica - 2.7.8.13 ko:K01000 ko00550,ko01100,ko01502,map00550,map01100,map01502 - ko00000,ko00001,ko01000,ko01011 R05629,R05630 RC00002,RC02753
TCMCG015C55467 XP_027089289.1 LOC113710463 113710463 Coffea arabica - 2.7.8.13 ko:K01000 ko00550,ko01100,ko01502,map00550,map01100,map01502 - ko00000,ko00001,ko01000,ko01011 R05629,R05630 RC00002,RC02753
TCMCG016C17896 OMO70346.1 -- -- Corchorus capsularis - 2.7.8.13 ko:K01000,ko:K02955 ko00550,ko01100,ko01502,ko03010,map00550,map01100,map01502,map03010 M00177 br01610,ko00000,ko00001,ko00002,ko01000,ko01011,ko03011 R05629,R05630 RC00002,RC02753
TCMCG016C17940 OMO70274.1 -- -- Corchorus capsularis - 2.7.8.13 ko:K01000,ko:K02955 ko00550,ko01100,ko01502,ko03010,map00550,map01100,map01502,map03010 M00177 br01610,ko00000,ko00001,ko00002,ko01000,ko01011,ko03011 R05629,R05630 RC00002,RC02753
TCMCG017C28480 OMO65683.1 -- InterPro:IPR000715 Corchorus olitorius - 2.7.8.13 ko:K01000,ko:K02955 ko00550,ko01100,ko01502,ko03010,map00550,map01100,map01502,map03010 M00177 br01610,ko00000,ko00001,ko00002,ko01000,ko01011,ko03011 R05629,R05630 RC00002,RC02753
TCMCG017C28481 OMO65652.1 -- -- Corchorus olitorius - 2.7.8.13 ko:K01000 ko00550,ko01100,ko01502,map00550,map01100,map01502 - ko00000,ko00001,ko01000,ko01011 R05629,R05630 RC00002,RC02753
TCMCG018C09579 XP_004147410.1 LOC101209790 101209790 Cucumis sativus - 2.7.8.13 ko:K01000 ko00550,ko01100,ko01502,map00550,map01100,map01502 - ko00000,ko00001,ko01000,ko01011 R05629,R05630 RC00002,RC02753
TCMCG018C18744 XP_011657392.1 LOC101209790 101209790 Cucumis sativus - 2.7.8.13 ko:K01000 ko00550,ko01100,ko01502,map00550,map01100,map01502 - ko00000,ko00001,ko01000,ko01011 R05629,R05630 RC00002,RC02753
TCMCG019C38586 XP_022927545.1 LOC111434340 111434340 Cucurbita moschata - 2.7.8.13 ko:K01000 ko00550,ko01100,ko01502,map00550,map01100,map01502 - ko00000,ko00001,ko01000,ko01011 R05629,R05630 RC00002,RC02753
TCMCG020C07955 RAL50281.1 -- -- Cuscuta australis - 2.7.8.13 ko:K01000 ko00550,ko01100,ko01502,map00550,map01100,map01502 - ko00000,ko00001,ko01000,ko01011 R05629,R05630 RC00002,RC02753
TCMCG021C08175 XP_010915567.1 LOC105040642 105040642 Elaeis guineensis - 2.7.8.13 ko:K01000 ko00550,ko01100,ko01502,map00550,map01100,map01502 - ko00000,ko00001,ko01000,ko01011 R05629,R05630 RC00002,RC02753
TCMCG021C08176 XP_010915568.1 LOC105040642 105040642 Elaeis guineensis - 2.7.8.13 ko:K01000 ko00550,ko01100,ko01502,map00550,map01100,map01502 - ko00000,ko00001,ko01000,ko01011 R05629,R05630 RC00002,RC02753
TCMCG021C11260 XP_010919783.1 LOC105043783 105043783 Elaeis guineensis - 2.7.8.13 ko:K01000 ko00550,ko01100,ko01502,map00550,map01100,map01502 - ko00000,ko00001,ko01000,ko01011 R05629,R05630 RC00002,RC02753
TCMCG022C13212 XP_010052066.2 LOC104440792 104440792 Eucalyptus grandis - 2.7.8.13 ko:K01000 ko00550,ko01100,ko01502,map00550,map01100,map01502 - ko00000,ko00001,ko01000,ko01011 R05629,R05630 RC00002,RC02753
TCMCG022C38150 XP_039167503.1 LOC104440792 104440792 Eucalyptus grandis - 2.7.8.13 ko:K01000 ko00550,ko01100,ko01502,map00550,map01100,map01502 - ko00000,ko00001,ko01000,ko01011 R05629,R05630 RC00002,RC02753
TCMCG023C03775 PIN23443.1 -- -- Handroanthus impetiginosus - 2.7.8.13 ko:K01000 ko00550,ko01100,ko01502,map00550,map01100,map01502 - ko00000,ko00001,ko01000,ko01011 R05629,R05630 RC00002,RC02753
TCMCG024C41704 XP_022021052.1 LOC110921086 110921086 Helianthus annuus - 2.7.8.13 ko:K01000 ko00550,ko01100,ko01502,map00550,map01100,map01502 - ko00000,ko00001,ko01000,ko01011 R05629,R05630 RC00002,RC02753
TCMCG025C55633 XP_021661925.1 LOC110651042 110651042 Hevea brasiliensis - 2.7.8.13 ko:K01000 ko00550,ko01100,ko01502,map00550,map01100,map01502 - ko00000,ko00001,ko01000,ko01011 R05629,R05630 RC00002,RC02753
TCMCG025C55634 XP_021661926.1 LOC110651042 110651042 Hevea brasiliensis - 2.7.8.13 ko:K01000 ko00550,ko01100,ko01502,map00550,map01100,map01502 - ko00000,ko00001,ko01000,ko01011 R05629,R05630 RC00002,RC02753
TCMCG027C08742 XP_018859547.1 LOC109021381 109021381 Juglans regia - 2.7.8.13 ko:K01000 ko00550,ko01100,ko01502,map00550,map01100,map01502 - ko00000,ko00001,ko01000,ko01011 R05629,R05630 RC00002,RC02753
TCMCG028C32940 KAF6167523.1 -- -- Kingdonia uniflora - 2.7.8.13 ko:K01000 ko00550,ko01100,ko01502,map00550,map01100,map01502 - ko00000,ko00001,ko01000,ko01011 R05629,R05630 RC00002,RC02753
TCMCG028C32941 KAF6167520.1 -- -- Kingdonia uniflora - 2.7.8.13 ko:K01000,ko:K02955 ko00550,ko01100,ko01502,ko03010,map00550,map01100,map01502,map03010 M00177 br01610,ko00000,ko00001,ko00002,ko01000,ko01011,ko03011 R05629,R05630 RC00002,RC02753
TCMCG029C25553 XP_023773148.1 LOC111921799 111921799 Lactuca sativa - 2.7.8.13 ko:K01000 ko00550,ko01100,ko01502,map00550,map01100,map01502 - ko00000,ko00001,ko01000,ko01011 R05629,R05630 RC00002,RC02753
Go to page: