Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG035C20319 XP_021621815.1 LOC110621815 110621815 Manihot esculenta - 3.1.1.80 ko:K21026 ko00901,ko01110,map00901,map01110 - ko00000,ko00001,ko01000 R05880 RC00055,RC00523
TCMCG035C23177 XP_021624246.1 LOC110623564 110623564 Manihot esculenta - 3.1.1.80 ko:K21026 ko00901,ko01110,map00901,map01110 - ko00000,ko00001,ko01000 R05880 RC00055,RC00523
TCMCG035C23178 XP_021624243.1 LOC110623564 110623564 Manihot esculenta - 3.1.1.80 ko:K21026 ko00901,ko01110,map00901,map01110 - ko00000,ko00001,ko01000 R05880 RC00055,RC00523
TCMCG035C23179 XP_021624245.1 LOC110623564 110623564 Manihot esculenta - 3.1.1.80 ko:K21026 ko00901,ko01110,map00901,map01110 - ko00000,ko00001,ko01000 R05880 RC00055,RC00523
TCMCG035C26886 XP_021627525.1 LOC110626090 110626090 Manihot esculenta - 3.1.1.80 ko:K21026 ko00901,ko01110,map00901,map01110 - ko00000,ko00001,ko01000 R05880 RC00055,RC00523
TCMCG035C26887 XP_021627526.1 LOC110626090 110626090 Manihot esculenta - 3.1.1.80 ko:K21026 ko00901,ko01110,map00901,map01110 - ko00000,ko00001,ko01000 R05880 RC00055,RC00523
TCMCG035C33209 XP_021593034.1 LOC110600474 110600474 Manihot esculenta - 3.1.1.80 ko:K21026 ko00901,ko01110,map00901,map01110 - ko00000,ko00001,ko01000 R05880 RC00055,RC00523
TCMCG035C33210 XP_021592465.1 LOC110600066 110600066 Manihot esculenta - 3.1.1.80 ko:K21026 ko00901,ko01110,map00901,map01110 - ko00000,ko00001,ko01000 R05880 RC00055,RC00523
TCMCG035C33640 XP_021634377.1 LOC110631000 110631000 Manihot esculenta - 3.1.1.80 ko:K21026 ko00901,ko01110,map00901,map01110 - ko00000,ko00001,ko01000 R05880 RC00055,RC00523
TCMCG035C33707 XP_021634519.1 LOC110631111 110631111 Manihot esculenta - 3.1.1.80 ko:K21026 ko00901,ko01110,map00901,map01110 - ko00000,ko00001,ko01000 R05880 RC00055,RC00523
TCMCG035C33708 XP_021634623.1 LOC110631191 110631191 Manihot esculenta - 3.1.1.80 ko:K21026 ko00901,ko01110,map00901,map01110 - ko00000,ko00001,ko01000 R05880 RC00055,RC00523
TCMCG035C33713 XP_021634624.1 LOC110631192 110631192 Manihot esculenta - 3.1.1.80 ko:K21026 ko00901,ko01110,map00901,map01110 - ko00000,ko00001,ko01000 R05880 RC00055,RC00523
TCMCG035C33714 XP_021593073.1 LOC110600523 110600523 Manihot esculenta - 3.1.1.80 ko:K21026 ko00901,ko01110,map00901,map01110 - ko00000,ko00001,ko01000 R05880 RC00055,RC00523
TCMCG035C33715 XP_021593074.1 LOC110600524 110600524 Manihot esculenta - 3.1.1.80 ko:K21026 ko00901,ko01110,map00901,map01110 - ko00000,ko00001,ko01000 R05880 RC00055,RC00523
TCMCG035C33716 XP_021634628.1 LOC110631194 110631194 Manihot esculenta - 3.1.1.80 ko:K21026 ko00901,ko01110,map00901,map01110 - ko00000,ko00001,ko01000 R05880 RC00055,RC00523
TCMCG035C33858 XP_021634639.1 LOC110631204 110631204 Manihot esculenta - 3.1.1.80 ko:K21026 ko00901,ko01110,map00901,map01110 - ko00000,ko00001,ko01000 R05880 RC00055,RC00523
TCMCG035C37206 XP_021596756.1 LOC110603360 110603360 Manihot esculenta - 3.1.1.80 ko:K21026 ko00901,ko01110,map00901,map01110 - ko00000,ko00001,ko01000 R05880 RC00055,RC00523
TCMCG035C37207 XP_021596758.1 LOC110603360 110603360 Manihot esculenta - 3.1.1.80 ko:K21026 ko00901,ko01110,map00901,map01110 - ko00000,ko00001,ko01000 R05880 RC00055,RC00523
TCMCG035C39362 XP_021599922.1 LOC110605600 110605600 Manihot esculenta - 3.1.1.80 ko:K21026 ko00901,ko01110,map00901,map01110 - ko00000,ko00001,ko01000 R05880 RC00055,RC00523
TCMCG035C42373 XP_021602386.1 LOC110607557 110607557 Manihot esculenta - 3.1.1.80 ko:K21026 ko00901,ko01110,map00901,map01110 - ko00000,ko00001,ko01000 R05880 RC00055,RC00523
TCMCG035C43144 XP_021603280.1 LOC110608368 110608368 Manihot esculenta - 3.1.1.80 ko:K21026 ko00901,ko01110,map00901,map01110 - ko00000,ko00001,ko01000 R05880 RC00055,RC00523
TCMCG035C43150 XP_021603288.1 LOC110608375 110608375 Manihot esculenta - 3.1.1.80 ko:K21026 ko00901,ko01110,map00901,map01110 - ko00000,ko00001,ko01000 R05880 RC00055,RC00523
TCMCG036C04319 PTQ46861.1 -- Phytozome:Mapoly0010s0221 Marchantia polymorpha GO:0005575,GO:0005618,GO:0005622,GO:0005623,GO:0005737,GO:0005773,GO:0030312,GO:0043226,GO:0043227,GO:0043229,GO:0043231,GO:0044424,GO:0044444,GO:0044464,GO:0071944 3.1.1.80 ko:K21026 ko00901,ko01110,map00901,map01110 - ko00000,ko00001,ko01000 R05880 RC00055,RC00523
TCMCG036C05070 PTQ45928.1 -- Phytozome:Mapoly0013s0133 Marchantia polymorpha - 3.1.1.80 ko:K21026 ko00901,ko01110,map00901,map01110 - ko00000,ko00001,ko01000 R05880 RC00055,RC00523
TCMCG036C05194 PTQ45468.1 -- Phytozome:Mapoly0014s0023 Marchantia polymorpha - 3.1.1.80 ko:K21026 ko00901,ko01110,map00901,map01110 - ko00000,ko00001,ko01000 R05880 RC00055,RC00523
TCMCG036C12068 PTQ38742.1 -- Phytozome:Mapoly0049s0037 Marchantia polymorpha GO:0005575,GO:0005618,GO:0005622,GO:0005623,GO:0005737,GO:0005773,GO:0030312,GO:0043226,GO:0043227,GO:0043229,GO:0043231,GO:0044424,GO:0044444,GO:0044464,GO:0071944 3.1.1.80 ko:K21026 ko00901,ko01110,map00901,map01110 - ko00000,ko00001,ko01000 R05880 RC00055,RC00523
TCMCG036C16180 PTQ34705.1 -- Phytozome:Mapoly0077s0034 Marchantia polymorpha - 3.1.1.80 ko:K21026 ko00901,ko01110,map00901,map01110 - ko00000,ko00001,ko01000 R05880 RC00055,RC00523
TCMCG036C20620 PTQ30217.1 -- Phytozome:Mapoly0127s0004 Marchantia polymorpha - 3.1.1.80 ko:K21026 ko00901,ko01110,map00901,map01110 - ko00000,ko00001,ko01000 R05880 RC00055,RC00523
TCMCG036C23713 PTQ27192.1 -- Phytozome:Mapoly0214s0012 Marchantia polymorpha - 3.1.1.80 ko:K21026 ko00901,ko01110,map00901,map01110 - ko00000,ko00001,ko01000 R05880 RC00055,RC00523
TCMCG036C24382 PTQ26510.1 -- Phytozome:Mapoly1270s0001 Marchantia polymorpha - 3.1.1.80 ko:K21026 ko00901,ko01110,map00901,map01110 - ko00000,ko00001,ko01000 R05880 RC00055,RC00523
Go to page: