Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG001C25433 XP_027361820.1 LOC113869601 113869601 Abrus precatorius - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG001C29555 XP_027367033.1 LOC113873201 113873201 Abrus precatorius - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG002C23539 XP_020104079.1 LOC109721071 109721071 Ananas comosus - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG004C24881 XP_025701801.1 LOC112802690 112802690 Arachis hypogaea - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG004C72093 XP_025655071.1 LOC112750525 112750525 Arachis hypogaea - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG005C09191 XP_020258533.1 LOC109834931 109834931 Asparagus officinalis - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG008C27041 XP_020233704.1 LOC109813851 109813851 Cajanus cajan - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG009C24058 XP_030482533.1 LOC115699323 115699323 Cannabis sativa - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG011C24548 XP_021910208.1 LOC110824010 110824010 Carica papaya - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG012C12154 XP_004496202.1 LOC101493305 101493305 Cicer arietinum - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG013C24967 XP_006484407.1 LOC102621411 102621411 Citrus sinensis - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG014C15361 GAY47051.1 -- -- Citrus unshiu - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG015C62321 XP_027097479.1 LOC113717034 113717034 Coffea arabica - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG015C62322 XP_027097480.1 LOC113717034 113717034 Coffea arabica - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG016C06428 OMO92002.1 -- -- Corchorus capsularis - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG016C06935 OMO90195.1 -- -- Corchorus capsularis - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG017C06272 OMP06824.1 -- InterPro:IPR008030 Corchorus olitorius - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG017C20479 OMO83051.1 -- InterPro:IPR008030 Corchorus olitorius - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG021C08592 XP_010916146.1 LOC105041053 105041053 Elaeis guineensis - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG021C15913 XP_010926155.1 LOC105048528 105048528 Elaeis guineensis - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG021C32577 XP_019707296.1 LOC105048528 105048528 Elaeis guineensis - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG022C07542 XP_010037350.2 LOC104426102 104426102 Eucalyptus grandis - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG022C07543 XP_010037351.1 LOC104426103 104426103 Eucalyptus grandis - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG022C09807 XP_010044298.1 LOC104433307 104433307 Eucalyptus grandis - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG024C39330 XP_022018037.1 LOC110917901 110917901 Helianthus annuus - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG024C39335 XP_022018044.1 LOC110917901 110917901 Helianthus annuus - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG025C21372 XP_021682051.1 LOC110666021 110666021 Hevea brasiliensis - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG025C53435 XP_021659492.1 LOC110649288 110649288 Hevea brasiliensis - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG026C10128 XP_012082024.1 LOC105641976 105641976 Jatropha curcas - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG027C14657 XP_035547001.1 LOC109000235 109000235 Juglans regia - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
Go to page: