Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG001C35200 XP_027333652.1 LOC113848372 113848372 Abrus precatorius - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG001C35201 XP_027333651.1 LOC113848372 113848372 Abrus precatorius - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG002C02666 XP_020112046.1 LOC109726692 109726692 Ananas comosus - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG002C02667 XP_020112053.1 LOC109726692 109726692 Ananas comosus - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG002C02668 XP_020112064.1 LOC109726692 109726692 Ananas comosus - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG002C02669 XP_020112075.1 LOC109726692 109726692 Ananas comosus - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG002C15570 XP_020096182.1 LOC109715536 109715536 Ananas comosus - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG004C02874 XP_025606379.1 LOC112697419 112697419 Arachis hypogaea - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG004C51664 XP_025630830.1 LOC112723613 112723613 Arachis hypogaea - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG005C18127 XP_020266746.1 LOC109842258 109842258 Asparagus officinalis - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG006C44988 XP_013738248.1 LOC106441014 106441014 Brassica napus - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG006C71008 XP_013705395.1 LOC106409283 106409283 Brassica napus - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG007C24042 XP_009137872.1 LOC103861915 103861915 Brassica rapa - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG008C23608 XP_020230220.1 LOC109811005 109811005 Cajanus cajan - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG008C23609 XP_020230221.1 LOC109811005 109811005 Cajanus cajan - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG008C23610 XP_020230219.1 LOC109811005 109811005 Cajanus cajan - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG009C07949 XP_030504063.1 LOC115719242 115719242 Cannabis sativa - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG009C07950 XP_030504061.1 LOC115719242 115719242 Cannabis sativa - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG009C07951 XP_030504059.1 LOC115719242 115719242 Cannabis sativa - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG009C07952 XP_030504060.1 LOC115719242 115719242 Cannabis sativa - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG010C43812 XP_016556146.1 LOC107855640 107855640 Capsicum annuum - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG010C43813 XP_016556147.1 LOC107855640 107855640 Capsicum annuum - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG011C07435 XP_021891434.1 LOC110809807 110809807 Carica papaya - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG012C25164 XP_004507911.1 LOC101512880 101512880 Cicer arietinum - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG013C12661 XP_024953538.1 LOC102612047 102612047 Citrus sinensis - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG014C05589 GAY37279.1 -- -- Citrus unshiu - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG015C04678 XP_027086917.1 LOC113708603 113708603 Coffea arabica - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG016C01459 OMP06320.1 -- -- Corchorus capsularis - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG016C27579 OMO52515.1 -- -- Corchorus capsularis - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG017C34709 OMO51681.1 -- InterPro:IPR001663 Corchorus olitorius - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
Go to page: