Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG001C18458 XP_027356647.1 LOC113865991 113865991 Abrus precatorius GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG001C18459 XP_027356646.1 LOC113865991 113865991 Abrus precatorius GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG001C18460 XP_027356648.1 LOC113865991 113865991 Abrus precatorius GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG001C20346 XP_027354533.1 LOC113864705 113864705 Abrus precatorius GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG001C20347 XP_027354534.1 LOC113864705 113864705 Abrus precatorius GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG001C20348 XP_027354535.1 LOC113864705 113864705 Abrus precatorius GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG002C09007 XP_020088427.1 LOC109710327 109710327 Ananas comosus GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG002C09031 XP_020089182.1 LOC109710818 109710818 Ananas comosus GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG002C09032 XP_020089181.1 LOC109710818 109710818 Ananas comosus GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG002C13651 XP_020093708.1 LOC109713863 109713863 Ananas comosus GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG002C26114 XP_020108611.1 LOC109724261 109724261 Ananas comosus GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG002C26115 XP_020108612.1 LOC109724261 109724261 Ananas comosus GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG002C33455 XP_020080249.1 LOC109703918 109703918 Ananas comosus GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG002C33456 XP_020080250.1 LOC109703918 109703918 Ananas comosus GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG002C33457 XP_020080251.1 LOC109703918 109703918 Ananas comosus GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG004C45394 XP_025623669.1 LOC112716044 112716044 Arachis hypogaea GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG004C45663 XP_025623862.1 LOC112716215 112716215 Arachis hypogaea GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG004C57488 XP_025642180.1 LOC112736795 112736795 Arachis hypogaea GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG004C57489 XP_029147230.1 LOC112736795 112736795 Arachis hypogaea GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG004C98538 XP_025682061.1 LOC112783352 112783352 Arachis hypogaea GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG004C98855 XP_025682848.1 LOC112783971 112783971 Arachis hypogaea GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG004C100669 XP_029152803.1 LOC114927374 114927374 Arachis hypogaea GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG005C03687 XP_020251975.1 LOC109829223 109829223 Asparagus officinalis GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG005C13582 XP_020262816.1 LOC109838803 109838803 Asparagus officinalis GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG005C21124 XP_020269590.1 LOC109844846 109844846 Asparagus officinalis GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG005C21125 XP_020269591.1 LOC109844846 109844846 Asparagus officinalis GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG006C01883 XP_022574757.1 LOC106421095 106421095 Brassica napus GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG006C18733 XP_022557907.1 LOC106396161 106396161 Brassica napus GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG006C29597 XP_022547043.1 LOC106368540 106368540 Brassica napus GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG006C66625 XP_013710997.1 LOC106414952 106414952 Brassica napus GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
Go to page: