Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG074C08142 KAF8389749.1 -- -- Tetracentron sinense - 3.2.1.166 ko:K07964 ko00531,ko01100,ko05205,map00531,map01100,map05205 M00078 ko00000,ko00001,ko00002,ko00536,ko01000 R07811 -
TCMCG074C11518 KAF8393125.1 -- -- Tetracentron sinense GO:0003674,GO:0003824,GO:0004553,GO:0004566,GO:0005575,GO:0005618,GO:0005623,GO:0009505,GO:0016787,GO:0016798,GO:0030312,GO:0044464,GO:0071944 3.2.1.166 ko:K07964 ko00531,ko01100,ko05205,map00531,map01100,map05205 M00078 ko00000,ko00001,ko00002,ko00536,ko01000 R07811 -
TCMCG074C17955 KAF8399562.1 -- -- Tetracentron sinense GO:0003674,GO:0003824,GO:0004553,GO:0004566,GO:0005575,GO:0005618,GO:0005623,GO:0009505,GO:0016787,GO:0016798,GO:0030312,GO:0044464,GO:0071944 3.2.1.166 ko:K07964 ko00531,ko01100,ko05205,map00531,map01100,map05205 M00078 ko00000,ko00001,ko00002,ko00536,ko01000 R07811 -
TCMCG074C18979 KAF8400586.1 -- -- Tetracentron sinense GO:0003674,GO:0003824,GO:0004553,GO:0004566,GO:0005575,GO:0005618,GO:0005623,GO:0009505,GO:0016787,GO:0016798,GO:0030312,GO:0044464,GO:0071944 3.2.1.166 ko:K07964 ko00531,ko01100,ko05205,map00531,map01100,map05205 M00078 ko00000,ko00001,ko00002,ko00536,ko01000 R07811 -
TCMCG074C19477 KAF8401084.1 -- -- Tetracentron sinense GO:0003674,GO:0003824,GO:0004553,GO:0004566,GO:0005575,GO:0005618,GO:0005623,GO:0009505,GO:0016787,GO:0016798,GO:0030312,GO:0044464,GO:0071944 3.2.1.166 ko:K07964 ko00531,ko01100,ko05205,map00531,map01100,map05205 M00078 ko00000,ko00001,ko00002,ko00536,ko01000 R07811 -
TCMCG074C26540 KAF8408147.1 -- -- Tetracentron sinense - 2.3.1.225,3.2.1.166 ko:K07964,ko:K20027 ko00531,ko01100,ko05205,map00531,map01100,map05205 M00078 ko00000,ko00001,ko00002,ko00536,ko01000,ko04131 R07811 -
TCMCG075C08003 XP_017970547.1 LOC18610294 18610294 Theobroma cacao GO:0003674,GO:0003824,GO:0004553,GO:0004566,GO:0005575,GO:0005618,GO:0005623,GO:0009505,GO:0016787,GO:0016798,GO:0030312,GO:0044464,GO:0071944 3.2.1.166 ko:K07964 ko00531,ko01100,ko05205,map00531,map01100,map05205 M00078 ko00000,ko00001,ko00002,ko00536,ko01000 R07811 -
TCMCG075C08039 XP_017971337.1 LOC18610329 18610329 Theobroma cacao - 2.3.1.225,3.2.1.166 ko:K07964,ko:K20027 ko00531,ko01100,ko05205,map00531,map01100,map05205 M00078 ko00000,ko00001,ko00002,ko00536,ko01000,ko04131 R07811 -
TCMCG075C09218 XP_007037487.2 LOC18604781 18604781 Theobroma cacao - 3.2.1.166 ko:K07964 ko00531,ko01100,ko05205,map00531,map01100,map05205 M00078 ko00000,ko00001,ko00002,ko00536,ko01000 R07811 -
TCMCG075C09219 XP_017973710.1 LOC18604781 18604781 Theobroma cacao - 3.2.1.166 ko:K07964 ko00531,ko01100,ko05205,map00531,map01100,map05205 M00078 ko00000,ko00001,ko00002,ko00536,ko01000 R07811 -
TCMCG075C09220 XP_007037488.2 LOC18604781 18604781 Theobroma cacao - 3.2.1.166 ko:K07964 ko00531,ko01100,ko05205,map00531,map01100,map05205 M00078 ko00000,ko00001,ko00002,ko00536,ko01000 R07811 -
TCMCG075C09221 XP_017973711.1 LOC18604781 18604781 Theobroma cacao - 3.2.1.166 ko:K07964 ko00531,ko01100,ko05205,map00531,map01100,map05205 M00078 ko00000,ko00001,ko00002,ko00536,ko01000 R07811 -
TCMCG075C09222 XP_017973712.1 LOC18604781 18604781 Theobroma cacao - 3.2.1.166 ko:K07964 ko00531,ko01100,ko05205,map00531,map01100,map05205 M00078 ko00000,ko00001,ko00002,ko00536,ko01000 R07811 -
TCMCG075C09223 XP_017973713.1 LOC18604781 18604781 Theobroma cacao - 3.2.1.166 ko:K07964 ko00531,ko01100,ko05205,map00531,map01100,map05205 M00078 ko00000,ko00001,ko00002,ko00536,ko01000 R07811 -
TCMCG075C25161 XP_007011803.2 LOC18587757 18587757 Theobroma cacao GO:0003674,GO:0003824,GO:0004553,GO:0004566,GO:0005575,GO:0005618,GO:0005623,GO:0009505,GO:0016787,GO:0016798,GO:0030312,GO:0044464,GO:0071944 3.2.1.166 ko:K07964 ko00531,ko01100,ko05205,map00531,map01100,map05205 M00078 ko00000,ko00001,ko00002,ko00536,ko01000 R07811 -
TCMCG075C26449 XP_007013613.2 LOC18588859 18588859 Theobroma cacao GO:0003674,GO:0003824,GO:0004553,GO:0004566,GO:0005575,GO:0005618,GO:0005623,GO:0009505,GO:0016787,GO:0016798,GO:0030312,GO:0044464,GO:0071944 3.2.1.166 ko:K07964 ko00531,ko01100,ko05205,map00531,map01100,map05205 M00078 ko00000,ko00001,ko00002,ko00536,ko01000 R07811 -
TCMCG077C02598 KAF5727854.1 -- -- Tripterygium wilfordii - 2.3.1.225,3.2.1.166 ko:K07964,ko:K20027 ko00531,ko01100,ko05205,map00531,map01100,map05205 M00078 ko00000,ko00001,ko00002,ko00536,ko01000,ko04131 R07811 -
Go to page: