Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG015C55403 XP_027089405.1 LOC113710543 113710543 Coffea arabica - 3.1.4.55 ko:K06167 ko00440,map00440 - ko00000,ko00001,ko01000 R10205 RC00296
TCMCG015C55404 XP_027089406.1 LOC113710543 113710543 Coffea arabica - 3.1.4.55 ko:K06167 ko00440,map00440 - ko00000,ko00001,ko01000 R10205 RC00296
TCMCG015C55405 XP_027089407.1 LOC113710543 113710543 Coffea arabica - 3.1.4.55 ko:K06167 ko00440,map00440 - ko00000,ko00001,ko01000 R10205 RC00296
TCMCG016C17868 OMO70359.1 -- -- Corchorus capsularis - 3.1.4.55 ko:K06167 ko00440,map00440 - ko00000,ko00001,ko01000 R10205 RC00296
TCMCG017C28405 OMO65747.1 -- -- Corchorus olitorius - 3.1.4.55 ko:K06167 ko00440,map00440 - ko00000,ko00001,ko01000 R10205 RC00296
TCMCG021C04153 XP_010910156.1 LOC105036113 105036113 Elaeis guineensis - 3.1.4.55 ko:K06167 ko00440,map00440 - ko00000,ko00001,ko01000 R10205 RC00296
TCMCG021C04624 XP_010910779.3 LOC105036740 105036740 Elaeis guineensis - 3.1.4.55 ko:K06167 ko00440,map00440 - ko00000,ko00001,ko01000 R10205 RC00296
TCMCG021C30025 XP_019703101.1 LOC105036113 105036113 Elaeis guineensis - 3.1.4.55 ko:K06167 ko00440,map00440 - ko00000,ko00001,ko01000 R10205 RC00296
TCMCG022C13186 XP_010052033.2 LOC104440765 104440765 Eucalyptus grandis - 3.1.4.55 ko:K06167 ko00440,map00440 - ko00000,ko00001,ko01000 R10205 RC00296
TCMCG022C13187 XP_010052034.2 LOC104440765 104440765 Eucalyptus grandis - 3.1.4.55 ko:K06167 ko00440,map00440 - ko00000,ko00001,ko01000 R10205 RC00296
TCMCG024C45324 XP_022025594.1 LOC110926145 110926145 Helianthus annuus - 3.1.4.55 ko:K06167 ko00440,map00440 - ko00000,ko00001,ko01000 R10205 RC00296
TCMCG024C71317 XP_035842408.1 LOC110926145 110926145 Helianthus annuus - 3.1.4.55 ko:K06167 ko00440,map00440 - ko00000,ko00001,ko01000 R10205 RC00296
TCMCG024C71318 XP_035842409.1 LOC110926145 110926145 Helianthus annuus - 3.1.4.55 ko:K06167 ko00440,map00440 - ko00000,ko00001,ko01000 R10205 RC00296
TCMCG027C08670 XP_018847670.2 LOC109011075 109011075 Juglans regia - 3.1.4.55 ko:K06167 ko00440,map00440 - ko00000,ko00001,ko01000 R10205 RC00296
TCMCG028C29999 KAF6166125.1 -- -- Kingdonia uniflora - 3.1.4.55 ko:K06167 ko00440,map00440 - ko00000,ko00001,ko01000 R10205 RC00296
TCMCG029C19302 XP_023766243.1 LOC111914758 111914758 Lactuca sativa - 3.1.4.55 ko:K06167 ko00440,map00440 - ko00000,ko00001,ko01000 R10205 RC00296
TCMCG032C12181 OUZ99382.1 -- -- Macleaya cordata - 3.1.4.55 ko:K06167 ko00440,map00440 - ko00000,ko00001,ko01000 R10205 RC00296
TCMCG034C13546 XP_008371635.1 LOC103435022 103435022 Malus domestica - 3.1.4.55 ko:K06167 ko00440,map00440 - ko00000,ko00001,ko01000 R10205 RC00296
TCMCG034C13547 XP_008371636.1 LOC103435022 103435022 Malus domestica - 3.1.4.55 ko:K06167 ko00440,map00440 - ko00000,ko00001,ko01000 R10205 RC00296
TCMCG034C13548 XP_008371637.1 LOC103435022 103435022 Malus domestica - 3.1.4.55 ko:K06167 ko00440,map00440 - ko00000,ko00001,ko01000 R10205 RC00296
TCMCG034C13549 XP_008371638.1 LOC103435022 103435022 Malus domestica - 3.1.4.55 ko:K06167 ko00440,map00440 - ko00000,ko00001,ko01000 R10205 RC00296
TCMCG034C13550 XP_008371639.1 LOC103435022 103435022 Malus domestica - 3.1.4.55 ko:K06167 ko00440,map00440 - ko00000,ko00001,ko01000 R10205 RC00296
TCMCG034C13552 XP_008371641.1 LOC103435022 103435022 Malus domestica - 3.1.4.55 ko:K06167 ko00440,map00440 - ko00000,ko00001,ko01000 R10205 RC00296
TCMCG034C13553 XP_008371642.1 LOC103435022 103435022 Malus domestica - 3.1.4.55 ko:K06167 ko00440,map00440 - ko00000,ko00001,ko01000 R10205 RC00296
TCMCG034C44603 XP_028958900.1 LOC103435200 103435200 Malus domestica - 3.1.4.55 ko:K06167 ko00440,map00440 - ko00000,ko00001,ko01000 R10205 RC00296
TCMCG034C51773 XP_028966070.1 LOC103435022 103435022 Malus domestica - 3.1.4.55 ko:K06167 ko00440,map00440 - ko00000,ko00001,ko01000 R10205 RC00296
TCMCG034C51774 XP_028966071.1 LOC103435022 103435022 Malus domestica - 3.1.4.55 ko:K06167 ko00440,map00440 - ko00000,ko00001,ko01000 R10205 RC00296
TCMCG036C12879 PTQ37911.1 -- Phytozome:Mapoly0054s0026 Marchantia polymorpha - 3.1.4.55 ko:K06167 ko00440,map00440 - ko00000,ko00001,ko01000 R10205 RC00296
TCMCG037C17214 XP_022146510.1 LOC111015713 111015713 Momordica charantia - 3.1.4.55 ko:K06167 ko00440,map00440 - ko00000,ko00001,ko01000 R10205 RC00296
TCMCG039C03963 XP_010090455.2 LOC21394689 21394689 Morus notabilis - 3.1.4.55 ko:K06167 ko00440,map00440 - ko00000,ko00001,ko01000 R10205 RC00296
Go to page: