Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG048C14425 XP_031274747.1 LOC116133204 116133204 Pistacia vera - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG049C34346 XP_034921080.1 LOC118053811 118053811 Populus alba - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG049C34347 XP_034921081.1 LOC118053811 118053811 Populus alba - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG050C25567 KAG6760787.1 -- -- Populus tomentosa - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG050C26885 KAG6762105.1 -- -- Populus tomentosa - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG051C27470 XP_002313470.2 LOC7488165 7488165 Populus trichocarpa - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG051C27471 XP_024463742.1 LOC7488165 7488165 Populus trichocarpa - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG052C23901 CAB4268037.1 -- -- Prunus armeniaca - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG053C07069 XP_034206230.1 LOC117620199 117620199 Prunus dulcis - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG054C15600 XP_008231315.1 LOC103330504 103330504 Prunus mume - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG054C15601 XP_016649918.1 LOC103330504 103330504 Prunus mume - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG054C29132 XP_008245762.1 LOC103343900 103343900 Prunus mume - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG054C29133 XP_016652684.1 LOC103343900 103343900 Prunus mume - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG055C07192 XP_007218230.1 LOC18787441 18787441 Prunus persica - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG055C07193 XP_020414106.1 LOC18787441 18787441 Prunus persica - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG056C24646 XP_031396425.1 LOC116207568 116207568 Punica granatum - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG056C24647 XP_031396426.1 LOC116207568 116207568 Punica granatum - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG056C24648 XP_031396427.1 LOC116207568 116207568 Punica granatum - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG057C58221 XP_018464482.1 LOC108835758 108835758 Raphanus sativus - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG057C58222 XP_018464484.1 LOC108835758 108835758 Raphanus sativus - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG057C58223 XP_018464483.1 LOC108835758 108835758 Raphanus sativus - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG058C15979 KAF7137657.1 -- -- Rhododendron simsii - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG060C25165 XP_015584632.1 LOC8289191 8289191 Ricinus communis - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG060C25166 XP_015584633.1 LOC8289191 8289191 Ricinus communis - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG060C25167 XP_002512168.2 LOC8289191 8289191 Ricinus communis - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG061C19174 XP_042060939.1 LOC121805213 121805213 Salvia splendens - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG061C19175 XP_042060940.1 LOC121805213 121805213 Salvia splendens - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG061C19176 XP_042060941.1 LOC121805213 121805213 Salvia splendens - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG061C19177 XP_042060942.1 LOC121805213 121805213 Salvia splendens - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG061C23530 XP_042066423.1 LOC121809722 121809722 Salvia splendens - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
Go to page: