Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG018C04142 XP_004139149.1 LOC101222314 101222314 Cucumis sativus - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG018C22024 XP_031737276.1 LOC101222314 101222314 Cucumis sativus - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG019C33540 XP_022965039.1 LOC111464984 111464984 Cucurbita moschata - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG019C33541 XP_022921325.1 LOC111464984 111464984 Cucurbita moschata - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG019C33542 XP_022921326.1 LOC111464984 111464984 Cucurbita moschata - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG021C16707 XP_010927268.1 LOC105049342 105049342 Elaeis guineensis - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG021C30254 XP_019703416.1 LOC109505370 109505370 Elaeis guineensis - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG022C11012 XP_010046909.2 LOC104435907 104435907 Eucalyptus grandis - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG023C08118 PIN19115.1 -- -- Handroanthus impetiginosus - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG023C22245 PIN04987.1 -- -- Handroanthus impetiginosus - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG024C01626 XP_021970708.1 LOC110865691 110865691 Helianthus annuus - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG024C01627 XP_021970709.1 LOC110865691 110865691 Helianthus annuus - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG024C01629 XP_021970711.1 LOC110865695 110865695 Helianthus annuus - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG025C20331 XP_021680891.1 LOC110665188 110665188 Hevea brasiliensis - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG025C43414 XP_021648405.1 LOC110641114 110641114 Hevea brasiliensis - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG025C43415 XP_021648406.1 LOC110641114 110641114 Hevea brasiliensis - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG025C43416 XP_021648404.1 LOC110641114 110641114 Hevea brasiliensis - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG025C43417 XP_021648402.1 LOC110641114 110641114 Hevea brasiliensis - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG025C43418 XP_021648403.1 LOC110641114 110641114 Hevea brasiliensis - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG026C29302 XP_012074438.1 LOC105635914 105635914 Jatropha curcas - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG027C31670 XP_018807260.2 LOC108980718 108980718 Juglans regia - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG027C31671 XP_035538889.1 LOC108980718 108980718 Juglans regia - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG027C31672 XP_035538890.1 LOC108980718 108980718 Juglans regia - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG028C37800 KAF6161747.1 -- -- Kingdonia uniflora - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG029C08323 XP_023753958.1 LOC111902339 111902339 Lactuca sativa - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG031C30981 XP_019463425.1 LOC109362231 109362231 Lupinus angustifolius - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG032C09965 OVA07519.1 -- -- Macleaya cordata - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG034C24180 XP_008391562.3 LOC103453769 103453769 Malus domestica - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG034C32682 XP_028946979.1 LOC103453769 103453769 Malus domestica - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
TCMCG035C14758 XP_021616860.1 LOC110618115 110618115 Manihot esculenta - 1.14.15.7 ko:K00499 ko00260,map00260 - ko00000,ko00001,ko01000 R07409 RC00087
Go to page: