Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG036C06936 PTQ44053.1 -- Phytozome:Mapoly0022s0145 Marchantia polymorpha - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG036C06937 PTQ44054.1 -- Phytozome:Mapoly0022s0145 Marchantia polymorpha - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG036C17660 PTQ33140.1 -- Phytozome:Mapoly0091s0011 Marchantia polymorpha - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG036C17661 PTQ33141.1 -- Phytozome:Mapoly0091s0011 Marchantia polymorpha - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG036C17662 PTQ33138.1 -- Phytozome:Mapoly0091s0011 Marchantia polymorpha - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG036C17663 PTQ33139.1 -- Phytozome:Mapoly0091s0011 Marchantia polymorpha - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG037C01423 XP_022135913.1 LOC111007748 111007748 Momordica charantia - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG037C01424 XP_022135921.1 LOC111007748 111007748 Momordica charantia - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG037C01425 XP_022135930.1 LOC111007748 111007748 Momordica charantia - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG037C01426 XP_022135936.1 LOC111007748 111007748 Momordica charantia - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG040C00820 RDY14039.1 -- -- Mucuna pruriens - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG041C19955 XP_010266311.1 LOC104603847 104603847 Nelumbo nucifera - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG041C19956 XP_010266312.1 LOC104603847 104603847 Nelumbo nucifera - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG041C19957 XP_010266313.1 LOC104603847 104603847 Nelumbo nucifera - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG042C16275 XP_016448411.1 LOC107773516 107773516 Nicotiana tabacum - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG043C09279 XP_022850686.1 LOC111372557 111372557 Olea sylvestris - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG044C46469 XP_026400127.1 LOC113296012 113296012 Papaver somniferum - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG044C46514 XP_026404538.1 LOC113299681 113299681 Papaver somniferum - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG044C52393 XP_026408317.1 LOC113303494 113303494 Papaver somniferum - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG045C10360 XP_007141633.1 -- Phytozome:Phvul.008G212600.1.p Phaseolus vulgaris - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG046C21764 XP_026663032.1 LOC103713897 103713897 Phoenix dactylifera - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG046C21765 XP_026663031.1 LOC103713897 103713897 Phoenix dactylifera - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG046C39388 XP_017696520.1 LOC103699137 103699137 Phoenix dactylifera - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG048C10213 XP_031270213.1 LOC116128605 116128605 Pistacia vera - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG049C44612 XP_034931346.1 LOC118061853 118061853 Populus alba - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG050C00228 KAG6735448.1 -- -- Populus tomentosa - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG050C41517 KAG6776737.1 -- -- Populus tomentosa - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG051C18717 XP_002307831.2 LOC7458447 7458447 Populus trichocarpa - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG052C13139 CAB4278799.1 -- -- Prunus armeniaca - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
TCMCG053C18187 XP_034215895.1 LOC117627773 117627773 Prunus dulcis - 3.1.3.1 ko:K01113 ko00790,ko01100,ko02020,map00790,map01100,map02020 M00126 ko00000,ko00001,ko00002,ko01000 R04620 RC00017
Go to page: