Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG001C27269 XP_027366947.1 LOC113873148 113873148 Abrus precatorius - 3.6.1.7 ko:K01512 ko00620,ko00627,ko01120,map00620,map00627,map01120 - ko00000,ko00001,ko01000 R00317,R01421,R01515 RC00043
TCMCG002C03754 XP_020114602.1 LOC109728582 109728582 Ananas comosus GO:0003674,GO:0003824,GO:0003998,GO:0005488,GO:0005515,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0009987,GO:0016787,GO:0016817,GO:0016818,GO:0042802,GO:0044237,GO:0044424,GO:0044464 2.7.10.1,3.6.1.7 ko:K01512,ko:K05088,ko:K08739,ko:K13525 ko00620,ko00627,ko01120,ko03430,ko04013,ko04141,ko05134,map00620,map00627,map01120,map03430,map04013,map04141,map05134 M00400,M00403 ko00000,ko00001,ko00002,ko01000,ko01001,ko01020,ko03019,ko03400,ko04050,ko04131,ko04147 R00317,R01421,R01515 RC00043
TCMCG002C10915 XP_020089859.1 LOC109711301 109711301 Ananas comosus - 3.6.1.7 ko:K01512 ko00620,ko00627,ko01120,map00620,map00627,map01120 - ko00000,ko00001,ko01000 R00317,R01421,R01515 RC00043
TCMCG004C08738 XP_025663888.1 LOC112760250 112760250 Arachis hypogaea - 3.6.1.7 ko:K01512 ko00620,ko00627,ko01120,map00620,map00627,map01120 - ko00000,ko00001,ko01000 R00317,R01421,R01515 RC00043
TCMCG004C56486 XP_025635100.1 LOC112728953 112728953 Arachis hypogaea - 3.6.1.7 ko:K01512 ko00620,ko00627,ko01120,map00620,map00627,map01120 - ko00000,ko00001,ko01000 R00317,R01421,R01515 RC00043
TCMCG004C56487 XP_029146825.1 LOC112728953 112728953 Arachis hypogaea - 3.6.1.7 ko:K01512 ko00620,ko00627,ko01120,map00620,map00627,map01120 - ko00000,ko00001,ko01000 R00317,R01421,R01515 RC00043
TCMCG004C56488 XP_029146826.1 LOC112728953 112728953 Arachis hypogaea - 3.6.1.7 ko:K01512 ko00620,ko00627,ko01120,map00620,map00627,map01120 - ko00000,ko00001,ko01000 R00317,R01421,R01515 RC00043
TCMCG005C30063 XP_020243468.1 LOC109821716 109821716 Asparagus officinalis GO:0003674,GO:0003824,GO:0003998,GO:0005488,GO:0005515,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0006793,GO:0006796,GO:0008150,GO:0008152,GO:0009987,GO:0016787,GO:0016817,GO:0016818,GO:0042802,GO:0044237,GO:0044424,GO:0044464 2.7.10.1,3.6.1.7 ko:K01512,ko:K05088,ko:K08739,ko:K13525 ko00620,ko00627,ko01120,ko03430,ko04013,ko04141,ko05134,map00620,map00627,map01120,map03430,map04013,map04141,map05134 M00400,M00403 ko00000,ko00001,ko00002,ko01000,ko01001,ko01020,ko03019,ko03400,ko04050,ko04131,ko04147 R00317,R01421,R01515 RC00043
TCMCG006C22478 XP_022554162.1 LOC111204204 111204204 Brassica napus - 3.6.1.7 ko:K01512 ko00620,ko00627,ko01120,map00620,map00627,map01120 - ko00000,ko00001,ko01000 R00317,R01421,R01515 RC00043
TCMCG006C55541 XP_013724938.1 LOC106428725 106428725 Brassica napus - 3.6.1.7 ko:K01512 ko00620,ko00627,ko01120,map00620,map00627,map01120 - ko00000,ko00001,ko01000 R00317,R01421,R01515 RC00043
TCMCG007C16531 XP_009130716.1 LOC103855478 103855478 Brassica rapa - 3.6.1.7 ko:K01512 ko00620,ko00627,ko01120,map00620,map00627,map01120 - ko00000,ko00001,ko01000 R00317,R01421,R01515 RC00043
TCMCG008C36767 XP_020205184.1 LOC109790444 109790444 Cajanus cajan - 3.6.1.7 ko:K01512 ko00620,ko00627,ko01120,map00620,map00627,map01120 - ko00000,ko00001,ko01000 R00317,R01421,R01515 RC00043
TCMCG009C10806 XP_030495899.1 LOC115711664 115711664 Cannabis sativa - 3.6.1.7 ko:K01512 ko00620,ko00627,ko01120,map00620,map00627,map01120 - ko00000,ko00001,ko01000 R00317,R01421,R01515 RC00043
TCMCG010C31872 XP_016542790.1 LOC107843123 107843123 Capsicum annuum - 3.6.1.7 ko:K01512 ko00620,ko00627,ko01120,map00620,map00627,map01120 - ko00000,ko00001,ko01000 R00317,R01421,R01515 RC00043
TCMCG010C31873 XP_016542791.1 LOC107843124 107843124 Capsicum annuum - 3.6.1.7 ko:K01512 ko00620,ko00627,ko01120,map00620,map00627,map01120 - ko00000,ko00001,ko01000 R00317,R01421,R01515 RC00043
TCMCG011C13068 XP_021897701.1 LOC110814530 110814530 Carica papaya - 3.6.1.7 ko:K01512 ko00620,ko00627,ko01120,map00620,map00627,map01120 - ko00000,ko00001,ko01000 R00317,R01421,R01515 RC00043
TCMCG012C13527 XP_012570314.1 LOC101512723 101512723 Cicer arietinum - 3.6.1.7 ko:K01512 ko00620,ko00627,ko01120,map00620,map00627,map01120 - ko00000,ko00001,ko01000 R00317,R01421,R01515 RC00043
TCMCG013C37516 XP_006494416.1 LOC102608702 102608702 Citrus sinensis - 3.6.1.7 ko:K01512 ko00620,ko00627,ko01120,map00620,map00627,map01120 - ko00000,ko00001,ko01000 R00317,R01421,R01515 RC00043
TCMCG014C33879 GAY65569.1 -- -- Citrus unshiu - 3.6.1.7 ko:K01512 ko00620,ko00627,ko01120,map00620,map00627,map01120 - ko00000,ko00001,ko01000 R00317,R01421,R01515 RC00043
TCMCG014C33880 GAY65570.1 -- -- Citrus unshiu - 3.6.1.7 ko:K01512 ko00620,ko00627,ko01120,map00620,map00627,map01120 - ko00000,ko00001,ko01000 R00317,R01421,R01515 RC00043
TCMCG015C38245 XP_027072229.1 LOC113697014 113697014 Coffea arabica - 3.6.1.7 ko:K01512 ko00620,ko00627,ko01120,map00620,map00627,map01120 - ko00000,ko00001,ko01000 R00317,R01421,R01515 RC00043
TCMCG016C16787 OMO72422.1 -- -- Corchorus capsularis - 3.6.1.7 ko:K01512 ko00620,ko00627,ko01120,map00620,map00627,map01120 - ko00000,ko00001,ko01000 R00317,R01421,R01515 RC00043
TCMCG018C06898 XP_004143272.1 LOC101221855 101221855 Cucumis sativus - 3.6.1.7 ko:K01512 ko00620,ko00627,ko01120,map00620,map00627,map01120 - ko00000,ko00001,ko01000 R00317,R01421,R01515 RC00043
TCMCG019C37287 XP_022925904.1 LOC111433181 111433181 Cucurbita moschata - 3.6.1.7 ko:K01512 ko00620,ko00627,ko01120,map00620,map00627,map01120 - ko00000,ko00001,ko01000 R00317,R01421,R01515 RC00043
TCMCG020C00778 RAL38084.1 -- -- Cuscuta australis - 3.6.1.7 ko:K01512 ko00620,ko00627,ko01120,map00620,map00627,map01120 - ko00000,ko00001,ko01000 R00317,R01421,R01515 RC00043
TCMCG021C02492 XP_010907858.2 LOC105034407 105034407 Elaeis guineensis - 3.6.1.7 ko:K01512 ko00620,ko00627,ko01120,map00620,map00627,map01120 - ko00000,ko00001,ko01000 R00317,R01421,R01515 RC00043
TCMCG021C36409 XP_029117449.1 LOC105034407 105034407 Elaeis guineensis - 3.6.1.7 ko:K01512 ko00620,ko00627,ko01120,map00620,map00627,map01120 - ko00000,ko00001,ko01000 R00317,R01421,R01515 RC00043
TCMCG021C36410 XP_029117450.1 LOC105034407 105034407 Elaeis guineensis - 3.6.1.7 ko:K01512 ko00620,ko00627,ko01120,map00620,map00627,map01120 - ko00000,ko00001,ko01000 R00317,R01421,R01515 RC00043
TCMCG021C36411 XP_029117451.1 LOC105034407 105034407 Elaeis guineensis - 3.6.1.7 ko:K01512 ko00620,ko00627,ko01120,map00620,map00627,map01120 - ko00000,ko00001,ko01000 R00317,R01421,R01515 RC00043
TCMCG021C36412 XP_029117452.1 LOC105034407 105034407 Elaeis guineensis - 3.6.1.7 ko:K01512 ko00620,ko00627,ko01120,map00620,map00627,map01120 - ko00000,ko00001,ko01000 R00317,R01421,R01515 RC00043
Go to page: