Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG062C26224 XP_002979833.2 LOC9635523 9635523 Selaginella moellendorffii - 2.1.1.107 ko:K02303 ko00860,ko01100,ko01110,ko01120,map00860,map01100,map01110,map01120 M00121 ko00000,ko00001,ko00002,ko01000 R03194 RC00003,RC00871
TCMCG063C24143 KAF7824506.1 -- -- Senna tora - 2.1.1.107 ko:K02303 ko00860,ko01100,ko01110,ko01120,map00860,map01100,map01110,map01120 M00121 ko00000,ko00001,ko00002,ko01000 R03194 RC00003,RC00871
TCMCG064C02047 XP_011087190.1 LOC105168741 105168741 Sesamum indicum - 2.1.1.107 ko:K02303 ko00860,ko01100,ko01110,ko01120,map00860,map01100,map01110,map01120 M00121 ko00000,ko00001,ko00002,ko01000 R03194 RC00003,RC00871
TCMCG064C02048 XP_020549096.1 LOC105168741 105168741 Sesamum indicum - 2.1.1.107 ko:K02303 ko00860,ko01100,ko01110,ko01120,map00860,map01100,map01110,map01120 M00121 ko00000,ko00001,ko00002,ko01000 R03194 RC00003,RC00871
TCMCG065C14036 XP_004966903.1 LOC101781750 101781750 Setaria italica - 2.1.1.107 ko:K02303 ko00860,ko01100,ko01110,ko01120,map00860,map01100,map01110,map01120 M00121 ko00000,ko00001,ko00002,ko01000 R03194 RC00003,RC00871
TCMCG065C18271 XP_004969245.1 LOC101764083 101764083 Setaria italica - 2.1.1.107 ko:K02303 ko00860,ko01100,ko01110,ko01120,map00860,map01100,map01110,map01120 M00121 ko00000,ko00001,ko00002,ko01000 R03194 RC00003,RC00871
TCMCG065C27935 XP_004979137.1 LOC101775082 101775082 Setaria italica - 2.1.1.107 ko:K02303 ko00860,ko01100,ko01110,ko01120,map00860,map01100,map01110,map01120 M00121 ko00000,ko00001,ko00002,ko01000 R03194 RC00003,RC00871
TCMCG066C20118 XP_034594856.1 LOC117856627 117856627 Setaria viridis - 2.1.1.107 ko:K02303 ko00860,ko01100,ko01110,ko01120,map00860,map01100,map01110,map01120 M00121 ko00000,ko00001,ko00002,ko01000 R03194 RC00003,RC00871
TCMCG067C14409 KAF8104757.1 -- -- Sinapis alba - 2.1.1.107 ko:K02303 ko00860,ko01100,ko01110,ko01120,map00860,map01100,map01110,map01120 M00121 ko00000,ko00001,ko00002,ko01000 R03194 RC00003,RC00871
TCMCG067C43519 KAF8053611.1 -- -- Sinapis alba - 2.1.1.107 ko:K02303 ko00860,ko01100,ko01110,ko01120,map00860,map01100,map01110,map01120 M00121 ko00000,ko00001,ko00002,ko01000 R03194 RC00003,RC00871
TCMCG067C46914 KAF8050220.1 -- -- Sinapis alba - 2.1.1.107 ko:K02303 ko00860,ko01100,ko01110,ko01120,map00860,map01100,map01110,map01120 M00121 ko00000,ko00001,ko00002,ko01000 R03194 RC00003,RC00871
TCMCG068C59507 KAG5627378.1 -- -- Solanum commersonii - 2.1.1.107 ko:K02303 ko00860,ko01100,ko01110,ko01120,map00860,map01100,map01110,map01120 M00121 ko00000,ko00001,ko00002,ko01000 R03194 RC00003,RC00871
TCMCG072C18665 XP_021853467.1 LOC110792952 110792952 Spinacia oleracea - 2.1.1.107 ko:K02303 ko00860,ko01100,ko01110,ko01120,map00860,map01100,map01110,map01120 M00121 ko00000,ko00001,ko00002,ko01000 R03194 RC00003,RC00871
TCMCG072C18666 XP_021853468.1 LOC110792952 110792952 Spinacia oleracea - 2.1.1.107 ko:K02303 ko00860,ko01100,ko01110,ko01120,map00860,map01100,map01110,map01120 M00121 ko00000,ko00001,ko00002,ko01000 R03194 RC00003,RC00871
TCMCG072C18667 XP_021853469.1 LOC110792952 110792952 Spinacia oleracea - 2.1.1.107 ko:K02303 ko00860,ko01100,ko01110,ko01120,map00860,map01100,map01110,map01120 M00121 ko00000,ko00001,ko00002,ko01000 R03194 RC00003,RC00871
TCMCG073C22124 XP_010547236.1 LOC104819056 104819056 Tarenaya hassleriana - 2.1.1.107 ko:K02303 ko00860,ko01100,ko01110,ko01120,map00860,map01100,map01110,map01120 M00121 ko00000,ko00001,ko00002,ko01000 R03194 RC00003,RC00871
TCMCG074C14479 KAF8396086.1 -- -- Tetracentron sinense - 2.1.1.107 ko:K02303 ko00860,ko01100,ko01110,ko01120,map00860,map01100,map01110,map01120 M00121 ko00000,ko00001,ko00002,ko01000 R03194 RC00003,RC00871
TCMCG075C04512 XP_007052596.2 LOC18614672 18614672 Theobroma cacao - 2.1.1.107 ko:K02303 ko00860,ko01100,ko01110,ko01120,map00860,map01100,map01110,map01120 M00121 ko00000,ko00001,ko00002,ko01000 R03194 RC00003,RC00871
TCMCG075C04513 XP_017983142.1 LOC18614672 18614672 Theobroma cacao - 2.1.1.107 ko:K02303 ko00860,ko01100,ko01110,ko01120,map00860,map01100,map01110,map01120 M00121 ko00000,ko00001,ko00002,ko01000 R03194 RC00003,RC00871
TCMCG077C22463 KAF5747719.1 -- -- Tripterygium wilfordii - 2.1.1.107 ko:K02303 ko00860,ko01100,ko01110,ko01120,map00860,map01100,map01110,map01120 M00121 ko00000,ko00001,ko00002,ko01000 R03194 RC00003,RC00871
TCMCG077C25417 KAF5750673.1 -- -- Tripterygium wilfordii - 2.1.1.107 ko:K02303 ko00860,ko01100,ko01110,ko01120,map00860,map01100,map01110,map01120 M00121 ko00000,ko00001,ko00002,ko01000 R03194 RC00003,RC00871
TCMCG078C09502 KAG0464218.1 -- -- Vanilla planifolia - 2.1.1.107 ko:K02303 ko00860,ko01100,ko01110,ko01120,map00860,map01100,map01110,map01120 M00121 ko00000,ko00001,ko00002,ko01000 R03194 RC00003,RC00871
TCMCG079C14564 XP_017423073.1 LOC108332358 108332358 Vigna angularis - 2.1.1.107 ko:K02303 ko00860,ko01100,ko01110,ko01120,map00860,map01100,map01110,map01120 M00121 ko00000,ko00001,ko00002,ko01000 R03194 RC00003,RC00871
TCMCG080C00641 XP_027938469.1 LOC114192978 114192978 Vigna unguiculata - 2.1.1.107 ko:K02303 ko00860,ko01100,ko01110,ko01120,map00860,map01100,map01110,map01120 M00121 ko00000,ko00001,ko00002,ko01000 R03194 RC00003,RC00871
TCMCG080C00642 XP_027938474.1 LOC114192978 114192978 Vigna unguiculata - 2.1.1.107 ko:K02303 ko00860,ko01100,ko01110,ko01120,map00860,map01100,map01110,map01120 M00121 ko00000,ko00001,ko00002,ko01000 R03194 RC00003,RC00871
TCMCG081C25440 XP_003633580.1 LOC100852901 100852901 Vitis vinifera - 2.1.1.107 ko:K02303 ko00860,ko01100,ko01110,ko01120,map00860,map01100,map01110,map01120 M00121 ko00000,ko00001,ko00002,ko01000 R03194 RC00003,RC00871
Go to page: