Accession Number | protein id | gene | GeneID | Organism | GOs | EC | KEGG_ko | KEGG_Pathway | KEGG_Module | BRITE | KEGG_Reaction | KEGG_rclass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMCG007C05602 | XP_009129024.2 | LOC103853873 | 103853873 | Brassica rapa | GO:0003674,GO:0003824,GO:0004812,GO:0004815,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0005911,GO:0006082,GO:0006139,GO:0006399,GO:0006412,GO:0006418,GO:0006422,GO:0006518,GO:0006520,GO:0006725,GO:0006807,GO:0008150,GO:0008152,GO:0009058,GO:0009059,GO:0009506,GO:0009987,GO:0010035,GO:0010038,GO:0010467,GO:0016070,GO:0016874,GO:0016875,GO:0017101,GO:0019538,GO:0019752,GO:0030054,GO:0032991,GO:0034641,GO:0034645,GO:0034660,GO:0042221,GO:0043038,GO:0043039,GO:0043043,GO:0043170,GO:0043436,GO:0043603,GO:0043604,GO:0044237,GO:0044238,GO:0044249,GO:0044260,GO:0044267,GO:0044271,GO:0044281,GO:0044424,GO:0044444,GO:0044464,GO:0045202,GO:0046483,GO:0046686,GO:0050896,GO:0055044,GO:0071704,GO:0090304,GO:0140098,GO:0140101,GO:1901360,GO:1901564,GO:1901566,GO:1901576 | 6.1.1.12 | ko:K02357,ko:K22503 | ko00970,map00970 | M00359 | ko00000,ko00001,ko01000,ko01007,ko03012,ko03016,ko03029 | R05577 | RC00055,RC00523 |
TCMCG007C24213 | XP_009137996.1 | LOC103862036 | 103862036 | Brassica rapa | GO:0003674,GO:0003824,GO:0004812,GO:0004815,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0006082,GO:0006139,GO:0006399,GO:0006412,GO:0006418,GO:0006422,GO:0006518,GO:0006520,GO:0006725,GO:0006807,GO:0008150,GO:0008152,GO:0009058,GO:0009059,GO:0009987,GO:0010467,GO:0016070,GO:0016874,GO:0016875,GO:0017101,GO:0019538,GO:0019752,GO:0032991,GO:0034641,GO:0034645,GO:0034660,GO:0043038,GO:0043039,GO:0043043,GO:0043170,GO:0043436,GO:0043603,GO:0043604,GO:0044237,GO:0044238,GO:0044249,GO:0044260,GO:0044267,GO:0044271,GO:0044281,GO:0044424,GO:0044444,GO:0044464,GO:0045202,GO:0046483,GO:0071704,GO:0090304,GO:0140098,GO:0140101,GO:1901360,GO:1901564,GO:1901566,GO:1901576 | 6.1.1.12 | ko:K02357,ko:K22503 | ko00970,map00970 | M00359 | ko00000,ko00001,ko01000,ko01007,ko03012,ko03016,ko03029 | R05577 | RC00055,RC00523 |
TCMCG007C48834 | XP_009109052.1 | LOC103834728 | 103834728 | Brassica rapa | - | - | ko:K02357 | - | - | ko00000,ko03012,ko03029 | - | - |
TCMCG007C48835 | XP_009109054.1 | LOC103834730 | 103834730 | Brassica rapa | - | - | ko:K02357 | - | - | ko00000,ko03012,ko03029 | - | - |
TCMCG008C11726 | XP_020216236.1 | LOC109799976 | 109799976 | Cajanus cajan | - | - | ko:K02357 | - | - | ko00000,ko03012,ko03029 | - | - |
TCMCG009C01961 | XP_030487835.1 | LOC115704770 | 115704770 | Cannabis sativa | - | - | ko:K02357 | - | - | ko00000,ko03012,ko03029 | - | - |
TCMCG009C01962 | XP_030487836.1 | LOC115704770 | 115704770 | Cannabis sativa | - | - | ko:K02357 | - | - | ko00000,ko03012,ko03029 | - | - |
TCMCG010C24517 | XP_016580206.1 | LOC107877914 | 107877914 | Capsicum annuum | - | - | ko:K02357 | - | - | ko00000,ko03012,ko03029 | - | - |
TCMCG011C00255 | XP_021912478.1 | LOC110826186 | 110826186 | Carica papaya | - | - | ko:K02357 | - | - | ko00000,ko03012,ko03029 | - | - |
TCMCG011C19939 | XP_021905335.1 | LOC110820215 | 110820215 | Carica papaya | - | - | ko:K02357 | - | - | ko00000,ko03012,ko03029 | - | - |
TCMCG012C30824 | XP_004513015.1 | LOC101504765 | 101504765 | Cicer arietinum | - | - | ko:K02357 | - | - | ko00000,ko03012,ko03029 | - | - |
TCMCG012C30825 | XP_004513014.1 | LOC101504765 | 101504765 | Cicer arietinum | - | - | ko:K02357 | - | - | ko00000,ko03012,ko03029 | - | - |
TCMCG013C14338 | XP_006475667.1 | LOC102629174 | 102629174 | Citrus sinensis | - | - | ko:K02357 | - | - | ko00000,ko03012,ko03029 | - | - |
TCMCG013C32874 | XP_015389627.1 | LOC102610230 | 102610230 | Citrus sinensis | - | - | ko:K02357 | - | - | ko00000,ko03012,ko03029 | - | - |
TCMCG014C03051 | GAY34741.1 | -- | -- | Citrus unshiu | - | - | ko:K02357 | - | - | ko00000,ko03012,ko03029 | - | - |
TCMCG014C17915 | GAY49605.1 | -- | -- | Citrus unshiu | - | - | ko:K02357 | - | - | ko00000,ko03012,ko03029 | - | - |
TCMCG014C17916 | GAY49606.1 | -- | -- | Citrus unshiu | - | - | ko:K02357 | - | - | ko00000,ko03012,ko03029 | - | - |
TCMCG014C26418 | GAY58108.1 | -- | -- | Citrus unshiu | - | - | ko:K02357 | - | - | ko00000,ko03012,ko03029 | - | - |
TCMCG016C11092 | OMO82647.1 | -- | -- | Corchorus capsularis | - | - | ko:K02357 | - | - | ko00000,ko03012,ko03029 | - | - |
TCMCG017C32038 | OMO58220.1 | -- | InterPro:IPR000449 | Corchorus olitorius | - | - | ko:K02357 | - | - | ko00000,ko03012,ko03029 | - | - |
TCMCG018C11713 | XP_004150558.1 | LOC101216355 | 101216355 | Cucumis sativus | - | - | ko:K02357 | - | - | ko00000,ko03012,ko03029 | - | - |
TCMCG019C04443 | XP_022933808.1 | LOC111441112 | 111441112 | Cucurbita moschata | - | - | ko:K02357 | - | - | ko00000,ko03012,ko03029 | - | - |
TCMCG019C04444 | XP_022933809.1 | LOC111441112 | 111441112 | Cucurbita moschata | - | - | ko:K02357 | - | - | ko00000,ko03012,ko03029 | - | - |
TCMCG019C29216 | XP_022961305.1 | LOC111461841 | 111461841 | Cucurbita moschata | - | - | ko:K02357 | - | - | ko00000,ko03012,ko03029 | - | - |
TCMCG019C29217 | XP_022961304.1 | LOC111461841 | 111461841 | Cucurbita moschata | - | - | ko:K02357 | - | - | ko00000,ko03012,ko03029 | - | - |
TCMCG020C05440 | RAL51084.1 | -- | -- | Cuscuta australis | - | - | ko:K02357 | - | - | ko00000,ko03012,ko03029 | - | - |
TCMCG021C23949 | XP_010937186.1 | LOC105056625 | 105056625 | Elaeis guineensis | - | - | ko:K02357 | - | - | ko00000,ko03012,ko03029 | - | - |
TCMCG021C34319 | XP_019710159.1 | LOC105056625 | 105056625 | Elaeis guineensis | - | - | ko:K02357 | - | - | ko00000,ko03012,ko03029 | - | - |
TCMCG022C34537 | XP_039163890.1 | LOC104439162 | 104439162 | Eucalyptus grandis | - | - | ko:K02357 | - | - | ko00000,ko03012,ko03029 | - | - |
TCMCG023C18763 | PIN08463.1 | -- | -- | Handroanthus impetiginosus | - | - | ko:K02357 | - | - | ko00000,ko03012,ko03029 | - | - |
Browse of ko:K02357