Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG001C29719 XP_027367083.1 LOC113873238 113873238 Abrus precatorius - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG002C11805 XP_020091669.1 LOC109712494 109712494 Ananas comosus - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG004C42642 XP_025621273.1 LOC112712566 112712566 Arachis hypogaea - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG004C50556 XP_025629837.1 LOC112722872 112722872 Arachis hypogaea - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG004C50557 XP_025629838.1 LOC112722872 112722872 Arachis hypogaea - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG004C50558 XP_025629839.1 LOC112722872 112722872 Arachis hypogaea - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG004C93935 XP_025674455.1 LOC112775179 112775179 Arachis hypogaea - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG005C16492 XP_020268046.1 LOC109843521 109843521 Asparagus officinalis - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG006C51245 XP_013730321.1 LOC106434030 106434030 Brassica napus - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG006C59721 XP_013719640.1 LOC106423409 106423409 Brassica napus - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG006C69631 XP_013707131.1 LOC106411007 106411007 Brassica napus - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG006C110783 XP_013654878.1 LOC106359790 106359790 Brassica napus - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG007C24350 XP_009138150.1 LOC103862204 103862204 Brassica rapa - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG007C24351 XP_009138151.1 LOC103862204 103862204 Brassica rapa - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG007C48562 XP_009108823.1 LOC103834504 103834504 Brassica rapa - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG008C04074 XP_020225619.1 LOC109807495 109807495 Cajanus cajan - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG009C05668 XP_030503323.1 LOC115718643 115718643 Cannabis sativa - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG009C05669 XP_030503325.1 LOC115718643 115718643 Cannabis sativa - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG010C25836 XP_016581217.1 LOC107878658 107878658 Capsicum annuum - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG010C25837 XP_016581218.1 LOC107878658 107878658 Capsicum annuum - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG011C17289 XP_021902110.1 LOC110817755 110817755 Carica papaya - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG011C17290 XP_021902111.1 LOC110817755 110817755 Carica papaya - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG012C12286 XP_004496339.1 LOC101510694 101510694 Cicer arietinum - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG013C14768 XP_006475983.1 LOC102617478 102617478 Citrus sinensis - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG014C28884 GAY60574.1 -- -- Citrus unshiu - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG015C48730 XP_027082754.1 LOC113705073 113705073 Coffea arabica - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG015C48731 XP_027082755.1 LOC113705073 113705073 Coffea arabica - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG015C51535 XP_027085498.1 LOC113707391 113707391 Coffea arabica - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG015C51536 XP_027085499.1 LOC113707391 113707391 Coffea arabica - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG016C19763 OMO66887.1 -- -- Corchorus capsularis - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
Go to page: