Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG041C17148 XP_010263204.1 LOC104601541 104601541 Nelumbo nucifera - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG041C17149 XP_010263206.1 LOC104601541 104601541 Nelumbo nucifera - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG041C34676 XP_010244391.1 LOC104588239 104588239 Nelumbo nucifera - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG042C15810 XP_016447946.1 LOC107773008 107773008 Nicotiana tabacum - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG042C80129 XP_016512265.1 LOC107829308 107829308 Nicotiana tabacum - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG043C13410 XP_022854817.1 LOC111376121 111376121 Olea sylvestris - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG044C11153 XP_026452898.1 LOC113353548 113353548 Papaver somniferum - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG044C13416 XP_026449039.1 LOC113349303 113349303 Papaver somniferum - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG044C13417 XP_026449040.1 LOC113349303 113349303 Papaver somniferum - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG044C13418 XP_026449037.1 LOC113349303 113349303 Papaver somniferum - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG044C13419 XP_026449038.1 LOC113349303 113349303 Papaver somniferum - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG045C12396 XP_007143669.1 -- Phytozome:Phvul.007G091500.1.p Phaseolus vulgaris - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG046C30506 XP_026665615.1 LOC103720601 103720601 Phoenix dactylifera - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG046C30507 XP_008808609.2 LOC103720601 103720601 Phoenix dactylifera - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG047C20073 GFP98638.1 -- -- Phtheirospermum japonicum - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG048C14748 XP_031275140.1 LOC116133606 116133606 Pistacia vera - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG049C16805 XP_034903539.1 LOC118040659 118040659 Populus alba - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG049C16806 XP_034903540.1 LOC118040659 118040659 Populus alba - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG050C04265 KAG6739485.1 -- -- Populus tomentosa - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG050C05306 KAG6740526.1 -- -- Populus tomentosa - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG051C46992 XP_024446319.1 LOC18107597 18107597 Populus trichocarpa - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG052C25502 CAB4266436.1 -- -- Prunus armeniaca - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG053C05178 XP_034204479.1 LOC117618839 117618839 Prunus dulcis - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG054C05075 XP_008220142.1 LOC103320267 103320267 Prunus mume - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG055C05265 XP_007227542.1 LOC18791858 18791858 Prunus persica - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG056C02713 XP_031377778.1 LOC116193143 116193143 Punica granatum - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG056C02714 XP_031377781.1 LOC116193143 116193143 Punica granatum - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG056C02715 XP_031377779.1 LOC116193143 116193143 Punica granatum - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG056C02716 XP_031377780.1 LOC116193143 116193143 Punica granatum - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
TCMCG057C15193 XP_018477646.1 LOC108848714 108848714 Raphanus sativus - 6.3.5.6,6.3.5.7 ko:K02435 ko00970,ko01100,map00970,map01100 - ko00000,ko00001,ko01000,ko03029 R03905,R04212 RC00010
Go to page: