Accession Number | protein id | gene | GeneID | Organism | GOs | EC | KEGG_ko | KEGG_Pathway | KEGG_Module | BRITE | KEGG_Reaction | KEGG_rclass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMCG044C80903 | XP_026442661.1 | LOC113342288 | 113342288 | Papaver somniferum | - | - | ko:K03665 | - | - | ko00000,ko03009 | - | - |
TCMCG044C80904 | XP_026442662.1 | LOC113342288 | 113342288 | Papaver somniferum | - | - | ko:K03665 | - | - | ko00000,ko03009 | - | - |
TCMCG044C80905 | XP_026442663.1 | LOC113342288 | 113342288 | Papaver somniferum | - | - | ko:K03665 | - | - | ko00000,ko03009 | - | - |
TCMCG044C80906 | XP_026442664.1 | LOC113342288 | 113342288 | Papaver somniferum | - | - | ko:K03665 | - | - | ko00000,ko03009 | - | - |
TCMCG045C18495 | XP_007149768.1 | -- | Phytozome:Phvul.005G097400.1.p | Phaseolus vulgaris | GO:0000226,GO:0001578,GO:0003341,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005856,GO:0005929,GO:0005930,GO:0006928,GO:0006996,GO:0007010,GO:0007017,GO:0007018,GO:0008150,GO:0009987,GO:0016043,GO:0022607,GO:0030030,GO:0030031,GO:0032838,GO:0034622,GO:0035082,GO:0036158,GO:0042995,GO:0043226,GO:0043228,GO:0043229,GO:0043232,GO:0043933,GO:0044085,GO:0044422,GO:0044424,GO:0044430,GO:0044441,GO:0044444,GO:0044446,GO:0044463,GO:0044464,GO:0044782,GO:0060271,GO:0065003,GO:0070286,GO:0070925,GO:0071840,GO:0097014,GO:0099568,GO:0120025,GO:0120031,GO:0120036,GO:0120038 | - | ko:K03665 | - | - | ko00000,ko03009 | - | - |
TCMCG045C29445 | XP_007160718.1 | -- | Phytozome:Phvul.001G011200.1.p | Phaseolus vulgaris | - | - | ko:K03665 | - | - | ko00000,ko03009 | - | - |
TCMCG046C23060 | XP_026663418.1 | LOC103714908 | 103714908 | Phoenix dactylifera | - | - | ko:K03665 | - | - | ko00000,ko03009 | - | - |
TCMCG046C37593 | XP_017696123.2 | LOC103697304 | 103697304 | Phoenix dactylifera | - | - | ko:K03665 | - | - | ko00000,ko03009 | - | - |
TCMCG046C38879 | XP_026657435.1 | LOC103698536 | 103698536 | Phoenix dactylifera | - | - | ko:K03665 | - | - | ko00000,ko03009 | - | - |
TCMCG047C09530 | GFP88095.1 | -- | -- | Phtheirospermum japonicum | - | - | ko:K03665 | - | - | ko00000,ko03009 | - | - |
TCMCG048C09274 | XP_031269016.1 | LOC116127493 | 116127493 | Pistacia vera | - | - | ko:K03665 | - | - | ko00000,ko03009 | - | - |
TCMCG049C32980 | XP_034919714.1 | LOC118052776 | 118052776 | Populus alba | - | - | ko:K03665 | - | - | ko00000,ko03009 | - | - |
TCMCG049C32981 | XP_034919715.1 | LOC118052776 | 118052776 | Populus alba | - | - | ko:K03665 | - | - | ko00000,ko03009 | - | - |
TCMCG049C32982 | XP_034919716.1 | LOC118052776 | 118052776 | Populus alba | - | - | ko:K03665 | - | - | ko00000,ko03009 | - | - |
TCMCG050C48527 | KAG6783747.1 | -- | -- | Populus tomentosa | - | - | ko:K03665 | - | - | ko00000,ko03009 | - | - |
TCMCG050C50518 | KAG6785738.1 | -- | -- | Populus tomentosa | - | - | ko:K03665 | - | - | ko00000,ko03009 | - | - |
TCMCG051C06353 | XP_024450029.1 | LOC7471934 | 7471934 | Populus trichocarpa | - | - | ko:K03665 | - | - | ko00000,ko03009 | - | - |
TCMCG051C06354 | XP_024450030.1 | LOC7471934 | 7471934 | Populus trichocarpa | - | - | ko:K03665 | - | - | ko00000,ko03009 | - | - |
TCMCG051C06355 | XP_024450031.1 | LOC7471934 | 7471934 | Populus trichocarpa | - | - | ko:K03665 | - | - | ko00000,ko03009 | - | - |
TCMCG052C26276 | CAB4265662.1 | -- | -- | Prunus armeniaca | - | - | ko:K03665 | - | - | ko00000,ko03009 | - | - |
TCMCG053C04396 | XP_034200468.1 | LOC117615493 | 117615493 | Prunus dulcis | - | - | ko:K03665 | - | - | ko00000,ko03009 | - | - |
TCMCG053C04397 | XP_034200469.1 | LOC117615493 | 117615493 | Prunus dulcis | - | - | ko:K03665 | - | - | ko00000,ko03009 | - | - |
TCMCG053C04398 | XP_034200470.1 | LOC117615493 | 117615493 | Prunus dulcis | - | - | ko:K03665 | - | - | ko00000,ko03009 | - | - |
TCMCG054C06285 | XP_008221416.1 | LOC103321401 | 103321401 | Prunus mume | - | - | ko:K03665 | - | - | ko00000,ko03009 | - | - |
TCMCG055C04489 | XP_007223072.1 | LOC18789218 | 18789218 | Prunus persica | - | - | ko:K03665 | - | - | ko00000,ko03009 | - | - |
TCMCG056C01628 | XP_031376716.1 | LOC116192324 | 116192324 | Punica granatum | - | - | ko:K03665 | - | - | ko00000,ko03009 | - | - |
TCMCG057C06477 | XP_018469762.1 | LOC108841500 | 108841500 | Raphanus sativus | - | - | ko:K03665 | - | - | ko00000,ko03009 | - | - |
TCMCG058C19541 | KAF7141350.1 | -- | -- | Rhododendron simsii | - | - | ko:K03665 | - | - | ko00000,ko03009 | - | - |
TCMCG060C28084 | XP_002510444.1 | LOC8275781 | 8275781 | Ricinus communis | - | - | ko:K03665 | - | - | ko00000,ko03009 | - | - |
TCMCG061C44578 | XP_042005077.1 | LOC121753874 | 121753874 | Salvia splendens | - | - | ko:K03665 | - | - | ko00000,ko03009 | - | - |
Browse of ko:K03665