Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG001C38807 XP_027337435.1 LOC113851155 113851155 Abrus precatorius GO:0006091,GO:0008150,GO:0008152,GO:0009987,GO:0015980,GO:0044237,GO:0045333,GO:0055114 1.6.5.3 ko:K03878 ko00190,ko01100,ko04714,ko04723,ko05012,map00190,map01100,map04714,map04723,map05012 M00142 ko00000,ko00001,ko00002,ko01000,ko03029 R11945 RC00061
TCMCG004C77705 XP_025658107.1 LOC112754623 112754623 Arachis hypogaea GO:0006091,GO:0008150,GO:0008152,GO:0009987,GO:0015980,GO:0044237,GO:0045333,GO:0055114 1.6.5.3 ko:K03878 ko00190,ko01100,ko04714,ko04723,ko05012,map00190,map01100,map04714,map04723,map05012 M00142 ko00000,ko00001,ko00002,ko01000,ko03029 R11945 RC00061
TCMCG004C100449 XP_029152589.1 LOC114926186 114926186 Arachis hypogaea GO:0006091,GO:0008150,GO:0008152,GO:0009987,GO:0015980,GO:0044237,GO:0045333,GO:0055114 1.6.5.3 ko:K03878 ko00190,ko01100,ko04714,ko04723,ko05012,map00190,map01100,map04714,map04723,map05012 M00142 ko00000,ko00001,ko00002,ko01000,ko03029 R11945 RC00061
TCMCG004C100456 XP_029152592.1 LOC114926190 114926190 Arachis hypogaea GO:0006091,GO:0008150,GO:0008152,GO:0009987,GO:0015980,GO:0044237,GO:0045333,GO:0055114 1.6.5.3 ko:K03878 ko00190,ko01100,ko04714,ko04723,ko05012,map00190,map01100,map04714,map04723,map05012 M00142 ko00000,ko00001,ko00002,ko01000,ko03029 R11945 RC00061
TCMCG004C100650 XP_029152786.1 LOC114927343 114927343 Arachis hypogaea - 1.6.5.3 ko:K03878 ko00190,ko01100,ko04714,ko04723,ko05012,map00190,map01100,map04714,map04723,map05012 M00142 ko00000,ko00001,ko00002,ko01000,ko03029 R11945 RC00061
TCMCG005C23693 XP_020271873.1 LOC109847040 109847040 Asparagus officinalis - 1.6.5.3 ko:K03878 ko00190,ko01100,ko04714,ko04723,ko05012,map00190,map01100,map04714,map04723,map05012 M00142 ko00000,ko00001,ko00002,ko01000,ko03029 R11945 RC00061
TCMCG006C00035 YP_717140.1 orf100b 4237896 Brassica napus - 1.6.5.3 ko:K03878 ko00190,ko01100,ko04714,ko04723,ko05012,map00190,map01100,map04714,map04723,map05012 M00142 ko00000,ko00001,ko00002,ko01000,ko03029 R11945 RC00061
TCMCG006C00077 YP_717098.1 nad1 4237888 Brassica napus GO:0006091,GO:0008150,GO:0008152,GO:0009987,GO:0015980,GO:0044237,GO:0045333,GO:0055114 1.6.5.3 ko:K03878 ko00190,ko01100,ko04714,ko04723,ko05012,map00190,map01100,map04714,map04723,map05012 M00142 ko00000,ko00001,ko00002,ko01000,ko03029 R11945 RC00061
TCMCG008C40162 XP_020208741.1 LOC109793693 109793693 Cajanus cajan - 1.6.5.3 ko:K03878 ko00190,ko01100,ko04714,ko04723,ko05012,map00190,map01100,map04714,map04723,map05012 M00142 ko00000,ko00001,ko00002,ko01000,ko03029 R11945 RC00061
TCMCG009C33450 XP_030485384.1 LOC115702082 115702082 Cannabis sativa GO:0003674,GO:0003824,GO:0003954,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005739,GO:0005740,GO:0005743,GO:0005746,GO:0005747,GO:0006091,GO:0006119,GO:0006120,GO:0006139,GO:0006163,GO:0006725,GO:0006753,GO:0006793,GO:0006796,GO:0006807,GO:0006950,GO:0006979,GO:0006996,GO:0007005,GO:0008137,GO:0008150,GO:0008152,GO:0009117,GO:0009123,GO:0009126,GO:0009141,GO:0009144,GO:0009150,GO:0009161,GO:0009167,GO:0009199,GO:0009205,GO:0009259,GO:0009987,GO:0010033,GO:0010257,GO:0014070,GO:0015980,GO:0016020,GO:0016043,GO:0016310,GO:0016491,GO:0016651,GO:0016655,GO:0017144,GO:0019637,GO:0019693,GO:0019866,GO:0022607,GO:0022900,GO:0022904,GO:0030425,GO:0030964,GO:0031090,GO:0031966,GO:0031967,GO:0031975,GO:0032981,GO:0032991,GO:0033108,GO:0033194,GO:0034622,GO:0034641,GO:0036477,GO:0042221,GO:0042493,GO:0042773,GO:0042775,GO:0042995,GO:0043005,GO:0043025,GO:0043226,GO:0043227,GO:0043229,GO:0043231,GO:0043933,GO:0044085,GO:0044237,GO:0044238,GO:0044281,GO:0044297,GO:0044422,GO:0044424,GO:0044425,GO:0044429,GO:0044444,GO:0044446,GO:0044455,GO:0044463,GO:0044464,GO:0045271,GO:0045333,GO:0046034,GO:0046483,GO:0050136,GO:0050896,GO:0055086,GO:0055114,GO:0065003,GO:0070469,GO:0071704,GO:0071840,GO:0072521,GO:0097447,GO:0097458,GO:0098796,GO:0098798,GO:0098800,GO:0098803,GO:0120025,GO:0120038,GO:1901135,GO:1901360,GO:1901564,GO:1901700,GO:1902494,GO:1990204 1.6.5.3 ko:K03878 ko00190,ko01100,ko04714,ko04723,ko05012,map00190,map01100,map04714,map04723,map05012 M00142 ko00000,ko00001,ko00002,ko01000,ko03029 R11945 RC00061
TCMCG009C33641 YP_009243648.1 nad1 27215501 Cannabis sativa GO:0006091,GO:0008150,GO:0008152,GO:0009987,GO:0015980,GO:0044237,GO:0045333,GO:0055114 1.6.5.3 ko:K03878 ko00190,ko01100,ko04714,ko04723,ko05012,map00190,map01100,map04714,map04723,map05012 M00142 ko00000,ko00001,ko00002,ko01000,ko03029 R11945 RC00061
TCMCG010C45226 YP_009049642.1 nad1 19989177 Capsicum annuum GO:0006091,GO:0008150,GO:0008152,GO:0009987,GO:0015980,GO:0044237,GO:0045333,GO:0055114 1.6.5.3 ko:K03878 ko00190,ko01100,ko04714,ko04723,ko05012,map00190,map01100,map04714,map04723,map05012 M00142 ko00000,ko00001,ko00002,ko01000,ko03029 R11945 RC00061
TCMCG011C25982 YP_002608183.2 protein=NADH None Carica papaya GO:0006091,GO:0008150,GO:0008152,GO:0009987,GO:0015980,GO:0044237,GO:0045333,GO:0055114 1.6.5.3 ko:K03878 ko00190,ko01100,ko04714,ko04723,ko05012,map00190,map01100,map04714,map04723,map05012 M00142 ko00000,ko00001,ko00002,ko01000,ko03029 R11945 RC00061
TCMCG012C16438 XP_027190133.1 LOC101490819 101490819 Cicer arietinum - 1.6.5.3 ko:K03878 ko00190,ko01100,ko04714,ko04723,ko05012,map00190,map01100,map04714,map04723,map05012 M00142 ko00000,ko00001,ko00002,ko01000,ko03029 R11945 RC00061
TCMCG014C03137 GAY34827.1 -- -- Citrus unshiu - 1.6.5.3 ko:K03878 ko00190,ko01100,ko04714,ko04723,ko05012,map00190,map01100,map04714,map04723,map05012 M00142 ko00000,ko00001,ko00002,ko01000,ko03029 R11945 RC00061
TCMCG014C15952 GAY47642.1 -- -- Citrus unshiu GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005739,GO:0005740,GO:0005743,GO:0005746,GO:0005747,GO:0006091,GO:0008150,GO:0008152,GO:0009507,GO:0009536,GO:0009987,GO:0015979,GO:0015980,GO:0016020,GO:0019866,GO:0030964,GO:0031090,GO:0031966,GO:0031967,GO:0031975,GO:0032991,GO:0043226,GO:0043227,GO:0043229,GO:0043231,GO:0044237,GO:0044422,GO:0044424,GO:0044425,GO:0044429,GO:0044444,GO:0044446,GO:0044455,GO:0044464,GO:0045271,GO:0045333,GO:0055114,GO:0070469,GO:0098796,GO:0098798,GO:0098800,GO:0098803,GO:1902494,GO:1990204 1.6.5.3 ko:K03878,ko:K05572,ko:K05579 ko00190,ko01100,ko04714,ko04723,ko05012,map00190,map01100,map04714,map04723,map05012 M00142,M00145 ko00000,ko00001,ko00002,ko01000,ko03029 R11945 RC00061
TCMCG016C02751 OMP01705.1 -- -- Corchorus capsularis - 1.6.5.3 ko:K03878 ko00190,ko01100,ko04714,ko04723,ko05012,map00190,map01100,map04714,map04723,map05012 M00142 ko00000,ko00001,ko00002,ko01000,ko03029 R11945 RC00061
TCMCG016C03041 OMP00390.1 -- -- Corchorus capsularis - 1.6.5.3 ko:K03878 ko00190,ko01100,ko04714,ko04723,ko05012,map00190,map01100,map04714,map04723,map05012 M00142 ko00000,ko00001,ko00002,ko01000,ko03029 R11945 RC00061
TCMCG018C30801 YP_004849322.1 nad1 11123890 Cucumis sativus GO:0006091,GO:0008150,GO:0008152,GO:0009987,GO:0015980,GO:0044237,GO:0045333,GO:0055114 1.6.5.3 ko:K03878 ko00190,ko01100,ko04714,ko04723,ko05012,map00190,map01100,map04714,map04723,map05012 M00142 ko00000,ko00001,ko00002,ko01000,ko03029 R11945 RC00061
TCMCG020C13866 RAL47125.1 -- -- Cuscuta australis - 1.6.5.3 ko:K03878 ko00190,ko01100,ko04714,ko04723,ko05012,map00190,map01100,map04714,map04723,map05012 M00142 ko00000,ko00001,ko00002,ko01000,ko03029 R11945 RC00061
TCMCG020C16503 RAL46224.1 -- -- Cuscuta australis - 1.6.5.3 ko:K03878 ko00190,ko01100,ko04714,ko04723,ko05012,map00190,map01100,map04714,map04723,map05012 M00142 ko00000,ko00001,ko00002,ko01000,ko03029 R11945 RC00061
TCMCG022C45087 YP_009543631.1 nad1 38466560 Eucalyptus grandis GO:0006091,GO:0008150,GO:0008152,GO:0009987,GO:0015980,GO:0044237,GO:0045333,GO:0055114 1.6.5.3 ko:K03878 ko00190,ko01100,ko04714,ko04723,ko05012,map00190,map01100,map04714,map04723,map05012 M00142 ko00000,ko00001,ko00002,ko01000,ko03029 R11945 RC00061
TCMCG023C05388 PIN21851.1 -- -- Handroanthus impetiginosus - 1.6.5.3 ko:K03878 ko00190,ko01100,ko04714,ko04723,ko05012,map00190,map01100,map04714,map04723,map05012 M00142 ko00000,ko00001,ko00002,ko01000,ko03029 R11945 RC00061
TCMCG023C27014 PIN00217.1 -- -- Handroanthus impetiginosus - 1.6.5.3 ko:K03878,ko:K05572 ko00190,ko01100,ko04714,ko04723,ko05012,map00190,map01100,map04714,map04723,map05012 M00142,M00145 ko00000,ko00001,ko00002,ko01000,ko03029 R11945 RC00061
TCMCG023C28066 PIM99170.1 -- -- Handroanthus impetiginosus - 1.6.5.3 ko:K03878 ko00190,ko01100,ko04714,ko04723,ko05012,map00190,map01100,map04714,map04723,map05012 M00142 ko00000,ko00001,ko00002,ko01000,ko03029 R11945 RC00061
TCMCG023C29807 PIM97423.1 -- -- Handroanthus impetiginosus - 1.6.5.3 ko:K03878,ko:K05572 ko00190,ko01100,ko04714,ko04723,ko05012,map00190,map01100,map04714,map04723,map05012 M00142,M00145 ko00000,ko00001,ko00002,ko01000,ko03029 R11945 RC00061
TCMCG023C30008 PIM97223.1 -- -- Handroanthus impetiginosus - 1.6.5.3 ko:K03878 ko00190,ko01100,ko04714,ko04723,ko05012,map00190,map01100,map04714,map04723,map05012 M00142 ko00000,ko00001,ko00002,ko01000,ko03029 R11945 RC00061
TCMCG023C30081 PIM97150.1 -- -- Handroanthus impetiginosus - 1.6.5.3 ko:K03878 ko00190,ko01100,ko04714,ko04723,ko05012,map00190,map01100,map04714,map04723,map05012 M00142 ko00000,ko00001,ko00002,ko01000,ko03029 R11945 RC00061
TCMCG023C30112 PIM97118.1 -- -- Handroanthus impetiginosus - 1.6.5.3 ko:K03878 ko00190,ko01100,ko04714,ko04723,ko05012,map00190,map01100,map04714,map04723,map05012 M00142 ko00000,ko00001,ko00002,ko01000,ko03029 R11945 RC00061
TCMCG023C30135 PIM97096.1 -- -- Handroanthus impetiginosus - 1.6.5.3 ko:K03878 ko00190,ko01100,ko04714,ko04723,ko05012,map00190,map01100,map04714,map04723,map05012 M00142 ko00000,ko00001,ko00002,ko01000,ko03029 R11945 RC00061
Go to page: