Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG019C04425 XP_022933766.1 LOC111441079 111441079 Cucurbita moschata - 6.3.4.19 ko:K04075 - - ko00000,ko01000,ko03016 R09597 RC02633,RC02634
TCMCG020C15872 RAL45534.1 -- -- Cuscuta australis - 6.3.4.19 ko:K04075 - - ko00000,ko01000,ko03016 R09597 RC02633,RC02634
TCMCG021C08340 XP_010915811.1 LOC105040815 105040815 Elaeis guineensis - 6.3.4.19 ko:K04075 - - ko00000,ko01000,ko03016 R09597 RC02633,RC02634
TCMCG021C38078 XP_029119118.1 LOC105040815 105040815 Elaeis guineensis - 6.3.4.19 ko:K04075 - - ko00000,ko01000,ko03016 R09597 RC02633,RC02634
TCMCG021C38079 XP_029119119.1 LOC105040815 105040815 Elaeis guineensis - 6.3.4.19 ko:K04075 - - ko00000,ko01000,ko03016 R09597 RC02633,RC02634
TCMCG022C35912 XP_039165265.1 LOC104436592 104436592 Eucalyptus grandis - 6.3.4.19 ko:K04075 - - ko00000,ko01000,ko03016 R09597 RC02633,RC02634
TCMCG023C23244 PIN03983.1 -- -- Handroanthus impetiginosus - 6.3.4.19 ko:K04075 - - ko00000,ko01000,ko03016 R09597 RC02633,RC02634
TCMCG024C22032 XP_021996559.1 LOC110893748 110893748 Helianthus annuus - 6.3.4.19 ko:K04075 - - ko00000,ko01000,ko03016 R09597 RC02633,RC02634
TCMCG024C22033 XP_021996560.1 LOC110893748 110893748 Helianthus annuus - 6.3.4.19 ko:K04075 - - ko00000,ko01000,ko03016 R09597 RC02633,RC02634
TCMCG024C65519 XP_035836610.1 LOC110893748 110893748 Helianthus annuus - 6.3.4.19 ko:K04075 - - ko00000,ko01000,ko03016 R09597 RC02633,RC02634
TCMCG025C28652 XP_021690050.1 LOC110671794 110671794 Hevea brasiliensis - 6.3.4.19 ko:K04075 - - ko00000,ko01000,ko03016 R09597 RC02633,RC02634
TCMCG025C28653 XP_021690051.1 LOC110671794 110671794 Hevea brasiliensis - 6.3.4.19 ko:K04075 - - ko00000,ko01000,ko03016 R09597 RC02633,RC02634
TCMCG025C28654 XP_021690052.1 LOC110671794 110671794 Hevea brasiliensis - 6.3.4.19 ko:K04075 - - ko00000,ko01000,ko03016 R09597 RC02633,RC02634
TCMCG025C28655 XP_021690054.1 LOC110671794 110671794 Hevea brasiliensis - 6.3.4.19 ko:K04075 - - ko00000,ko01000,ko03016 R09597 RC02633,RC02634
TCMCG026C10749 XP_037493066.1 LOC105637727 105637727 Jatropha curcas - 6.3.4.19 ko:K04075 - - ko00000,ko01000,ko03016 R09597 RC02633,RC02634
TCMCG026C10750 XP_037493067.1 LOC105637727 105637727 Jatropha curcas - 6.3.4.19 ko:K04075 - - ko00000,ko01000,ko03016 R09597 RC02633,RC02634
TCMCG026C10751 XP_037493068.1 LOC105637727 105637727 Jatropha curcas - 6.3.4.19 ko:K04075 - - ko00000,ko01000,ko03016 R09597 RC02633,RC02634
TCMCG026C10752 XP_037493069.1 LOC105637727 105637727 Jatropha curcas - 6.3.4.19 ko:K04075 - - ko00000,ko01000,ko03016 R09597 RC02633,RC02634
TCMCG026C10753 XP_020536378.1 LOC105637727 105637727 Jatropha curcas - 6.3.4.19 ko:K04075 - - ko00000,ko01000,ko03016 R09597 RC02633,RC02634
TCMCG026C10754 XP_037493070.1 LOC105637727 105637727 Jatropha curcas - 6.3.4.19 ko:K04075 - - ko00000,ko01000,ko03016 R09597 RC02633,RC02634
TCMCG026C10755 XP_037493072.1 LOC105637727 105637727 Jatropha curcas - 6.3.4.19 ko:K04075 - - ko00000,ko01000,ko03016 R09597 RC02633,RC02634
TCMCG026C10756 XP_037493073.1 LOC105637727 105637727 Jatropha curcas - 6.3.4.19 ko:K04075 - - ko00000,ko01000,ko03016 R09597 RC02633,RC02634
TCMCG026C10757 XP_037493074.1 LOC105637727 105637727 Jatropha curcas - 6.3.4.19 ko:K04075 - - ko00000,ko01000,ko03016 R09597 RC02633,RC02634
TCMCG027C03063 XP_018846093.1 LOC109009883 109009883 Juglans regia - 6.3.4.19 ko:K04075 - - ko00000,ko01000,ko03016 R09597 RC02633,RC02634
TCMCG027C03064 XP_035545955.1 LOC109009883 109009883 Juglans regia - 6.3.4.19 ko:K04075 - - ko00000,ko01000,ko03016 R09597 RC02633,RC02634
TCMCG027C03065 XP_035545970.1 LOC109009883 109009883 Juglans regia - 6.3.4.19 ko:K04075 - - ko00000,ko01000,ko03016 R09597 RC02633,RC02634
TCMCG027C03066 XP_035545989.1 LOC109009883 109009883 Juglans regia - 6.3.4.19 ko:K04075 - - ko00000,ko01000,ko03016 R09597 RC02633,RC02634
TCMCG027C03067 XP_035546007.1 LOC109009883 109009883 Juglans regia - 6.3.4.19 ko:K04075 - - ko00000,ko01000,ko03016 R09597 RC02633,RC02634
TCMCG028C14717 KAF6164170.1 -- -- Kingdonia uniflora - 6.3.4.19 ko:K04075 - - ko00000,ko01000,ko03016 R09597 RC02633,RC02634
TCMCG029C09179 XP_023754916.1 LOC111903373 111903373 Lactuca sativa - 6.3.4.19 ko:K04075 - - ko00000,ko01000,ko03016 R09597 RC02633,RC02634
Go to page: