Accession Number | protein id | gene | GeneID | Organism | GOs | EC | KEGG_ko | KEGG_Pathway | KEGG_Module | BRITE | KEGG_Reaction | KEGG_rclass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMCG073C25070 | XP_010550572.1 | LOC104821401 | 104821401 | Tarenaya hassleriana | - | - | ko:K05019 | ko03013,map03013 | - | ko00000,ko00001,ko04040 | - | - |
TCMCG074C31426 | KAF8413033.1 | -- | -- | Tetracentron sinense | - | - | ko:K05019 | ko03013,map03013 | - | ko00000,ko00001,ko04040 | - | - |
TCMCG075C09908 | XP_017972594.1 | LOC18605398 | 18605398 | Theobroma cacao | GO:0000375,GO:0000377,GO:0000387,GO:0000398,GO:0003674,GO:0005215,GO:0005216,GO:0005229,GO:0005253,GO:0005254,GO:0005261,GO:0005267,GO:0005488,GO:0005515,GO:0005575,GO:0005622,GO:0005623,GO:0005634,GO:0005654,GO:0005737,GO:0005829,GO:0005886,GO:0006139,GO:0006396,GO:0006397,GO:0006725,GO:0006807,GO:0006810,GO:0006811,GO:0006812,GO:0006813,GO:0006820,GO:0006821,GO:0006884,GO:0008150,GO:0008152,GO:0008324,GO:0008361,GO:0008380,GO:0008509,GO:0009987,GO:0010467,GO:0015075,GO:0015077,GO:0015079,GO:0015103,GO:0015108,GO:0015267,GO:0015318,GO:0015672,GO:0015698,GO:0016020,GO:0016043,GO:0016070,GO:0016071,GO:0019725,GO:0022607,GO:0022613,GO:0022618,GO:0022803,GO:0022836,GO:0022838,GO:0022839,GO:0022857,GO:0022890,GO:0030001,GO:0031974,GO:0031981,GO:0032535,GO:0032991,GO:0034220,GO:0034622,GO:0034641,GO:0034708,GO:0034709,GO:0034715,GO:0042592,GO:0043170,GO:0043226,GO:0043227,GO:0043229,GO:0043231,GO:0043233,GO:0043933,GO:0044085,GO:0044237,GO:0044238,GO:0044422,GO:0044424,GO:0044428,GO:0044444,GO:0044446,GO:0044464,GO:0045794,GO:0046483,GO:0046873,GO:0046982,GO:0046983,GO:0051179,GO:0051234,GO:0055085,GO:0061778,GO:0065003,GO:0065007,GO:0065008,GO:0070013,GO:0071704,GO:0071804,GO:0071805,GO:0071826,GO:0071840,GO:0071944,GO:0090066,GO:0090304,GO:0098655,GO:0098656,GO:0098660,GO:0098661,GO:0098662,GO:0120114,GO:1901360,GO:1902476,GO:1902494,GO:1990234,GO:1990935 | - | ko:K05019,ko:K18405 | ko03013,map03013 | - | ko00000,ko00001,ko03036,ko04040 | - | - |
TCMCG075C09910 | XP_007038445.2 | LOC18605401 | 18605401 | Theobroma cacao | - | - | ko:K05019 | ko03013,map03013 | - | ko00000,ko00001,ko04040 | - | - |
TCMCG075C09911 | XP_017973051.1 | LOC18605401 | 18605401 | Theobroma cacao | - | - | ko:K05019 | ko03013,map03013 | - | ko00000,ko00001,ko04040 | - | - |
TCMCG077C05836 | KAF5731092.1 | -- | -- | Tripterygium wilfordii | - | - | ko:K05019 | ko03013,map03013 | - | ko00000,ko00001,ko04040 | - | - |
TCMCG078C29151 | KAG0499912.1 | -- | -- | Vanilla planifolia | - | - | ko:K05019 | ko03013,map03013 | - | ko00000,ko00001,ko04040 | - | - |
TCMCG079C23739 | XP_017432244.1 | LOC108339600 | 108339600 | Vigna angularis | - | - | ko:K05019 | ko03013,map03013 | - | ko00000,ko00001,ko04040 | - | - |
TCMCG080C40449 | XP_027909139.1 | LOC114168498 | 114168498 | Vigna unguiculata | - | - | ko:K05019 | ko03013,map03013 | - | ko00000,ko00001,ko04040 | - | - |
TCMCG080C40450 | XP_027909140.1 | LOC114168498 | 114168498 | Vigna unguiculata | - | - | ko:K05019 | ko03013,map03013 | - | ko00000,ko00001,ko04040 | - | - |
TCMCG081C30813 | XP_002265919.1 | LOC100248089 | 100248089 | Vitis vinifera | - | - | ko:K05019 | ko03013,map03013 | - | ko00000,ko00001,ko04040 | - | - |
TCMCG083C20233 | KMZ76133.1 | -- | -- | Zostera marina | - | - | ko:K05019 | ko03013,map03013 | - | ko00000,ko00001,ko04040 | - | - |
Browse of ko:K05019