Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG072C17623 XP_021852425.1 LOC110791962 110791962 Spinacia oleracea - - ko:K05283 ko00563,ko01100,map00563,map01100 M00065 ko00000,ko00001,ko00002,ko01000 R05918 RC00004
TCMCG073C14332 XP_010538505.1 LOC104812834 104812834 Tarenaya hassleriana - - ko:K05283 ko00563,ko01100,map00563,map01100 M00065 ko00000,ko00001,ko00002,ko01000 R05918 RC00004
TCMCG073C14333 XP_010538506.1 LOC104812834 104812834 Tarenaya hassleriana - - ko:K05283 ko00563,ko01100,map00563,map01100 M00065 ko00000,ko00001,ko00002,ko01000 R05918 RC00004
TCMCG073C14334 XP_019057880.1 LOC104812834 104812834 Tarenaya hassleriana - - ko:K05283 ko00563,ko01100,map00563,map01100 M00065 ko00000,ko00001,ko00002,ko01000 R05918 RC00004
TCMCG073C33011 XP_019056222.1 LOC104827753 104827753 Tarenaya hassleriana - - ko:K05283 ko00563,ko01100,map00563,map01100 M00065 ko00000,ko00001,ko00002,ko01000 R05918 RC00004
TCMCG075C10667 XP_007039469.2 LOC18606020 18606020 Theobroma cacao - - ko:K05283 ko00563,ko01100,map00563,map01100 M00065 ko00000,ko00001,ko00002,ko01000 R05918 RC00004
TCMCG075C10668 XP_007039470.2 LOC18606020 18606020 Theobroma cacao - - ko:K05283 ko00563,ko01100,map00563,map01100 M00065 ko00000,ko00001,ko00002,ko01000 R05918 RC00004
TCMCG077C09046 KAF5734302.1 -- -- Tripterygium wilfordii - - ko:K05283 ko00563,ko01100,map00563,map01100 M00065 ko00000,ko00001,ko00002,ko01000 R05918 RC00004
TCMCG078C12339 KAG0470210.1 -- -- Vanilla planifolia - - ko:K05283 ko00563,ko01100,map00563,map01100 M00065 ko00000,ko00001,ko00002,ko01000 R05918 RC00004
TCMCG079C01691 XP_017412220.1 LOC108323902 108323902 Vigna angularis - - ko:K05283 ko00563,ko01100,map00563,map01100 M00065 ko00000,ko00001,ko00002,ko01000 R05918 RC00004
TCMCG079C01692 XP_017412211.1 LOC108323902 108323902 Vigna angularis - - ko:K05283 ko00563,ko01100,map00563,map01100 M00065 ko00000,ko00001,ko00002,ko01000 R05918 RC00004
TCMCG079C01693 XP_017412229.1 LOC108323902 108323902 Vigna angularis - - ko:K05283 ko00563,ko01100,map00563,map01100 M00065 ko00000,ko00001,ko00002,ko01000 R05918 RC00004
TCMCG080C09653 XP_027921855.1 LOC114179642 114179642 Vigna unguiculata - - ko:K05283 ko00563,ko01100,map00563,map01100 M00065 ko00000,ko00001,ko00002,ko01000 R05918 RC00004
TCMCG080C09654 XP_027921856.1 LOC114179642 114179642 Vigna unguiculata - - ko:K05283 ko00563,ko01100,map00563,map01100 M00065 ko00000,ko00001,ko00002,ko01000 R05918 RC00004
TCMCG081C03366 XP_010663425.1 LOC100253932 100253932 Vitis vinifera - - ko:K05283 ko00563,ko01100,map00563,map01100 M00065 ko00000,ko00001,ko00002,ko01000 R05918 RC00004
TCMCG083C06124 KMZ62024.1 -- -- Zostera marina - - ko:K05283 ko00563,ko01100,map00563,map01100 M00065 ko00000,ko00001,ko00002,ko01000 R05918 RC00004
Go to page: