Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG015C61245 XP_027096940.1 LOC113716728 113716728 Coffea arabica GO:0008150,GO:0009314,GO:0009416,GO:0009628,GO:0050896 1.2.1.13 ko:K05298 ko00710,ko01100,ko01120,ko01200,map00710,map01100,map01120,map01200 M00165,M00166 ko00000,ko00001,ko00002,ko01000 R01063 RC00149
TCMCG015C63672 XP_027100568.1 LOC113719543 113719543 Coffea arabica GO:0008150,GO:0009314,GO:0009416,GO:0009628,GO:0050896 1.2.1.13 ko:K05298 ko00710,ko01100,ko01120,ko01200,map00710,map01100,map01120,map01200 M00165,M00166 ko00000,ko00001,ko00002,ko01000 R01063 RC00149
TCMCG016C02472 OMP02803.1 -- -- Corchorus capsularis GO:0000166,GO:0003674,GO:0003824,GO:0004365,GO:0005488,GO:0005515,GO:0005575,GO:0005576,GO:0005622,GO:0005623,GO:0005737,GO:0005975,GO:0006950,GO:0008150,GO:0008152,GO:0009058,GO:0009266,GO:0009314,GO:0009409,GO:0009416,GO:0009507,GO:0009526,GO:0009532,GO:0009534,GO:0009535,GO:0009536,GO:0009570,GO:0009579,GO:0009628,GO:0009743,GO:0009744,GO:0009941,GO:0009987,GO:0010033,GO:0010319,GO:0015977,GO:0015979,GO:0016020,GO:0016043,GO:0016051,GO:0016491,GO:0016620,GO:0016903,GO:0019253,GO:0019685,GO:0019904,GO:0022607,GO:0031090,GO:0031967,GO:0031969,GO:0031975,GO:0031976,GO:0031984,GO:0034285,GO:0034357,GO:0036094,GO:0042170,GO:0042221,GO:0042651,GO:0042802,GO:0042803,GO:0043226,GO:0043227,GO:0043229,GO:0043231,GO:0043891,GO:0043933,GO:0044085,GO:0044237,GO:0044238,GO:0044422,GO:0044424,GO:0044434,GO:0044435,GO:0044436,GO:0044444,GO:0044446,GO:0044464,GO:0046983,GO:0048037,GO:0048046,GO:0050661,GO:0050662,GO:0050896,GO:0051259,GO:0051260,GO:0051262,GO:0051287,GO:0051289,GO:0055035,GO:0055114,GO:0065003,GO:0071704,GO:0071840,GO:0097159,GO:0097718,GO:0099080,GO:1901265,GO:1901363,GO:1901576,GO:1901700 1.2.1.13 ko:K05298 ko00710,ko01100,ko01120,ko01200,map00710,map01100,map01120,map01200 M00165,M00166 ko00000,ko00001,ko00002,ko01000 R01063 RC00149
TCMCG016C03073 OMP00299.1 -- -- Corchorus capsularis - 1.2.1.13 ko:K05298 ko00710,ko01100,ko01120,ko01200,map00710,map01100,map01120,map01200 M00165,M00166 ko00000,ko00001,ko00002,ko01000 R01063 RC00149
TCMCG016C03837 OMO98525.1 -- -- Corchorus capsularis GO:0008150,GO:0009314,GO:0009416,GO:0009628,GO:0050896 1.2.1.13 ko:K05298 ko00710,ko01100,ko01120,ko01200,map00710,map01100,map01120,map01200 M00165,M00166 ko00000,ko00001,ko00002,ko01000 R01063 RC00149
TCMCG017C04146 OMP09273.1 -- InterPro:IPR006424 Corchorus olitorius - 1.2.1.13 ko:K05298 ko00710,ko01100,ko01120,ko01200,map00710,map01100,map01120,map01200 M00165,M00166 ko00000,ko00001,ko00002,ko01000 R01063 RC00149
TCMCG017C04147 OMP09267.1 -- -- Corchorus olitorius GO:0003674,GO:0003824,GO:0004365,GO:0005575,GO:0005576,GO:0005622,GO:0005623,GO:0005737,GO:0005975,GO:0006950,GO:0008150,GO:0008152,GO:0009058,GO:0009266,GO:0009314,GO:0009409,GO:0009416,GO:0009507,GO:0009526,GO:0009532,GO:0009534,GO:0009535,GO:0009536,GO:0009570,GO:0009579,GO:0009628,GO:0009743,GO:0009744,GO:0009941,GO:0009987,GO:0010033,GO:0010035,GO:0010038,GO:0010319,GO:0015977,GO:0015979,GO:0016020,GO:0016051,GO:0016491,GO:0016620,GO:0016903,GO:0019253,GO:0019685,GO:0031967,GO:0031975,GO:0031976,GO:0031984,GO:0034285,GO:0034357,GO:0042221,GO:0042651,GO:0043226,GO:0043227,GO:0043229,GO:0043231,GO:0043891,GO:0044237,GO:0044238,GO:0044422,GO:0044424,GO:0044434,GO:0044435,GO:0044436,GO:0044444,GO:0044446,GO:0044464,GO:0046686,GO:0048046,GO:0050896,GO:0055035,GO:0055114,GO:0071704,GO:1901576,GO:1901700 1.2.1.13 ko:K05298 ko00710,ko01100,ko01120,ko01200,map00710,map01100,map01120,map01200 M00165,M00166 ko00000,ko00001,ko00002,ko01000 R01063 RC00149
TCMCG017C11595 OMO99261.1 -- InterPro:IPR006424 Corchorus olitorius GO:0008150,GO:0009314,GO:0009416,GO:0009628,GO:0050896 1.2.1.13 ko:K05298 ko00710,ko01100,ko01120,ko01200,map00710,map01100,map01120,map01200 M00165,M00166 ko00000,ko00001,ko00002,ko01000 R01063 RC00149
TCMCG018C00224 NP_001292687.1 GAPDH 101202856 Cucumis sativus GO:0008150,GO:0009314,GO:0009416,GO:0009628,GO:0050896 1.2.1.13 ko:K05298 ko00710,ko01100,ko01120,ko01200,map00710,map01100,map01120,map01200 M00165,M00166 ko00000,ko00001,ko00002,ko01000 R01063 RC00149
TCMCG018C08324 XP_004145550.1 LOC101205112 101205112 Cucumis sativus - 1.2.1.13 ko:K05298 ko00710,ko01100,ko01120,ko01200,map00710,map01100,map01120,map01200 M00165,M00166 ko00000,ko00001,ko00002,ko01000 R01063 RC00149
TCMCG018C14848 XP_011651336.1 GAPDH 101202856 Cucumis sativus GO:0008150,GO:0009314,GO:0009416,GO:0009628,GO:0050896 1.2.1.13 ko:K05298 ko00710,ko01100,ko01120,ko01200,map00710,map01100,map01120,map01200 M00165,M00166 ko00000,ko00001,ko00002,ko01000 R01063 RC00149
TCMCG018C16757 XP_011654282.1 LOC101205112 101205112 Cucumis sativus - 1.2.1.13 ko:K05298 ko00710,ko01100,ko01120,ko01200,map00710,map01100,map01120,map01200 M00165,M00166 ko00000,ko00001,ko00002,ko01000 R01063 RC00149
TCMCG019C05654 XP_022935332.1 LOC111442251 111442251 Cucurbita moschata GO:0008150,GO:0009314,GO:0009416,GO:0009628,GO:0050896 1.2.1.13 ko:K05298 ko00710,ko01100,ko01120,ko01200,map00710,map01100,map01120,map01200 M00165,M00166 ko00000,ko00001,ko00002,ko01000 R01063 RC00149
TCMCG019C08240 XP_022936062.1 LOC111442776 111442776 Cucurbita moschata - 1.2.1.13 ko:K05298 ko00710,ko01100,ko01120,ko01200,map00710,map01100,map01120,map01200 M00165,M00166 ko00000,ko00001,ko00002,ko01000 R01063 RC00149
TCMCG019C08241 XP_022936061.1 LOC111442776 111442776 Cucurbita moschata - 1.2.1.13 ko:K05298 ko00710,ko01100,ko01120,ko01200,map00710,map01100,map01120,map01200 M00165,M00166 ko00000,ko00001,ko00002,ko01000 R01063 RC00149
TCMCG019C10571 XP_022941511.1 LOC111446791 111446791 Cucurbita moschata - 1.2.1.13 ko:K05298 ko00710,ko01100,ko01120,ko01200,map00710,map01100,map01120,map01200 M00165,M00166 ko00000,ko00001,ko00002,ko01000 R01063 RC00149
TCMCG019C39183 XP_022928254.1 LOC111435144 111435144 Cucurbita moschata GO:0008150,GO:0009314,GO:0009416,GO:0009628,GO:0050896 1.2.1.13 ko:K05298 ko00710,ko01100,ko01120,ko01200,map00710,map01100,map01120,map01200 M00165,M00166 ko00000,ko00001,ko00002,ko01000 R01063 RC00149
TCMCG019C39184 XP_022928255.1 LOC111435144 111435144 Cucurbita moschata GO:0008150,GO:0009314,GO:0009416,GO:0009628,GO:0050896 1.2.1.13 ko:K05298 ko00710,ko01100,ko01120,ko01200,map00710,map01100,map01120,map01200 M00165,M00166 ko00000,ko00001,ko00002,ko01000 R01063 RC00149
TCMCG020C16714 RAL50401.1 -- -- Cuscuta australis - 1.2.1.13 ko:K05298 ko00710,ko01100,ko01120,ko01200,map00710,map01100,map01120,map01200 M00165,M00166 ko00000,ko00001,ko00002,ko01000 R01063 RC00149
TCMCG021C10201 XP_010918353.1 LOC105042746 105042746 Elaeis guineensis - 1.2.1.13 ko:K05298 ko00710,ko01100,ko01120,ko01200,map00710,map01100,map01120,map01200 M00165,M00166 ko00000,ko00001,ko00002,ko01000 R01063 RC00149
TCMCG021C27717 XP_010942312.2 LOC105060347 105060347 Elaeis guineensis GO:0008150,GO:0009314,GO:0009416,GO:0009628,GO:0050896 1.2.1.13 ko:K05298 ko00710,ko01100,ko01120,ko01200,map00710,map01100,map01120,map01200 M00165,M00166 ko00000,ko00001,ko00002,ko01000 R01063 RC00149
TCMCG021C41532 XP_029122572.1 LOC105050991 105050991 Elaeis guineensis GO:0008150,GO:0009314,GO:0009416,GO:0009628,GO:0050896 1.2.1.13 ko:K05298 ko00710,ko01100,ko01120,ko01200,map00710,map01100,map01120,map01200 M00165,M00166 ko00000,ko00001,ko00002,ko01000 R01063 RC00149
TCMCG022C02750 XP_010028899.1 LOC104419073 104419073 Eucalyptus grandis GO:0008150,GO:0009314,GO:0009416,GO:0009628,GO:0050896 1.2.1.13 ko:K05298 ko00710,ko01100,ko01120,ko01200,map00710,map01100,map01120,map01200 M00165,M00166 ko00000,ko00001,ko00002,ko01000 R01063 RC00149
TCMCG022C17668 XP_010061201.2 LOC104448945 104448945 Eucalyptus grandis - 1.2.1.13 ko:K05298 ko00710,ko01100,ko01120,ko01200,map00710,map01100,map01120,map01200 M00165,M00166 ko00000,ko00001,ko00002,ko01000 R01063 RC00149
TCMCG023C12550 PIN14667.1 -- -- Handroanthus impetiginosus - 1.2.1.13 ko:K05298 ko00710,ko01100,ko01120,ko01200,map00710,map01100,map01120,map01200 M00165,M00166 ko00000,ko00001,ko00002,ko01000 R01063 RC00149
TCMCG023C12552 PIN14669.1 -- -- Handroanthus impetiginosus - 1.2.1.13 ko:K05298 ko00710,ko01100,ko01120,ko01200,map00710,map01100,map01120,map01200 M00165,M00166 ko00000,ko00001,ko00002,ko01000 R01063 RC00149
TCMCG023C19046 PIN08185.1 -- -- Handroanthus impetiginosus GO:0008150,GO:0009314,GO:0009416,GO:0009628,GO:0050896 1.2.1.13 ko:K05298 ko00710,ko01100,ko01120,ko01200,map00710,map01100,map01120,map01200 M00165,M00166 ko00000,ko00001,ko00002,ko01000 R01063 RC00149
TCMCG024C35370 XP_022013135.1 LOC110912668 110912668 Helianthus annuus - 1.2.1.13 ko:K05298 ko00710,ko01100,ko01120,ko01200,map00710,map01100,map01120,map01200 M00165,M00166 ko00000,ko00001,ko00002,ko01000 R01063 RC00149
TCMCG024C41376 XP_022020677.1 LOC110920787 110920787 Helianthus annuus GO:0008150,GO:0009314,GO:0009416,GO:0009628,GO:0050896 1.2.1.13 ko:K05298 ko00710,ko01100,ko01120,ko01200,map00710,map01100,map01120,map01200 M00165,M00166 ko00000,ko00001,ko00002,ko01000 R01063 RC00149
TCMCG024C55339 XP_022038126.1 LOC110940865 110940865 Helianthus annuus - 1.2.1.13 ko:K05298 ko00710,ko01100,ko01120,ko01200,map00710,map01100,map01120,map01200 M00165,M00166 ko00000,ko00001,ko00002,ko01000 R01063 RC00149
Go to page: