Accession Number | protein id | gene | GeneID | Organism | GOs | EC | KEGG_ko | KEGG_Pathway | KEGG_Module | BRITE | KEGG_Reaction | KEGG_rclass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMCG037C19749 | XP_022149392.1 | LOC111017820 | 111017820 | Momordica charantia | - | - | ko:K05302 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG039C25022 | XP_024031198.1 | LOC21410594 | 21410594 | Morus notabilis | - | - | ko:K05302 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG040C06620 | RDY08236.1 | -- | -- | Mucuna pruriens | - | - | ko:K05302 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG041C35910 | XP_010245787.1 | LOC104589235 | 104589235 | Nelumbo nucifera | - | - | ko:K05302 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG042C12550 | XP_016444686.1 | LOC107769942 | 107769942 | Nicotiana tabacum | - | - | ko:K05302 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG042C12551 | XP_016444687.1 | LOC107769942 | 107769942 | Nicotiana tabacum | - | - | ko:K05302 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG042C80629 | XP_016512765.1 | LOC107829813 | 107829813 | Nicotiana tabacum | - | - | ko:K05302 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG043C55491 | XP_022896898.1 | LOC111410670 | 111410670 | Olea sylvestris | - | - | ko:K05302 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG044C17558 | XP_026454895.1 | LOC113356094 | 113356094 | Papaver somniferum | - | - | ko:K05302 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG044C49427 | XP_026407530.1 | LOC113302790 | 113302790 | Papaver somniferum | - | - | ko:K05302 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG045C12657 | XP_007143930.1 | -- | Phytozome:Phvul.007G114400.1.p | Phaseolus vulgaris | - | - | ko:K05302 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG046C25208 | XP_008802885.1 | LOC103716607 | 103716607 | Phoenix dactylifera | - | - | ko:K05302 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG047C10639 | GFP89204.1 | -- | -- | Phtheirospermum japonicum | - | - | ko:K05302 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG048C09029 | XP_031268832.1 | LOC116127319 | 116127319 | Pistacia vera | - | - | ko:K05302 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG049C30391 | XP_034917125.1 | LOC118050777 | 118050777 | Populus alba | - | - | ko:K05302 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG050C42493 | KAG6777713.1 | -- | -- | Populus tomentosa | - | - | ko:K05302 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG050C44184 | KAG6779404.1 | -- | -- | Populus tomentosa | - | - | ko:K05302 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG051C14186 | XP_024455109.1 | LOC7463022 | 7463022 | Populus trichocarpa | - | - | ko:K05302 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG052C13308 | CAB4278630.1 | -- | -- | Prunus armeniaca | - | - | ko:K05302 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG053C18167 | XP_034214314.1 | LOC117626641 | 117626641 | Prunus dulcis | - | - | ko:K05302 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG053C18168 | XP_034214313.1 | LOC117626641 | 117626641 | Prunus dulcis | - | - | ko:K05302 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG054C12133 | XP_016648120.1 | LOC103327163 | 103327163 | Prunus mume | - | - | ko:K05302 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG055C18660 | XP_020417519.1 | LOC18781336 | 18781336 | Prunus persica | - | - | ko:K05302 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG055C18661 | XP_020417518.1 | LOC18781336 | 18781336 | Prunus persica | - | - | ko:K05302 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG055C18662 | XP_007214201.2 | LOC18781336 | 18781336 | Prunus persica | - | - | ko:K05302 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG056C24710 | XP_031402076.1 | LOC116211721 | 116211721 | Punica granatum | - | - | ko:K05302 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG056C24711 | XP_031402077.1 | LOC116211721 | 116211721 | Punica granatum | - | - | ko:K05302 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG057C26560 | XP_018488013.1 | LOC108858606 | 108858606 | Raphanus sativus | - | - | ko:K05302 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG057C26566 | XP_018490827.1 | LOC108861460 | 108861460 | Raphanus sativus | - | - | ko:K05302 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG058C10052 | KAF7130017.1 | -- | -- | Rhododendron simsii | - | - | ko:K05302 | - | - | ko00000,ko01000,ko03036 | - | - |
Browse of ko:K05302