Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG072C00068 NP_054977.1 ndhB 2715586 Spinacia oleracea - 1.6.5.3 ko:K05573 ko00190,ko01100,map00190,map01100 M00145 ko00000,ko00001,ko00002,ko01000 R11945 RC00061
TCMCG072C00091 NP_055002.1 ndhB 2715586 Spinacia oleracea - 1.6.5.3 ko:K05573 ko00190,ko01100,map00190,map01100 M00145 ko00000,ko00001,ko00002,ko01000 R11945 RC00061
TCMCG074C01969 KAF8376865.1 -- -- Tetracentron sinense - 1.6.5.3 ko:K05573 ko00190,ko01100,map00190,map01100 M00145 ko00000,ko00001,ko00002,ko01000 R11945 RC00061
TCMCG074C01972 KAF8376868.1 -- -- Tetracentron sinense - 1.6.5.3 ko:K05573 ko00190,ko01100,map00190,map01100 M00145 ko00000,ko00001,ko00002,ko01000 R11945 RC00061
TCMCG075C30837 YP_004021359.1 ndhB 9978164 Theobroma cacao - 1.6.5.3 ko:K05573 ko00190,ko01100,map00190,map01100 M00145 ko00000,ko00001,ko00002,ko01000 R11945 RC00061
TCMCG075C30852 YP_004021374.1 ndhB 9978198 Theobroma cacao - 1.6.5.3 ko:K05573 ko00190,ko01100,map00190,map01100 M00145 ko00000,ko00001,ko00002,ko01000 R11945 RC00061
TCMCG077C00763 KAF5726019.1 -- -- Tripterygium wilfordii - 1.6.5.3 ko:K05573 ko00190,ko01100,map00190,map01100 M00145 ko00000,ko00001,ko00002,ko01000 R11945 RC00061
TCMCG077C05550 KAF5730806.1 -- -- Tripterygium wilfordii - 1.6.5.3 ko:K05573 ko00190,ko01100,map00190,map01100 M00145 ko00000,ko00001,ko00002,ko01000 R11945 RC00061
TCMCG079C37725 YP_007889764.1 ndhB 15382723 Vigna angularis - 1.6.5.3 ko:K05573 ko00190,ko01100,map00190,map01100 M00145 ko00000,ko00001,ko00002,ko01000 R11945 RC00061
TCMCG079C37739 YP_007889778.1 ndhB 15382697 Vigna angularis - 1.6.5.3 ko:K05573 ko00190,ko01100,map00190,map01100 M00145 ko00000,ko00001,ko00002,ko01000 R11945 RC00061
TCMCG080C41151 YP_006460382.1 ndhB 13080467 Vigna unguiculata - 1.6.5.3 ko:K05573 ko00190,ko01100,map00190,map01100 M00145 ko00000,ko00001,ko00002,ko01000 R11945 RC00061
TCMCG080C41169 YP_006460400.1 ndhB 13080499 Vigna unguiculata - 1.6.5.3 ko:K05573 ko00190,ko01100,map00190,map01100 M00145 ko00000,ko00001,ko00002,ko01000 R11945 RC00061
TCMCG081C41191 YP_567123.1 ndhB 4025030 Vitis vinifera - 1.6.5.3 ko:K05573 ko00190,ko01100,map00190,map01100 M00145 ko00000,ko00001,ko00002,ko01000 R11945 RC00061
TCMCG081C41206 YP_567138.1 ndhB 4025014 Vitis vinifera - 1.6.5.3 ko:K05573 ko00190,ko01100,map00190,map01100 M00145 ko00000,ko00001,ko00002,ko01000 R11945 RC00061
Go to page: